A summary of customers, suppliers, and logistics partners for the latest 35 U.S. imports by Orpic Refineries L L C are presented below. In total, 35 import manifest records have been entered for Orpic Refineries L L C since January 2018. Click the shipment ID for full Bill of Lading information.
Shipment ID | Supplier Notified Party [Logistics] | Receiver / Consignee |
---|---|---|
2019092312 | ORPIC REFINERIES LLC PO BOX 282, Departure Port Mundra,India |
TAGHLEEF INDUSTRIES INC 2751 CENTERVILLE ROAD Norfolk, Virginia Arrival Port |
AMFU8922378 [1] | 9 pcs POLYPROPYLENE BAGS | 2018-06-01 |
APHU6573048 [1] | 9 pcs POLYPROPYLENE BAGS | 2018-06-01 |
APHU7217653 [1] | 9 pcs POLYPROPYLENE BAGS | 2018-06-01 |
APHU7292092 [1] | 9 pcs POLYPROPYLENE BAGS | 2018-06-01 |
CAIU7519392 [1] | 9 pcs POLYPROPYLENE BAGS | 2018-06-01 |
2019071950 | ORPIC REFINERIES LLC PO BOX 282, Departure Port Mundra,India |
TAGHLEEF INDUSTRIES INC 2751 CENTERVILLE ROAD Norfolk, Virginia Arrival Port |
AMFU8922378 [1] | 9 pcs POLYPROPYLENE BAGS | 2018-06-01 |
APHU6573048 [1] | 9 pcs POLYPROPYLENE BAGS | 2018-06-01 |
APHU7217653 [1] | 9 pcs POLYPROPYLENE BAGS | 2018-06-01 |
APHU7292092 [1] | 9 pcs POLYPROPYLENE BAGS | 2018-06-01 |
CAIU7519392 [1] | 9 pcs POLYPROPYLENE BAGS | 2018-06-01 |
20190520140 | ORPIC REFINERIES LLC PO BOX 282, Departure Port Mundra,India |
TAGHLEEF INDUSTRIES INC 2751 CENTERVILLE ROAD Norfolk, Virginia Arrival Port |
AMFU8922378 [1] | 9 pcs POLYPROPYLENE BAGS | 2018-06-01 |
APHU6573048 [1] | 9 pcs POLYPROPYLENE BAGS | 2018-06-01 |
APHU7217653 [1] | 9 pcs POLYPROPYLENE BAGS | 2018-06-01 |
APHU7292092 [1] | 9 pcs POLYPROPYLENE BAGS | 2018-06-01 |
CAIU7519392 [1] | 9 pcs POLYPROPYLENE BAGS | 2018-06-01 |
20190406563 | ORPIC REFINERIES LLC PO BOX 282, Departure Port Mundra,India |
TAGHLEEF INDUSTRIES INC 2751 CENTERVILLE ROAD Norfolk, Virginia Arrival Port |
AMFU8922378 [1] | 9 pcs POLYPROPYLENE BAGS | 2018-06-01 |
APHU6573048 [1] | 9 pcs POLYPROPYLENE BAGS | 2018-06-01 |
APHU7217653 [1] | 9 pcs POLYPROPYLENE BAGS | 2018-06-01 |
APHU7292092 [1] | 9 pcs POLYPROPYLENE BAGS | 2018-06-01 |
CAIU7519392 [1] | 9 pcs POLYPROPYLENE BAGS | 2018-06-01 |
20190330909 | ORPIC REFINERIES LLC PO BOX 282, Departure Port Mundra,India |
TAGHLEEF INDUSTRIES INC 2751 CENTERVILLE ROAD Norfolk, Virginia Arrival Port |
AMFU8922378 [1] | 9 pcs POLYPROPYLENE BAGS | 2018-06-01 |
APHU6573048 [1] | 9 pcs POLYPROPYLENE BAGS | 2018-06-01 |
APHU7217653 [1] | 9 pcs POLYPROPYLENE BAGS | 2018-06-01 |
APHU7292092 [1] | 9 pcs POLYPROPYLENE BAGS | 2018-06-01 |
CAIU7519392 [1] | 9 pcs POLYPROPYLENE BAGS | 2018-06-01 |
20190319255 | ORPIC REFINERIES LLC PO BOX 282, Departure Port Mundra,India |
TAGHLEEF INDUSTRIES INC 2751 CENTERVILLE ROAD Norfolk, Virginia Arrival Port |
AMFU8922378 [1] | 9 pcs POLYPROPYLENE BAGS | 2018-06-01 |
APHU6573048 [1] | 9 pcs POLYPROPYLENE BAGS | 2018-06-01 |
APHU7217653 [1] | 9 pcs POLYPROPYLENE BAGS | 2018-06-01 |
APHU7292092 [1] | 9 pcs POLYPROPYLENE BAGS | 2018-06-01 |
CAIU7519392 [1] | 9 pcs POLYPROPYLENE BAGS | 2018-06-01 |
2019031193 | ORPIC REFINERIES LLC PO BOX 282, Departure Port Mundra,India |
TAGHLEEF INDUSTRIES INC 2751 CENTERVILLE ROAD Norfolk, Virginia Arrival Port |
AMFU8922378 [1] | 9 pcs POLYPROPYLENE BAGS | 2018-06-01 |
APHU6573048 [1] | 9 pcs POLYPROPYLENE BAGS | 2018-06-01 |
APHU7217653 [1] | 9 pcs POLYPROPYLENE BAGS | 2018-06-01 |
APHU7292092 [1] | 9 pcs POLYPROPYLENE BAGS | 2018-06-01 |
CAIU7519392 [1] | 9 pcs POLYPROPYLENE BAGS | 2018-06-01 |
20190201919 | ORPIC REFINERIES LLC PO BOX 282, Departure Port Mundra,India |
TAGHLEEF INDUSTRIES INC 2751 CENTERVILLE ROAD Norfolk, Virginia Arrival Port |
AMFU8922378 [1] | 9 pcs POLYPROPYLENE BAGS | 2018-06-01 |
APHU6573048 [1] | 9 pcs POLYPROPYLENE BAGS | 2018-06-01 |
APHU7217653 [1] | 9 pcs POLYPROPYLENE BAGS | 2018-06-01 |
APHU7292092 [1] | 9 pcs POLYPROPYLENE BAGS | 2018-06-01 |
CAIU7519392 [1] | 9 pcs POLYPROPYLENE BAGS | 2018-06-01 |
20190121325 | ORPIC REFINERIES LLC PO BOX 282, Departure Port Mundra,India |
TAGHLEEF INDUSTRIES INC 2751 CENTERVILLE ROAD Norfolk, Virginia Arrival Port |
AMFU8922378 [1] | 9 pcs POLYPROPYLENE BAGS | 2018-06-01 |
APHU6573048 [1] | 9 pcs POLYPROPYLENE BAGS | 2018-06-01 |
APHU7217653 [1] | 9 pcs POLYPROPYLENE BAGS | 2018-06-01 |
APHU7292092 [1] | 9 pcs POLYPROPYLENE BAGS | 2018-06-01 |
CAIU7519392 [1] | 9 pcs POLYPROPYLENE BAGS | 2018-06-01 |
20190114138 | ORPIC REFINERIES LLC PO BOX 282, Departure Port Mundra,India |
TAGHLEEF INDUSTRIES INC 2751 CENTERVILLE ROAD Norfolk, Virginia Arrival Port |
AMFU8922378 [1] | 9 pcs POLYPROPYLENE BAGS | 2018-06-01 |
APHU6573048 [1] | 9 pcs POLYPROPYLENE BAGS | 2018-06-01 |
APHU7217653 [1] | 9 pcs POLYPROPYLENE BAGS | 2018-06-01 |
APHU7292092 [1] | 9 pcs POLYPROPYLENE BAGS | 2018-06-01 |
CAIU7519392 [1] | 9 pcs POLYPROPYLENE BAGS | 2018-06-01 |
20181130526 | ORPIC REFINERIES LLC PO BOX 282, Departure Port Mundra,India |
TAGHLEEF INDUSTRIES INC 2751 CENTERVILLE ROAD Norfolk, Virginia Arrival Port |
AMFU8922378 [1] | 9 pcs POLYPROPYLENE BAGS | 2018-06-01 |
APHU6573048 [1] | 9 pcs POLYPROPYLENE BAGS | 2018-06-01 |
APHU7217653 [1] | 9 pcs POLYPROPYLENE BAGS | 2018-06-01 |
APHU7292092 [1] | 9 pcs POLYPROPYLENE BAGS | 2018-06-01 |
CAIU7519392 [1] | 9 pcs POLYPROPYLENE BAGS | 2018-06-01 |
20181116819 | ORPIC REFINERIES LLC PO BOX 282, Departure Port Mundra,India |
TAGHLEEF INDUSTRIES INC 2751 CENTERVILLE ROAD Norfolk, Virginia Arrival Port |
AMFU8922378 [1] | 9 pcs POLYPROPYLENE BAGS | 2018-06-01 |
APHU6573048 [1] | 9 pcs POLYPROPYLENE BAGS | 2018-06-01 |
APHU7217653 [1] | 9 pcs POLYPROPYLENE BAGS | 2018-06-01 |
APHU7292092 [1] | 9 pcs POLYPROPYLENE BAGS | 2018-06-01 |
CAIU7519392 [1] | 9 pcs POLYPROPYLENE BAGS | 2018-06-01 |
20181113465 | ORPIC REFINERIES LLC PO BOX 282, Departure Port Mundra,India |
TAGHLEEF INDUSTRIES INC 2751 CENTERVILLE ROAD Norfolk, Virginia Arrival Port |
AMFU8922378 [1] | 9 pcs POLYPROPYLENE BAGS | 2018-06-01 |
APHU6573048 [1] | 9 pcs POLYPROPYLENE BAGS | 2018-06-01 |
APHU7217653 [1] | 9 pcs POLYPROPYLENE BAGS | 2018-06-01 |
APHU7292092 [1] | 9 pcs POLYPROPYLENE BAGS | 2018-06-01 |
CAIU7519392 [1] | 9 pcs POLYPROPYLENE BAGS | 2018-06-01 |
20181012654 | ORPIC REFINERIES LLC PO BOX 282, Departure Port Mundra,India |
TAGHLEEF INDUSTRIES INC 2751 CENTERVILLE ROAD Norfolk, Virginia Arrival Port |
AMFU8922378 [1] | 9 pcs POLYPROPYLENE BAGS | 2018-06-01 |
APHU6573048 [1] | 9 pcs POLYPROPYLENE BAGS | 2018-06-01 |
APHU7217653 [1] | 9 pcs POLYPROPYLENE BAGS | 2018-06-01 |
APHU7292092 [1] | 9 pcs POLYPROPYLENE BAGS | 2018-06-01 |
CAIU7519392 [1] | 9 pcs POLYPROPYLENE BAGS | 2018-06-01 |
20181009745 | ORPIC REFINERIES LLC PO BOX 282, Departure Port Mundra,India |
TAGHLEEF INDUSTRIES INC 2751 CENTERVILLE ROAD Norfolk, Virginia Arrival Port |
AMFU8922378 [1] | 9 pcs POLYPROPYLENE BAGS | 2018-06-01 |
APHU6573048 [1] | 9 pcs POLYPROPYLENE BAGS | 2018-06-01 |
APHU7217653 [1] | 9 pcs POLYPROPYLENE BAGS | 2018-06-01 |
APHU7292092 [1] | 9 pcs POLYPROPYLENE BAGS | 2018-06-01 |
CAIU7519392 [1] | 9 pcs POLYPROPYLENE BAGS | 2018-06-01 |
201810061254 | ORPIC REFINERIES LLC PO BOX 282, Departure Port Mundra,India |
TAGHLEEF INDUSTRIES INC 2751 CENTERVILLE ROAD Norfolk, Virginia Arrival Port |
AMFU8922378 [1] | 9 pcs POLYPROPYLENE BAGS | 2018-06-01 |
APHU6573048 [1] | 9 pcs POLYPROPYLENE BAGS | 2018-06-01 |
APHU7217653 [1] | 9 pcs POLYPROPYLENE BAGS | 2018-06-01 |
APHU7292092 [1] | 9 pcs POLYPROPYLENE BAGS | 2018-06-01 |
CAIU7519392 [1] | 9 pcs POLYPROPYLENE BAGS | 2018-06-01 |
201809281184 | ORPIC REFINERIES LLC PO BOX 282, Departure Port Mundra,India |
TAGHLEEF INDUSTRIES INC 2751 CENTERVILLE ROAD Norfolk, Virginia Arrival Port |
AMFU8922378 [1] | 9 pcs POLYPROPYLENE BAGS | 2018-06-01 |
APHU6573048 [1] | 9 pcs POLYPROPYLENE BAGS | 2018-06-01 |
APHU7217653 [1] | 9 pcs POLYPROPYLENE BAGS | 2018-06-01 |
APHU7292092 [1] | 9 pcs POLYPROPYLENE BAGS | 2018-06-01 |
CAIU7519392 [1] | 9 pcs POLYPROPYLENE BAGS | 2018-06-01 |
201809181273 | ORPIC REFINERIES LLC PO BOX 282, Departure Port Mundra,India |
TAGHLEEF INDUSTRIES INC 2751 CENTERVILLE ROAD Norfolk, Virginia Arrival Port |
AMFU8922378 [1] | 9 pcs POLYPROPYLENE BAGS | 2018-06-01 |
APHU6573048 [1] | 9 pcs POLYPROPYLENE BAGS | 2018-06-01 |
APHU7217653 [1] | 9 pcs POLYPROPYLENE BAGS | 2018-06-01 |
APHU7292092 [1] | 9 pcs POLYPROPYLENE BAGS | 2018-06-01 |
CAIU7519392 [1] | 9 pcs POLYPROPYLENE BAGS | 2018-06-01 |
201809141641 | ORPIC REFINERIES LLC PO BOX 282, Departure Port Mundra,India |
TAGHLEEF INDUSTRIES INC 2751 CENTERVILLE ROAD Norfolk, Virginia Arrival Port |
AMFU8922378 [1] | 9 pcs POLYPROPYLENE BAGS | 2018-06-01 |
APHU6573048 [1] | 9 pcs POLYPROPYLENE BAGS | 2018-06-01 |
APHU7217653 [1] | 9 pcs POLYPROPYLENE BAGS | 2018-06-01 |
APHU7292092 [1] | 9 pcs POLYPROPYLENE BAGS | 2018-06-01 |
CAIU7519392 [1] | 9 pcs POLYPROPYLENE BAGS | 2018-06-01 |
201809082399 | ORPIC REFINERIES LLC PO BOX 282, Departure Port Mundra,India |
TAGHLEEF INDUSTRIES INC 2751 CENTERVILLE ROAD Norfolk, Virginia Arrival Port |
AMFU8922378 [1] | 9 pcs POLYPROPYLENE BAGS | 2018-06-01 |
APHU6573048 [1] | 9 pcs POLYPROPYLENE BAGS | 2018-06-01 |
APHU7217653 [1] | 9 pcs POLYPROPYLENE BAGS | 2018-06-01 |
APHU7292092 [1] | 9 pcs POLYPROPYLENE BAGS | 2018-06-01 |
CAIU7519392 [1] | 9 pcs POLYPROPYLENE BAGS | 2018-06-01 |
201809051312 | ORPIC REFINERIES LLC PO BOX 282, Departure Port Mundra,India |
TAGHLEEF INDUSTRIES INC 2751 CENTERVILLE ROAD Norfolk, Virginia Arrival Port |
AMFU8922378 [1] | 9 pcs POLYPROPYLENE BAGS | 2018-06-01 |
APHU6573048 [1] | 9 pcs POLYPROPYLENE BAGS | 2018-06-01 |
APHU7217653 [1] | 9 pcs POLYPROPYLENE BAGS | 2018-06-01 |
APHU7292092 [1] | 9 pcs POLYPROPYLENE BAGS | 2018-06-01 |
CAIU7519392 [1] | 9 pcs POLYPROPYLENE BAGS | 2018-06-01 |
201808048894 | ORPIC REFINERIES LLC PO BOX 282, Departure Port Mundra,India |
TAGHLEEF INDUSTRIES INC 2751 CENTERVILLE ROAD Norfolk, Virginia Arrival Port |
AMFU8922378 [1] | 9 pcs POLYPROPYLENE BAGS | 2018-06-01 |
APHU6573048 [1] | 9 pcs POLYPROPYLENE BAGS | 2018-06-01 |
APHU7217653 [1] | 9 pcs POLYPROPYLENE BAGS | 2018-06-01 |
APHU7292092 [1] | 9 pcs POLYPROPYLENE BAGS | 2018-06-01 |
CAIU7519392 [1] | 9 pcs POLYPROPYLENE BAGS | 2018-06-01 |
2018072724069 | ORPIC REFINERIES LLC PO BOX 282, Departure Port Mundra,India |
TAGHLEEF INDUSTRIES INC 2751 CENTERVILLE ROAD Norfolk, Virginia Arrival Port |
AMFU8922378 [1] | 9 pcs POLYPROPYLENE BAGS | 2018-06-01 |
APHU6573048 [1] | 9 pcs POLYPROPYLENE BAGS | 2018-06-01 |
APHU7217653 [1] | 9 pcs POLYPROPYLENE BAGS | 2018-06-01 |
APHU7292092 [1] | 9 pcs POLYPROPYLENE BAGS | 2018-06-01 |
CAIU7519392 [1] | 9 pcs POLYPROPYLENE BAGS | 2018-06-01 |
2018072622468 | ORPIC REFINERIES LLC PO BOX 282, Departure Port Mundra,India |
TAGHLEEF INDUSTRIES INC 2751 CENTERVILLE ROAD Norfolk, Virginia Arrival Port |
AMFU8922378 [1] | 9 pcs POLYPROPYLENE BAGS | 2018-06-01 |
APHU6573048 [1] | 9 pcs POLYPROPYLENE BAGS | 2018-06-01 |
APHU7217653 [1] | 9 pcs POLYPROPYLENE BAGS | 2018-06-01 |
APHU7292092 [1] | 9 pcs POLYPROPYLENE BAGS | 2018-06-01 |
CAIU7519392 [1] | 9 pcs POLYPROPYLENE BAGS | 2018-06-01 |
2018071759961 | ORPIC REFINERIES LLC PO BOX 282, Departure Port Mundra,India |
TAGHLEEF INDUSTRIES INC 2751 CENTERVILLE ROAD Norfolk, Virginia Arrival Port |
AMFU8922378 [1] | 9 pcs POLYPROPYLENE BAGS | 2018-06-01 |
APHU6573048 [1] | 9 pcs POLYPROPYLENE BAGS | 2018-06-01 |
APHU7217653 [1] | 9 pcs POLYPROPYLENE BAGS | 2018-06-01 |
APHU7292092 [1] | 9 pcs POLYPROPYLENE BAGS | 2018-06-01 |
CAIU7519392 [1] | 9 pcs POLYPROPYLENE BAGS | 2018-06-01 |
2018071359021 | ORPIC REFINERIES LLC PO BOX 282, Departure Port Mundra,India |
TAGHLEEF INDUSTRIES INC 2751 CENTERVILLE ROAD Norfolk, Virginia Arrival Port |
AMFU8922378 [1] | 9 pcs POLYPROPYLENE BAGS | 2018-06-01 |
APHU6573048 [1] | 9 pcs POLYPROPYLENE BAGS | 2018-06-01 |
APHU7217653 [1] | 9 pcs POLYPROPYLENE BAGS | 2018-06-01 |
APHU7292092 [1] | 9 pcs POLYPROPYLENE BAGS | 2018-06-01 |
CAIU7519392 [1] | 9 pcs POLYPROPYLENE BAGS | 2018-06-01 |
2018071165279 | ORPIC REFINERIES LLC PO BOX 282, Departure Port Mundra,India |
TAGHLEEF INDUSTRIES INC 2751 CENTERVILLE ROAD Norfolk, Virginia Arrival Port |
AMFU8922378 [1] | 9 pcs POLYPROPYLENE BAGS | 2018-06-01 |
APHU6573048 [1] | 9 pcs POLYPROPYLENE BAGS | 2018-06-01 |
APHU7217653 [1] | 9 pcs POLYPROPYLENE BAGS | 2018-06-01 |
APHU7292092 [1] | 9 pcs POLYPROPYLENE BAGS | 2018-06-01 |
CAIU7519392 [1] | 9 pcs POLYPROPYLENE BAGS | 2018-06-01 |
2018070963896 | ORPIC REFINERIES LLC PO BOX 282, Departure Port Mundra,India |
TAGHLEEF INDUSTRIES INC 2751 CENTERVILLE ROAD Norfolk, Virginia Arrival Port |
AMFU8922378 [1] | 9 pcs POLYPROPYLENE BAGS | 2018-06-01 |
APHU6573048 [1] | 9 pcs POLYPROPYLENE BAGS | 2018-06-01 |
APHU7217653 [1] | 9 pcs POLYPROPYLENE BAGS | 2018-06-01 |
APHU7292092 [1] | 9 pcs POLYPROPYLENE BAGS | 2018-06-01 |
CAIU7519392 [1] | 9 pcs POLYPROPYLENE BAGS | 2018-06-01 |
2018070777873 | ORPIC REFINERIES LLC PO BOX 282, Departure Port Mundra,India |
TAGHLEEF INDUSTRIES INC 2751 CENTERVILLE ROAD Norfolk, Virginia Arrival Port |
AMFU8922378 [1] | 9 pcs POLYPROPYLENE BAGS | 2018-06-01 |
APHU6573048 [1] | 9 pcs POLYPROPYLENE BAGS | 2018-06-01 |
APHU7217653 [1] | 9 pcs POLYPROPYLENE BAGS | 2018-06-01 |
APHU7292092 [1] | 9 pcs POLYPROPYLENE BAGS | 2018-06-01 |
CAIU7519392 [1] | 9 pcs POLYPROPYLENE BAGS | 2018-06-01 |
2018070453055 | ORPIC REFINERIES LLC PO BOX 282, Departure Port Mundra,India |
TAGHLEEF INDUSTRIES INC 2751 CENTERVILLE ROAD Norfolk, Virginia Arrival Port |
AMFU8922378 [1] | 9 pcs POLYPROPYLENE BAGS | 2018-06-01 |
APHU6573048 [1] | 9 pcs POLYPROPYLENE BAGS | 2018-06-01 |
APHU7217653 [1] | 9 pcs POLYPROPYLENE BAGS | 2018-06-01 |
APHU7292092 [1] | 9 pcs POLYPROPYLENE BAGS | 2018-06-01 |
CAIU7519392 [1] | 9 pcs POLYPROPYLENE BAGS | 2018-06-01 |
2018070264766 | ORPIC REFINERIES LLC PO BOX 282, Departure Port Mundra,India |
TAGHLEEF INDUSTRIES INC 2751 CENTERVILLE ROAD Norfolk, Virginia Arrival Port |
AMFU8922378 [1] | 9 pcs POLYPROPYLENE BAGS | 2018-06-01 |
APHU6573048 [1] | 9 pcs POLYPROPYLENE BAGS | 2018-06-01 |
APHU7217653 [1] | 9 pcs POLYPROPYLENE BAGS | 2018-06-01 |
APHU7292092 [1] | 9 pcs POLYPROPYLENE BAGS | 2018-06-01 |
CAIU7519392 [1] | 9 pcs POLYPROPYLENE BAGS | 2018-06-01 |
2018062966253 | ORPIC REFINERIES LLC PO BOX 282, Departure Port Mundra,India |
TAGHLEEF INDUSTRIES INC 2751 CENTERVILLE ROAD Norfolk, Virginia Arrival Port |
AMFU8922378 [1] | 9 pcs POLYPROPYLENE BAGS | 2018-06-01 |
APHU6573048 [1] | 9 pcs POLYPROPYLENE BAGS | 2018-06-01 |
APHU7217653 [1] | 9 pcs POLYPROPYLENE BAGS | 2018-06-01 |
APHU7292092 [1] | 9 pcs POLYPROPYLENE BAGS | 2018-06-01 |
CAIU7519392 [1] | 9 pcs POLYPROPYLENE BAGS | 2018-06-01 |
2018020712913 | ORPIC REFINERIES LLC
P.O.BOX 282, PC 322 Departure Port Mundra,India CHARTER BROKERAGE, LLC 125 PARK AVENUE, STE. 1800 |
GLOBAL PLASTICS LP 99 MIDDLE ST. New York/Newark Area, Newark, New Jersey Arrival Port |
FCIU8373799 [1] | 9 pcs PLASTIC 25KG BAGS POLYPROPYLENE HOMOPOLYMER LUBAN 1104KTI HTS/NCM 3902.10.20 CFR NEW YORK CUSTOMER PO 8004 21 DAYS FREE TIME AT DESTINATION | 2018-02-06 |
HLXU6282496 [1] | 9 pcs PLASTIC 25KG BAGS POLYPROPYLENE HOMOPOLYMER LUBAN 1104KTI HTS/NCM 3902.10.20 CFR NEW YORK CUSTOMER PO 8004 21 DAYS FREE TIME AT DESTINATION | 2018-02-06 |
TCLU9499244 [1] | 9 pcs PLASTIC 25KG BAGS POLYPROPYLENE HOMOPOLYMER LUBAN 1104KTI HTS/NCM 3902.10.20 CFR NEW YORK CUSTOMER PO 8004 21 DAYS FREE TIME AT DESTINATION | 2018-02-06 |
TCNU7114551 [1] | 9 pcs PLASTIC 25KG BAGS POLYPROPYLENE HOMOPOLYMER LUBAN 1104KTI HTS/NCM 3902.10.20 CFR NEW YORK CUSTOMER PO 8004 21 DAYS FREE TIME AT DESTINATION | 2018-02-06 |
TEMU7570696 [1] | 9 pcs PLASTIC 25KG BAGS POLYPROPYLENE HOMOPOLYMER LUBAN 1104KTI HTS/NCM 3902.10.20 CFR NEW YORK CUSTOMER PO 8004 21 DAYS FREE TIME AT DESTINATION | 2018-02-06 |
2018012219826 | ORPIC REFINERIES LLC P.O.BOX 282, PC 322 Departure Port Mundra,India |
SOUTHERN POLYMER INC 6190 POWERS FERRY RD Savannah, Georgia Arrival Port |
CMAU5869352 [1] | 18 pcs NET WEIGHT :23400.0000 KGS | 2018-01-21 |
CMAU7234582 [1] | 18 pcs NET WEIGHT :23400.0000 KGS | 2018-01-21 |
SEGU5215459 [1] | 18 pcs NET WEIGHT :23400.0000 KGS | 2018-01-21 |
TEMU6560121 [1] | 18 pcs 93.600 MT POLYPROPYLENE LUBAN GRADE 1102K HS CODE : 3902.1000 AS PER INDENT NO. 506472 TOTAL NET WEIGHT: 93.600 MT TOTAL GROSS WEIGHT 93.888 MT TOTAL PKGS 72 BAG | 2018-01-21 |
2018012019152 | ORPIC REFINERIES LLC P.O.BOX 282, PC 322 Departure Port Mundra,India |
SOUTHERN POLYMER INC 6190 POWERS FERRY RD Savannah, Georgia Arrival Port |
BMOU5486540 [1] | 18 pcs NET WEIGHT :23400.0000 KGS | 2018-01-18 |
CAIU9357639 [1] | 18 pcs NET WEIGHT :23400.0000 KGS | 2018-01-18 |
CMAU5493481 [1] | 18 pcs 187.200 MT OF POLYPROPYELEN LUBAN H.S.CODE 3902.1000 AS PER INDENT NO.506471 TOTAL NET WEIGHT: 187.200 MT TOTAL GROSS WEIGHT: 187.776 MT TOTAL PKGS 144 BAG FCL/FCL | 2018-01-18 |
FCIU8110299 [1] | 18 pcs NET WEIGHT :23400.0000 KGS | 2018-01-18 |
MAGU5745897 [1] | 18 pcs NET WEIGHT :23400.0000 KGS | 2018-01-18 |