A summary of customers, suppliers, and logistics partners for the latest 50 U.S. imports by Nakorn Food Co L T D are presented below. In total, 625 import manifest records have been entered for Nakorn Food Co L T D since January 2018. Click the shipment ID for full Bill of Lading information. Additional pages of BOL records may be accessed using the pagination feature at the bottom.
Shipment ID | Supplier Notified Party [Logistics] | Receiver / Consignee |
---|---|---|
201912247079 | NAKORN FOOD CO.,LTD. 330 RATCHAMANCHA ROAD, Departure Port Singapore,Singapore |
I SALES GROUP, INC 3805 W. GARDENIA AVE. Miami, Florida Arrival Port |
FCIU4997210 [1] | 10 pcs SHIPPER'S LOAD, COUNT, SEAL AND WEIGHT 1X20' CY / CY 1 CNTR. 1,300 CARTONS AS ITEMIZED 3805 W. GARDENIA AVE. REF HBL:AMEH1905168MIA HMM HBL : HDMUTHFL1209133A | 2019-12-23 |
20191224745 | NAKORN FOOD CO.,LTD 330 RATCHAMANCHA ROAD, TAMBOL Departure Port Laem Chabang,Thailand |
SUN HING FOODS, INC. 271 HARBOR WAY SOUTH SAN New York/Newark Area, Newark, New Jersey Arrival Port |
MSCU6775769 [1] | 10 pcs COCONUT MILK | 2019-12-07 |
2019122324166 | NAKORN FOOD CO.,LTD 330 RATCHAMANCHA ROAD, TAMBOL Departure Port Laem Chabang,Thailand |
SUN HING FOODS, INC. 271 HARBOR WAY SOUTH SAN Oakland, California Arrival Port |
OCGU2004630 [1] | 1375 pcs CANNED COCONUT WATER WITH PULP | 2019-12-21 |
TCKU2241271 [1] | 1375 pcs CANNED COCONUT WATER WITH PULP | 2019-12-21 |
2019122117857 | NAKORN FOOD CO.,LTD 330 RATCHAMANCHA ROAD, TAMBOL Departure Port Laem Chabang,Thailand |
SUN HING FOODS, INC. 271 HARBOR WAY SOUTH SAN Long Beach, California Arrival Port |
BMOU2807502 [1] | 13 pcs CANNED COCONUT WATER WITH PULP | 2019-12-17 |
BMOU2881264 [1] | 13 pcs CANNED COCONUT WATER WITH PULP | 2019-12-17 |
FCIU5536721 [1] | 13 pcs CANNED COCONUT WATER WITH PULP | 2019-12-17 |
HDMU2749941 [1] | 13 pcs CANNED COCONUT WATER WITH PULP | 2019-12-17 |
HDMU2794302 [1] | 13 pcs CANNED COCONUT WATER WITH PULP | 2019-12-17 |
2019122016171 | NAKORN FOOD CO.,LTD 330 RATCHAMANCHA ROAD, TAMBOL Departure Port Laem Chabang,Thailand |
SUN HING FOODS, INC. 271 HARBOR WAY SOUTH SAN Long Beach, California Arrival Port |
BMOU2807502 [1] | 13 pcs CANNED COCONUT WATER WITH PULP | 2019-12-17 |
BMOU2881264 [1] | 13 pcs CANNED COCONUT WATER WITH PULP | 2019-12-17 |
FCIU5536721 [1] | 13 pcs CANNED COCONUT WATER WITH PULP | 2019-12-17 |
HDMU2749941 [1] | 13 pcs CANNED COCONUT WATER WITH PULP | 2019-12-17 |
HDMU2794302 [1] | 13 pcs CANNED COCONUT WATER WITH PULP | 2019-12-17 |
2019121820622 | NAKORN FOOD CO.,LTD 330 RATCHAMANCHA ROAD, TAMBOL Departure Port Laem Chabang,Thailand |
SUN HING FOODS, INC. 271 HARBOR WAY SOUTH SAN Long Beach, California Arrival Port |
BMOU2807502 [1] | 13 pcs CANNED COCONUT WATER WITH PULP | 2019-12-17 |
BMOU2881264 [1] | 13 pcs CANNED COCONUT WATER WITH PULP | 2019-12-17 |
FCIU5536721 [1] | 13 pcs CANNED COCONUT WATER WITH PULP | 2019-12-17 |
HDMU2749941 [1] | 13 pcs CANNED COCONUT WATER WITH PULP | 2019-12-17 |
HDMU2794302 [1] | 13 pcs CANNED COCONUT WATER WITH PULP | 2019-12-17 |
2019121625514 | NAKORN FOOD CO.,LTD 330 RATCHAMANCHA ROAD, TAMBOL Departure Port Laem Chabang,Thailand |
SUN HING FOODS, INC. 271 HARBOR WAY SOUTH SAN Oakland, California Arrival Port |
HDMU2820314 [1] | 1375 pcs CANNED COCONUT WATER WITH PULP | 2019-12-14 |
TEMU1577230 [1] | 1375 pcs CANNED COCONUT WATER WITH PULP | 2019-12-14 |
TEMU4344524 [1] | 1375 pcs CANNED COCONUT WATER WITH PULP | 2019-12-14 |
2019121127964 | NAKORN FOOD CO.,LTD 330 RATCHAMANCHA ROAD, TAMBOL Departure Port Laem Chabang,Thailand |
SUN HING FOODS, INC. 271 HARBOR WAY SOUTH SAN Long Beach, California Arrival Port |
HDMU2876761 [1] | 13 pcs CANNED COCONUT WATER WITH PULP | 2019-12-10 |
KOCU2021797 [1] | 13 pcs CANNED COCONUT WATER WITH PULP | 2019-12-10 |
KOCU2136409 [1] | 13 pcs CANNED COCONUT WATER WITH PULP | 2019-12-10 |
TEMU1489817 [1] | 10 pcs CANNED COCONUT WATER WITH PULP | 2019-12-10 |
TLLU2586561 [1] | 13 pcs CANNED COCONUT WATER WITH PULP | 2019-12-10 |
201912104333 | NAKORN FOOD CO.,LTD
330 RATCHAMANCHA ROAD, TAMBOL SANAM Departure Port Laem Chabang,Thailand STAR GLORY LIMITED ROOM 905-907, 9/F,TOWER 1 CHEUNG SH |
COST RIGHT FREEPORT CEDAR STREET, FREEPORT New York/Newark Area, Newark, New Jersey Arrival Port |
TRHU2185140 [1] | - pcs COCONUT WATER - TOTAL 2,420 TRAYS COCONUT WAT ER SUN SUPREME BRAND P ACKING : 12 X 520 ML. T OTAL = 10 PALLETS (1 PALLE T = 242 TRAY S) AS PER APP LICANT'S PURCHASE CONTRACT NO. SGX-PO-190323/ PISG19 04 "FREIGHT COLLECT" | 2019-11-29 |
201912098826 | NAKORN FOOD CO.,LTD 330 RATCHAMANCHA ROAD, TAMBOL Departure Port Laem Chabang,Thailand |
SUN HING FOODS, INC. 271 HARBOR WAY SOUTH SAN New York/Newark Area, Newark, New Jersey Arrival Port |
MSCU6775769 [1] | 10 pcs COCONUT MILK | 2019-12-07 |
2019120731682 | NAKORN FOOD CO.,LTD 330 RATCHAMANCHA ROAD, TAMBOL Departure Port Laem Chabang,Thailand |
SUN HING FOODS, INC. 271 HARBOR WAY SOUTH SAN Los Angeles, California Arrival Port |
CAIU3057803 [1] | 13 pcs COCONUT MILK DRINK, CHIA SEED DRINK | 2019-12-06 |
CMAU0239509 [1] | 13 pcs COCONUT MILK DRINK, CHIA SEED DRINK | 2019-12-06 |
CMAU1035876 [1] | 13 pcs COCONUT MILK DRINK, CHIA SEED DRINK | 2019-12-06 |
FCIU2973292 [1] | 13 pcs COCONUT MILK DRINK, CHIA SEED DRINK | 2019-12-06 |
GESU1092520 [1] | 13 pcs COCONUT MILK DRINK, CHIA SEED DRINK | 2019-12-06 |
2019120710243 | NAKORN FOOD CO.,LTD 330 RATCHAMANCHA ROAD, TAMBOL Departure Port Laem Chabang,Thailand |
SUN HING FOODS, INC. 271 HARBOR WAY SOUTH SAN Long Beach, California Arrival Port |
DFSU2818350 [1] | 1853 pcs CANNED COCONUT WATER WITH PULP | 2019-11-26 |
GAOU2156483 [1] | 1853 pcs CANNED COCONUT WATER WITH PULP | 2019-11-26 |
GCXU2146893 [1] | 1853 pcs CANNED COCONUT WATER WITH PULP | 2019-11-26 |
TEMU1341521 [1] | 1853 pcs CANNED COCONUT WATER WITH PULP | 2019-11-26 |
2019120414132 | NAKORN FOOD CO.,LTD 330 RATCHAMANCHA ROAD, TAMBOL Departure Port Laem Chabang,Thailand |
SUN HING FOODS, INC. 271 HARBOR WAY SOUTH SAN Long Beach, California Arrival Port |
DFSU2818350 [1] | 1853 pcs CANNED COCONUT WATER WITH PULP | 2019-11-26 |
GAOU2156483 [1] | 1853 pcs CANNED COCONUT WATER WITH PULP | 2019-11-26 |
GCXU2146893 [1] | 1853 pcs CANNED COCONUT WATER WITH PULP | 2019-11-26 |
TEMU1341521 [1] | 1853 pcs CANNED COCONUT WATER WITH PULP | 2019-11-26 |
201912035212 | NAKORN FOOD CO.,LTD 330 RATCHAMANCHA ROAD, TAMBOL Departure Port Singapore,Singapore |
SUN HING FOODS, INC. 271 HARBOR WAY SOUTH SAN Miami, Florida Arrival Port |
MEDU1428260 [1] | 10 pcs COCONUT MILK | 2019-12-02 |
201912031617 | NAKORN FOOD CO.,LTD 330 RATCHAMANCHA ROAD, TAMBOL Departure Port Yantian,China (Mainland) |
SUN HING FOODS, INC. 271 HARBOR WAY SOUTH SAN Houston, Texas Arrival Port |
MEDU5293840 [1] | 10 pcs CANNED COCONUT WATER WITH PULP | 2019-12-01 |
2019113017824 | NAKORN FOOD CO.,LTD
330 RATCHAMANCHA ROAD, TAMBOL SANAM Departure Port Laem Chabang,Thailand STAR GLORY LIMITED ROOM 905-907, 9/F,TOWER 1 CHEUNG SH |
COST RIGHT FREEPORT CEDAR STREET, FREEPORT New York/Newark Area, Newark, New Jersey Arrival Port |
TRHU2185140 [1] | - pcs COCONUT WATER - TOTAL 2,420 TRAYS COCONUT WAT ER SUN SUPREME BRAND P ACKING : 12 X 520 ML. T OTAL = 10 PALLETS (1 PALLE T = 242 TRAY S) AS PER APP LICANT'S PURCHASE CONTRACT NO. SGX-PO-190323/ PISG19 04 "FREIGHT COLLECT" | 2019-11-29 |
201911296417 | NAKORN FOOD CO.,LTD 330 RATCHAMANCHA ROAD, TAMBOL Departure Port Laem Chabang,Thailand |
SUN HING FOODS, INC. 271 HARBOR WAY SOUTH SAN Long Beach, California Arrival Port |
DFSU2818350 [1] | 1853 pcs CANNED COCONUT WATER WITH PULP | 2019-11-26 |
GAOU2156483 [1] | 1853 pcs CANNED COCONUT WATER WITH PULP | 2019-11-26 |
GCXU2146893 [1] | 1853 pcs CANNED COCONUT WATER WITH PULP | 2019-11-26 |
TEMU1341521 [1] | 1853 pcs CANNED COCONUT WATER WITH PULP | 2019-11-26 |
2019112729653 | NAKORN FOOD CO.,LTD. 330 RATCHAMANCHA ROAD TAMBOL Departure Port Laem Chabang,Thailand |
SUN HING FOODS INC 271 HARBOR WAY Long Beach, California Arrival Port |
BEAU2829913 [1] | 13 pcs CANNED COCONUT WATER WITH PULP | 2019-11-26 |
CAIU2758291 [1] | 13 pcs CANNED COCONUT WATER WITH PULP | 2019-11-26 |
FBIU0296061 [1] | 13 pcs CANNED COCONUT WATER WITH PULP | 2019-11-26 |
MEDU6147500 [1] | 13 pcs CANNED COCONUT WATER WITH PULP | 2019-11-26 |
MEDU6515135 [1] | 13 pcs CANNED COCONUT WATER WITH PULP | 2019-11-26 |
2019112726061 | NAKORN FOOD CO.,LTD 330 RATCHAMANCHA ROAD, TAMBOL Departure Port Laem Chabang,Thailand |
SUN HING FOODS, INC. 271 HARBOR WAY SOUTH SAN Long Beach, California Arrival Port |
DFSU2818350 [1] | 1853 pcs CANNED COCONUT WATER WITH PULP | 2019-11-26 |
GAOU2156483 [1] | 1853 pcs CANNED COCONUT WATER WITH PULP | 2019-11-26 |
GCXU2146893 [1] | 1853 pcs CANNED COCONUT WATER WITH PULP | 2019-11-26 |
TEMU1341521 [1] | 1853 pcs CANNED COCONUT WATER WITH PULP | 2019-11-26 |
201911278381 | NAKORN FOOD CO.,LTD. 330 RATCHAMANCHA ROAD, Departure Port Singapore,Singapore |
I SALES GROUP, INC 3805 W. GARDENIA Miami, Florida Arrival Port |
BMOU2322841 [1] | 10 pcs SHIPPER'S LOAD, COUNT, SEAL AND WEIGHT 3X20' CY / CY 3 CNTRS. 3,386 CARTONS AS ITEMIZED REF HBL:AMEH1904728MIA HMM HBL : HDMUTHFL1192294A "FREIGHT COLLECT" | 2019-11-26 |
DFSU2825175 [1] | 11 pcs SHIPPER'S LOAD, COUNT, SEAL AND WEIGHT 3X20' CY / CY 3 CNTRS. 3,386 CARTONS AS ITEMIZED REF HBL:AMEH1904728MIA HMM HBL : HDMUTHFL1192294A "FREIGHT COLLECT" | 2019-11-26 |
TRHU2170155 [1] | 936 pcs SHIPPER'S LOAD, COUNT, SEAL AND WEIGHT 3X20' CY / CY 3 CNTRS. 3,386 CARTONS AS ITEMIZED REF HBL:AMEH1904728MIA HMM HBL : HDMUTHFL1192294A "FREIGHT COLLECT" | 2019-11-26 |
201911269002 | NAKORN FOOD CO.,LTD 330 RATCHAMANCHA ROAD, TAMBOL Departure Port Laem Chabang,Thailand |
SUN HING FOODS, INC. 271 HARBOR WAY SOUTH SAN Long Beach, California Arrival Port |
BEAU2044237 [1] | 13 pcs CANNED COCONUT WATER WITH PULP | 2019-11-13 |
BSIU2315935 [1] | 13 pcs CANNED COCONUT WATER WITH PULP | 2019-11-13 |
HMMU2022328 [1] | 13 pcs CANNED COCONUT WATER WITH PULP | 2019-11-13 |
TRHU2036634 [1] | 13 pcs CANNED COCONUT WATER WITH PULP | 2019-11-13 |
TRHU2165884 [1] | 13 pcs CANNED COCONUT WATER WITH PULP | 2019-11-13 |
2019112519600 | NAKORN FOOD CO.,LTD 330 RATCHAMANCHA ROAD, TAMBOL Departure Port Laem Chabang,Thailand |
SUN HING FOODS, INC. 271 HARBOR WAY SOUTH SAN Oakland, California Arrival Port |
FCIU4324688 [1] | 1375 pcs CANNED COCONUT WATER WITH PULP | 2019-11-23 |
TCKU3874280 [1] | 1375 pcs CANNED COCONUT WATER WITH PULP | 2019-11-23 |
TEMU2061910 [1] | 10 pcs CANNED COCONUT WATER WITH PULP | 2019-11-23 |
2019112311782 | NAKORN FOOD CO.,LTD
330 RATCHAMANCHA ROAD, TAMBOL SANAM Departure Port Laem Chabang,Thailand AMERICAN COMMERCIAL TRANSPORT INC. 526 NORTH RODEO DRIVE |
FAMILY FOODS DISTRIBUTORS, INC 969 NEWARK TURNPIKE UNIT D New York/Newark Area, Newark, New Jersey Arrival Port |
FCIU2952387 [1] | 10 pcs 2,600 CARTONS COCONUT JUIC E WITH PULP COCOTA L BRAND COCONUT MILK DRINK WITH NA TA DE COCO ORIGINAL FLAVOR COCOTAL BRAND COCONUT MIL K DRINK WITH NATA DE COCO STRAWBERRY FLAVOR COC OTAL BRAND COCONUT MILK DRINK W ITH NATA DE C OCO MANGO FLA VOR COCOTAL BRAND H.S. COD E : 2009.90 , 2009.89.99 R EF HBL:AMEH1904759NYC | 2019-11-22 |
FCIU5781457 [1] | 10 pcs 2,600 CARTONS COCONUT JUIC E WITH PULP COCOTA L BRAND COCONUT MILK DRINK WITH NA TA DE COCO ORIGINAL FLAVOR COCOTAL BRAND COCONUT MIL K DRINK WITH NATA DE COCO STRAWBERRY FLAVOR COC OTAL BRAND COCONUT MILK DRINK W ITH NATA DE C OCO MANGO FLA VOR COCOTAL BRAND H.S. COD E : 2009.90 , 2009.89.99 R EF HBL:AMEH1904759NYC | 2019-11-22 |
2019112222516 | NAKORN FOOD CO., LTD. 330 RATCHAMANCHA ROAD, Departure Port Laem Chabang,Thailand |
SUN HING FOODS, INC. 271 HARBOR WAY, Los Angeles, California Arrival Port |
DRYU2715264 [1] | 13 pcs CANNED COCONUT WATER WITH PULP | 2019-11-21 |
DRYU2980566 [1] | 13 pcs CANNED COCONUT WATER WITH PULP | 2019-11-21 |
EGSU3116048 [1] | 13 pcs CANNED COCONUT WATER WITH PULP | 2019-11-21 |
EISU2006800 [1] | 13 pcs CANNED COCONUT WATER WITH PULP | 2019-11-21 |
EITU0139896 [1] | 13 pcs CANNED COCONUT WATER WITH PULP CANNED COCONUT WATER WITH PULP PARROT BRAND PACKING 24 X 485 ML . PO NO PU028125 HS CODE 2009.89.7091 | 2019-11-21 |
2019112024359 | NAKORN FOOD CO.,LTD 330 RATCHAMANCHA ROAD, TAMBOL Departure Port Laem Chabang,Thailand |
SUN HING FOODS, INC. 271 HARBOR WAY SOUTH SAN Long Beach, California Arrival Port |
BMOU2820000 [1] | 13 pcs CANNED COCONUT WATER WITH PULP | 2019-11-19 |
DFSU2846305 [1] | 13 pcs CANNED COCONUT WATER WITH PULP | 2019-11-19 |
MEDU3035549 [1] | 13 pcs CANNED COCONUT WATER WITH PULP | 2019-11-19 |
MEDU5273865 [1] | 13 pcs CANNED COCONUT WATER WITH PULP | 2019-11-19 |
MEDU6247270 [1] | 13 pcs CANNED COCONUT WATER WITH PULP | 2019-11-19 |
201911203973 | NAKORN FOOD CO.,LTD 330 RATCHAMANCHA ROAD, TAMBOL Departure Port Laem Chabang,Thailand |
SUN HING FOODS, INC. 271 HARBOR WAY SOUTH SAN Long Beach, California Arrival Port |
BSIU2553980 [1] | 13 pcs CANNED COCONUT WATER WITH PULP | 2019-10-31 |
CAIU2407825 [1] | 13 pcs CANNED COCONUT WATER WITH PULP | 2019-10-31 |
FCIU5386468 [1] | 13 pcs CANNED COCONUT WATER WITH PULP | 2019-10-31 |
HDMU2659637 [1] | 13 pcs CANNED COCONUT WATER WITH PULP | 2019-10-31 |
HDMU2762060 [1] | 13 pcs CANNED COCONUT WATER WITH PULP | 2019-10-31 |
2019111913359 | NAKORN FOOD CO.,LTD 330 RATCHAMANCHA ROAD, TAMBOL Departure Port Laem Chabang,Thailand |
SUN HING FOODS, INC. 271 HARBOR WAY SOUTH SAN Long Beach, California Arrival Port |
BEAU2044237 [1] | 13 pcs CANNED COCONUT WATER WITH PULP | 2019-11-13 |
BSIU2315935 [1] | 13 pcs CANNED COCONUT WATER WITH PULP | 2019-11-13 |
HMMU2022328 [1] | 13 pcs CANNED COCONUT WATER WITH PULP | 2019-11-13 |
TRHU2036634 [1] | 13 pcs CANNED COCONUT WATER WITH PULP | 2019-11-13 |
TRHU2165884 [1] | 13 pcs CANNED COCONUT WATER WITH PULP | 2019-11-13 |
2019111820968 | NAKORN FOOD CO.,LTD 330 RATCHAMANCHA ROAD, TAMBOL Departure Port Laem Chabang,Thailand |
SUN HING FOODS, INC. 271 HARBOR WAY SOUTH SAN Oakland, California Arrival Port |
BSIU3217912 [1] | 1853 pcs CANNED COCONUT WATER WITH PULP | 2019-11-17 |
TLLU2582571 [1] | 1853 pcs CANNED COCONUT WATER WITH PULP | 2019-11-17 |
2019111431958 | NAKORN FOOD CO.,LTD 330 RATCHAMANCHA ROAD, TAMBOL Departure Port Laem Chabang,Thailand |
SUN HING FOODS, INC. 271 HARBOR WAY SOUTH SAN Long Beach, California Arrival Port |
BEAU2044237 [1] | 13 pcs CANNED COCONUT WATER WITH PULP | 2019-11-13 |
BSIU2315935 [1] | 13 pcs CANNED COCONUT WATER WITH PULP | 2019-11-13 |
HMMU2022328 [1] | 13 pcs CANNED COCONUT WATER WITH PULP | 2019-11-13 |
TRHU2036634 [1] | 13 pcs CANNED COCONUT WATER WITH PULP | 2019-11-13 |
TRHU2165884 [1] | 13 pcs CANNED COCONUT WATER WITH PULP | 2019-11-13 |
201911099015 | NAKORN FOOD CO.,LTD 330 RATCHAMANCHA ROAD, TAMBOL Departure Port Laem Chabang,Thailand |
SUN HING FOODS, INC. 271 HARBOR WAY SOUTH SAN Long Beach, California Arrival Port |
BSIU2553980 [1] | 13 pcs CANNED COCONUT WATER WITH PULP | 2019-10-31 |
CAIU2407825 [1] | 13 pcs CANNED COCONUT WATER WITH PULP | 2019-10-31 |
FCIU5386468 [1] | 13 pcs CANNED COCONUT WATER WITH PULP | 2019-10-31 |
HDMU2659637 [1] | 13 pcs CANNED COCONUT WATER WITH PULP | 2019-10-31 |
HDMU2762060 [1] | 13 pcs CANNED COCONUT WATER WITH PULP | 2019-10-31 |
2019110724193 | NAKORN FOOD CO.,LTD. 330 RATCHAMANCHA ROAD TAMBOL Departure Port Laem Chabang,Thailand |
SUN HING FOODS INC 271 HARBOR WAY Long Beach, California Arrival Port |
DFSU2891541 [1] | 1853 pcs CANNED COCONUT WATER | 2019-11-06 |
FSCU7496925 [1] | 1853 pcs CANNED COCONUT WATER | 2019-11-06 |
GLDU5154376 [1] | 1853 pcs CANNED COCONUT WATER | 2019-11-06 |
MEDU1974698 [1] | 1853 pcs CANNED COCONUT WATER | 2019-11-06 |
2019110721902 | NAKORN FOOD CO.,LTD 330 RATCHAMANCHA ROAD, TAMBOL Departure Port Laem Chabang,Thailand |
SUN HING FOODS, INC. 271 HARBOR WAY SOUTH SAN Long Beach, California Arrival Port |
BMOU2619547 [1] | 13 pcs CANNED COCONUT WATER WITH PULP | 2019-11-06 |
DFSU2758570 [1] | 13 pcs CANNED COCONUT WATER WITH PULP | 2019-11-06 |
FCIU4996635 [1] | 13 pcs CANNED COCONUT WATER WITH PULP | 2019-11-06 |
HMMU2039341 [1] | 13 pcs CANNED COCONUT WATER WITH PULP | 2019-11-06 |
TRHU2283505 [1] | 13 pcs CANNED COCONUT WATER WITH PULP | 2019-11-06 |
201911072876 | NAKORN FOOD CO., LTD. 330 RATCHAMANCHA ROAD, TAMBOL Departure Port Hong Kong,Hong Kong |
SUN HING FOODS,INC. 271 HARBOR WAY,SOUTH SAN FRANCISCO, Long Beach, California Arrival Port |
BMOU1209810 [1] | 1853 pcs CANNED COCONUT WATER WITH PULP PARROT BRAND | 2019-10-20 |
DFSU1993404 [1] | 1853 pcs CANNED COCONUT WATER WITH PULP PARROT BRAND | 2019-10-20 |
TGCU0117130 [1] | 1853 pcs CANNED COCONUT WATER WITH PULP PARROT BRAND | 2019-10-20 |
TRHU3253589 [1] | 1853 pcs CANNED COCONUT WATER WITH PULP PARROT BRAND | 2019-10-20 |
2019110519702 | NAKORN FOOD CO.,LTD 330 RATCHAMANCHA ROAD, TAMBOL Departure Port Laem Chabang,Thailand |
SUN HING FOODS, INC. 271 HARBOR WAY SOUTH SAN Long Beach, California Arrival Port |
BSIU2553980 [1] | 13 pcs CANNED COCONUT WATER WITH PULP | 2019-10-31 |
CAIU2407825 [1] | 13 pcs CANNED COCONUT WATER WITH PULP | 2019-10-31 |
FCIU5386468 [1] | 13 pcs CANNED COCONUT WATER WITH PULP | 2019-10-31 |
HDMU2659637 [1] | 13 pcs CANNED COCONUT WATER WITH PULP | 2019-10-31 |
HDMU2762060 [1] | 13 pcs CANNED COCONUT WATER WITH PULP | 2019-10-31 |
2019110519499 | NAKORN FOOD CO.,LTD 330 RATCHAMANCHA ROAD, TAMBOL Departure Port Laem Chabang,Thailand |
SUN HING FOODS, INC. 271 HARBOR WAY SOUTH SAN Oakland, California Arrival Port |
HDMU2657974 [1] | 1853 pcs CANNED COCONUT WATER WITH PULP | 2019-11-04 |
TEMU4345454 [1] | 1853 pcs CANNED COCONUT WATER WITH PULP | 2019-11-04 |
201911059514 | NAKORN FOOD CO.,LTD. 330 RATCHAMANCHA ROAD, Departure Port Singapore,Singapore |
I SALES GROUP, INC 3805 W. GARDENIA AVE. Miami, Florida Arrival Port |
HDMU2632805 [1] | 936 pcs SHIPPERS LOAD, COUNT, SEAL AND WEIGHT 2X20'CY/CY 2 CNTRS. 2,236 CARTONS AS ITEMIZED REF HBL:AMEH1904326MIA HMM HBL NO. HDMUTHFL1186079A NAKORN FOOD CO.,LTD. | 2019-11-04 |
TGBU2027264 [1] | 10 pcs SHIPPERS LOAD, COUNT, SEAL AND WEIGHT 2X20'CY/CY 2 CNTRS. 2,236 CARTONS AS ITEMIZED REF HBL:AMEH1904326MIA HMM HBL NO. HDMUTHFL1186079A NAKORN FOOD CO.,LTD. | 2019-11-04 |
201911028359 | NAKORN FOOD CO.,LTD 330 RATCHAMANCHA ROAD, TAMBOL Departure Port Laem Chabang,Thailand |
SUN HING FOODS, INC. 271 HARBOR WAY SOUTH SAN New York/Newark Area, Newark, New Jersey Arrival Port |
GLDU3673705 [1] | 1336 pcs COCONUT MILK | 2019-11-01 |
MEDU1080359 [1] | 10 pcs COCONUT MILK | 2019-11-01 |
MSCU6112067 [1] | 10 pcs COCONUT MILK | 2019-11-01 |
TRHU1500355 [1] | 10 pcs COCONUT MILK | 2019-11-01 |
2019110116008 | NAKORN FOOD CO.,LTD 330 RATCHAMANCHA ROAD, TAMBOL Departure Port Laem Chabang,Thailand |
SUN HING FOODS, INC. 271 HARBOR WAY SOUTH SAN Long Beach, California Arrival Port |
BSIU2553980 [1] | 13 pcs CANNED COCONUT WATER WITH PULP | 2019-10-31 |
CAIU2407825 [1] | 13 pcs CANNED COCONUT WATER WITH PULP | 2019-10-31 |
FCIU5386468 [1] | 13 pcs CANNED COCONUT WATER WITH PULP | 2019-10-31 |
HDMU2659637 [1] | 13 pcs CANNED COCONUT WATER WITH PULP | 2019-10-31 |
HDMU2762060 [1] | 13 pcs CANNED COCONUT WATER WITH PULP | 2019-10-31 |
201910304501 | NAKORN FOOD CO., LTD. 330 RATCHAMANCHA ROAD, TAMBOL Departure Port Hong Kong,Hong Kong |
SUN HING FOODS,INC. 271 HARBOR WAY,SOUTH SAN FRANCISCO, Long Beach, California Arrival Port |
BMOU1209810 [1] | 1853 pcs CANNED COCONUT WATER WITH PULP PARROT BRAND | 2019-10-20 |
DFSU1993404 [1] | 1853 pcs CANNED COCONUT WATER WITH PULP PARROT BRAND | 2019-10-20 |
TGCU0117130 [1] | 1853 pcs CANNED COCONUT WATER WITH PULP PARROT BRAND | 2019-10-20 |
TRHU3253589 [1] | 1853 pcs CANNED COCONUT WATER WITH PULP PARROT BRAND | 2019-10-20 |
2019102920402 | NAKORN FOOD CO., LTD. 330 RATCHAMANCHA ROAD, TAMBOL Departure Port Hong Kong,Hong Kong |
SUN HING FOODS,INC. 271 HARBOR WAY,SOUTH SAN FRANCISCO, Long Beach, California Arrival Port |
DFSU3044048 [1] | 1853 pcs CANNED COCONUT WATER WITH PULP PARROT BRAND | 2019-10-28 |
WHLU0319600 [1] | 1853 pcs CANNED COCONUT WATER WITH PULP PARROT BRAND | 2019-10-28 |
WHLU0352260 [1] | 1853 pcs CANNED COCONUT WATER WITH PULP PARROT BRAND | 2019-10-28 |
WHLU2876565 [1] | 11 pcs CANNED COCONUT WATER WITH PULP PARROT BRAND | 2019-10-28 |
WHSU2320695 [1] | 1853 pcs CANNED COCONUT WATER WITH PULP PARROT BRAND | 2019-10-28 |
2019102531841 | NAKORN FOOD CO., LTD. 330 RATCHAMANCHA ROAD, Departure Port Laem Chabang,Thailand |
JOO GLOBAL, INC. 13429 S WESTERN AVE, UNIT A Long Beach, California Arrival Port |
TGHU3962577 [1] | 1215 pcs 2X20' CFS/CY 2 CNTRS. 2,430 CARTONS AS ITEMIZED HB/L NO : KLBK19100003N HMM HB/L : HDMUBKWB1180477A COPY NON-NEGOTIABLE WAYBILL RELEASE PROCEDURE "FREIGHT COLLECT" | 2019-10-24 |
TRHU1584715 [1] | 1215 pcs 2X20' CFS/CY 2 CNTRS. 2,430 CARTONS AS ITEMIZED HB/L NO : KLBK19100003N HMM HB/L : HDMUBKWB1180477A COPY NON-NEGOTIABLE WAYBILL RELEASE PROCEDURE "FREIGHT COLLECT" | 2019-10-24 |
2019102310274 | NAKORN FOOD CO.,LTD 330 RATCHAMANCHA ROAD, TAMBOL Departure Port Laem Chabang,Thailand |
SUN HING FOODS, INC. 271 HARBOR WAY SOUTH SAN Long Beach, California Arrival Port |
CLHU3953902 [1] | 13 pcs CANNED COCONUT WATER WITH PULP | 2019-10-17 |
MEDU6044781 [1] | 13 pcs CANNED COCONUT WATER WITH PULP | 2019-10-17 |
MSCU6808348 [1] | 13 pcs CANNED COCONUT WATER WITH PULP | 2019-10-17 |
TGHU0836127 [1] | 13 pcs CANNED COCONUT WATER WITH PULP | 2019-10-17 |
TRLU8950460 [1] | 13 pcs CANNED COCONUT WATER WITH PULP | 2019-10-17 |
2019102123628 | NAKORN FOOD CO., LTD. 330 RATCHAMANCHA ROAD, TAMBOL Departure Port Hong Kong,Hong Kong |
SUN HING FOODS,INC. 271 HARBOR WAY,SOUTH SAN FRANCISCO, Long Beach, California Arrival Port |
BMOU1209810 [1] | 1853 pcs CANNED COCONUT WATER WITH PULP PARROT BRAND | 2019-10-20 |
DFSU1993404 [1] | 1853 pcs CANNED COCONUT WATER WITH PULP PARROT BRAND | 2019-10-20 |
TGCU0117130 [1] | 1853 pcs CANNED COCONUT WATER WITH PULP PARROT BRAND | 2019-10-20 |
