A summary of customers, suppliers, and logistics partners for the latest 50 U.S. imports by Miller Smith Foods Inc are presented below. In total, 1051 import manifest records have been entered for Miller Smith Foods Inc since January 2018. Click the shipment ID for full Bill of Lading information. Additional pages of BOL records may be accessed using the pagination feature at the bottom.
A.N. DERINGER | VALLEY STREAM, NY 1 NY US | 7 |
THE COCA COLA COMPANY | P O DRAWER 2467 GA US | 6 |
CONSTELLATION BRANDS U.S. OPERATION | CANANDAIGUA NY US | 3 |
ZENTIS NORTH AMERICA, LLC | PHILADELPHIA, PA 19 PA US | 1 |
PATAGONIAFRESH S.A. | FONO: 72-2976200 FA CL | 15 |
GLOBAL TRANSOL LLC | 13 | |
EMPRESAS LOURDES SA | 2 | |
KINETA S.A. | COQUIMBITO, MAIPU, MD AR | 2 |
TROPILIGHT, S.A. | 1 |
Shipment ID | Supplier Notified Party [Logistics] | Receiver / Consignee |
---|---|---|
2020011754928 | PATAGONIAFRESH S.A.
PARQUE INDUSTRIAL S/N SAN FERN Departure Port Puerto Manzanillo,Panama MILLER & SMITH FOODS INC 33 CONNELL COURT, TORONTO, ONT |
ZENTIS NORTH AMERICA, LLC 1741 TOMLINSON ROAD New York, New York Arrival Port |
MRKU7934116 [1] | - pcs PEACH PUREE SINGLE STRENGTH PACKED IN DRUMS G.W. 18.372,20 KG N.C.M. 200799 P.O.: 45975951-45975952 FREIGHT PREPAID | 2020-01-16 |
MRSU0169804 [1] | - pcs PEACH PUREE SINGLE STRENGTH PACKED IN DRUMS G.W. 18.377,60 KG N.C.M. 200799 P.O.: 45975951-45975952 | 2020-01-16 |
2020011723754 | MILLER AND SMITH FOODS INC. 886 SINCLAIR ROAD Departure Port San Antonio,Chile |
CONSTELLATION BRANDS U.S. OPERATION 235 NORTH BLOOMFIELD ROAD New York, New York Arrival Port |
CAIU6259813 [1] | 1 pcs WINE | 2020-01-16 |
MRKU8906309 [1] | 1 pcs WINE | 2020-01-16 |
MSKU4314068 [1] | 1 pcs WINE | 2020-01-16 |
PONU2009384 [1] | 1 pcs WINE | 2020-01-16 |
TLLU2385000 [1] | 1 pcs WINE | 2020-01-16 |
2020011638447 | GLOBAL TRANSOL LLC 6 AARON CT, SUITE 678 Departure Port South Riding Point,Bahamas |
MILLER & SMITH FOODS INC 11500 HENRI BOURASSA EST MONTREAL, Savannah, Georgia Arrival Port |
UETU2696374 [1] | 16 pcs TOMATO PASTE - TOMATO PASTE PO NO. 009802 14 CALENDAR DAYS FREE TIME DEMURRAGE AT DESTINAT ION ALL FREIGHT CHARGES INCLUDING DTHC IS PRE PAID | 2020-01-09 |
2020011635969 | GLOBAL TRANSOL LLC 6 AARON CT, SUITE 678 Departure Port South Riding Point,Bahamas |
MILLER & SMITH FOODS INC 11500 HENRI BOURASSA EST MONTREAL, Savannah, Georgia Arrival Port |
FBIU0415392 [1] | 16 pcs TOMATO PASTE - TOMATO PASTE PO NO. 009805 | 2020-01-09 |
FCIU4596808 [1] | 16 pcs TOMATO PASTE - TOMATO PASTE PO NO. 009804 | 2020-01-09 |
MEDU1602638 [1] | 16 pcs TOMATO PASTE - TOMATO PASTE PO NO. 009428 | 2020-01-09 |
MEDU3338566 [1] | 16 pcs TOMATO PASTE - TOMATO PASTE PONO. 009796 | 2020-01-09 |
MEDU5237071 [1] | - pcs TOMATO PASTE - TOMATO PASTE PONO. 009800 14 C ALENDAR DAYS FREE TIME DEMURRAGE AT DESTINATI ON ALL FREIGHT CHARGES INCLUDING DTHC IS PREP AID | 2020-01-09 |
2020011551902 | Departure Port South Riding Point,Bahamas MILLER & SMITH FOODS INC. 33 CONNEL COURT |
Philadelphia, Pennsylvania Arrival Port |
FCIU5736756 [1] | 1 pcs 01 FLEXITANK WITH: APPLE JUICE CONCENTRATE PA CKED IN FLEXITANK OF 4.800 GALLONS EACH G.W. 24.644,00 KGN.C.M. 200979 P.O.: 4417870000 | 2020-01-14 |
MEDU5262747 [1] | 1 pcs 01 FLEXITANK WITH: APPLE JUICE CONCENTRATE PA CKED IN FLEXITANK OF 4.800 GALLONS EACH G.W. 24.644,00 KGN.C.M. 200979 P.O.: 4417870000 | 2020-01-14 |
MEDU6164555 [1] | 1 pcs 01 FLEXITANK WITH: APPLE JUICE CONCENTRATE PA CKED IN FLEXITANK OF 4.800 GALLONS EACH G.W. 24.644,00 KGN.C.M. 200979 P.O.: 4417870000 | 2020-01-14 |
MEDU6763194 [1] | 1 pcs 01 FLEXITANK WITH: APPLE JUICE CONCENTRATE PA CKED IN FLEXITANK OF 4.800 GALLONS EACH G.W. 24.644,00 KGN.C.M. 200979 P.O.: 4417870000 | 2020-01-14 |
2020011549970 | Departure Port Santo Tomas de Castilla,Guatemala |
MILLER & SMITH FOODS INC 33 CONNELL CT Chester, Pennsylvania Arrival Port |
SZLU9295564 [1] | 9 pcs CARTONS CONTAINING BLOCK FROZEN WHOLE PEELED BANANA | 2020-01-14 |
2020011549969 | Departure Port Santo Tomas de Castilla,Guatemala |
MILLER & SMITH FOODS INC 33 CONNELL CT Chester, Pennsylvania Arrival Port |
SEGU9734909 [1] | 9 pcs CARTONS CONTAINING BLOCK FROZEN WHOLE PEELED BANANA | 2020-01-14 |
2020011166491 | GLOBAL TRANSOL LLC 6 AARON CT, SUITE 678 Departure Port South Riding Point,Bahamas |
MILLER & SMITH FOODS INC 11500 HENRI BOURASSA EST MONTREAL, Savannah, Georgia Arrival Port |
FBIU0415392 [1] | 16 pcs TOMATO PASTE - TOMATO PASTE PO NO. 009805 | 2020-01-09 |
FCIU4596808 [1] | 16 pcs TOMATO PASTE - TOMATO PASTE PO NO. 009804 | 2020-01-09 |
MEDU1602638 [1] | 16 pcs TOMATO PASTE - TOMATO PASTE PO NO. 009428 | 2020-01-09 |
MEDU3338566 [1] | 16 pcs TOMATO PASTE - TOMATO PASTE PONO. 009796 | 2020-01-09 |
MEDU5237071 [1] | - pcs TOMATO PASTE - TOMATO PASTE PONO. 009800 14 C ALENDAR DAYS FREE TIME DEMURRAGE AT DESTINATI ON ALL FREIGHT CHARGES INCLUDING DTHC IS PREP AID | 2020-01-09 |
2020011057562 | GLOBAL TRANSOL LLC 6 AARON CT, SUITE 678 Departure Port South Riding Point,Bahamas |
MILLER & SMITH FOODS INC 11500 HENRI BOURASSA EST MONTREAL, Savannah, Georgia Arrival Port |
FBIU0415392 [1] | 16 pcs TOMATO PASTE - TOMATO PASTE PO NO. 009805 | 2020-01-09 |
FCIU4596808 [1] | 16 pcs TOMATO PASTE - TOMATO PASTE PO NO. 009804 | 2020-01-09 |
MEDU1602638 [1] | 16 pcs TOMATO PASTE - TOMATO PASTE PO NO. 009428 | 2020-01-09 |
MEDU3338566 [1] | 16 pcs TOMATO PASTE - TOMATO PASTE PONO. 009796 | 2020-01-09 |
MEDU5237071 [1] | - pcs TOMATO PASTE - TOMATO PASTE PONO. 009800 14 C ALENDAR DAYS FREE TIME DEMURRAGE AT DESTINATI ON ALL FREIGHT CHARGES INCLUDING DTHC IS PREP AID | 2020-01-09 |
2020011057561 | GLOBAL TRANSOL LLC 6 AARON CT, SUITE 678 Departure Port South Riding Point,Bahamas |
MILLER & SMITH FOODS INC 11500 HENRI BOURASSA EST MONTREAL, Savannah, Georgia Arrival Port |
CAIU2859770 [1] | 16 pcs TOMATO PASTE - DICED TOMATOES PO009761 | 2020-01-09 |
CAIU6757565 [1] | 16 pcs TOMATO PASTE - DICED TOMATOES PO009768 | 2020-01-09 |
MEDU3582171 [1] | 16 pcs TOMATO PASTE - DICED TOMATOES PO009760 14 CAL ENDAR DAYS FREE TIME DEMURRAGE AT DESTINATION ALL FREIGHT CHARGES INCLUDING DTHC IS PREPAI D ON CARRIAGE PREPAID | 2020-01-09 |
MEDU6051266 [1] | 16 pcs TOMATO PASTE - DICED TOMATOES PO009769 | 2020-01-09 |
MEDU6305484 [1] | 16 pcs TOMATO PASTE - TOMATO PASTE PO009767 | 2020-01-09 |
2020011057559 | GLOBAL TRANSOL LLC 6 AARON CT, SUITE 678 Departure Port South Riding Point,Bahamas |
MILLER & SMITH FOODS INC. 33 CONNEL COURT Savannah, Georgia Arrival Port |
DFSU1517429 [1] | - pcs TOMATO PASTE - TOMATO PASTE PO 009781 | 2020-01-09 |
MEDU2525731 [1] | - pcs TOMATO PASTE - DICED TOMATOES PO 009785 | 2020-01-09 |
MEDU2588386 [1] | - pcs TOMATO PASTE - TOMATO PASTE PO 009789 009781, 009783,009785,00978 7,009789 ALL FREIGHT CHAR GES INCLUDING DTHC IS PREPAID | 2020-01-09 |
MEDU3738095 [1] | - pcs TOMATO PASTE - TOMATO PASTE PO 009787 | 2020-01-09 |
TRHU3004061 [1] | - pcs TOMATO PASTE - TOMATO PASTE PO 009783 | 2020-01-09 |
2020010956623 | GLOBAL TRANSOL LLC 6 AARON CT, SUITE 678 Departure Port South Riding Point,Bahamas |
MILLER & SMITH FOODS INC 11500 HENRI BOURASSA EST MONTREAL, New York/Newark Area, Newark, New Jersey Arrival Port |
FSCU3622558 [1] | 16 pcs TOMATOES PREPARED OR PRESERVED OTHERWISE THAN BY V - DICED TOMATOES PO 009738 | 2020-01-07 |
GLDU3964969 [1] | 16 pcs TOMATOES PREPARED OR PRESERVED OTHERWISE THAN BY V - DICED TOMATOES PO 009735 | 2020-01-07 |
MEDU1982965 [1] | 16 pcs TOMATOES PREPARED OR PRESERVED OTHERWISE THAN BY V - DICED TOMATOES PO 009736 14 CALENDAR DAYS FREE TIME DEMURRAGE AT DESTINATION ALL F REIGHT CHARGES INCLUDING DTHC IS PREPAID ON C ARRIAGE PREPAID | 2020-01-07 |
MEDU3215108 [1] | 16 pcs TOMATOES PREPARED OR PRESERVED OTHERWISE THAN BY V - DICED TOMATOES PO 009739 | 2020-01-07 |
MEDU5408554 [1] | 16 pcs TOMATOES PREPARED OR PRESERVED OTHERWISE THAN BY V - DICED TOMATOES PO 009737 | 2020-01-07 |
2020010956618 | GLOBAL TRANSOL LLC 6 AARON CT, SUITE 678 Departure Port South Riding Point,Bahamas |
MILLER & SMITH FOODS INC 11500 HENRI BOURASSA EST MONTREAL, New York/Newark Area, Newark, New Jersey Arrival Port |
MEDU2998502 [1] | - pcs TOMATOES PREPARED OR PRESERVED OTHERWISE THAN BY V - TOMATO PASTE PO 009706 | 2020-01-07 |
MEDU3294529 [1] | 16 pcs TOMATOES PREPARED OR PRESERVED OTHERWISE THAN BY V - TOMATO PASTE PO 009427 | 2020-01-07 |
MEDU5132698 [1] | 16 pcs TOMATOES PREPARED OR PRESERVED OTHERWISE THAN BY V - TOMATO PASTE PO 009704 | 2020-01-07 |
MEDU5465472 [1] | 16 pcs TOMATOES PREPARED OR PRESERVED OTHERWISE THAN BY V - TOMATO PASTE PO 009707 | 2020-01-07 |
MEDU6749133 [1] | 16 pcs TOMATOES PREPARED OR PRESERVED OTHERWISE THAN BY V - ORGANIC DICED TOMATOES PO 009705 | 2020-01-07 |
2020010880061 | Departure Port South Riding Point,Bahamas MILLER & SMITH FOODS INC. 33 CONNEL COURT |
Philadelphia, Pennsylvania Arrival Port |
CAIU6436185 [1] | 1 pcs 01 FLEXITANK WITH: APPLE JUICE CONCENTRATE PA CKED IN FLEXITANK OF 4.800 GALLONS EACH G.W. 24.644,00 KG N.C.M. 200979 P.O.: 4417870000 | 2020-01-07 |
FCIU5618394 [1] | 1 pcs 01 FLEXITANK WITH: APPLE JUICE CONCENTRATE PA CKED IN FLEXITANK OF 4.800 GALLONS EACH G.W. 24.644,00 KG N.C.M. 200979 P.O.: 4417870000 | 2020-01-07 |
TEMU4616936 [1] | 1 pcs 01 FLEXITANK WITH: APPLE JUICE CONCENTRATE PA CKED IN FLEXITANK OF 4.800 GALLONS EACH G.W. 24.644,00 KG N.C.M. 200979 P.O.: 4417870000 | 2020-01-07 |
UETU2586192 [1] | 1 pcs 01 FLEXITANK WITH: APPLE JUICE CONCENTRATE PA CKED IN FLEXITANK OF 4.800 GALLONS EACH G.W. 24.644,00 KG N.C.M. 200979 P.O.: 4417870000 | 2020-01-07 |
2020010869841 | PATAGONIAFRESH S.A.
PARQUE INDUSTRIAL S/N SAN FERN Departure Port Puerto Manzanillo,Panama MILLER & SMITH FOODS INC 33 CONNELL COURT, TORONTO, ONT |
A.N. DERINGER 11 E HARWTHORNE AVE. THRIRD FL New York, New York Arrival Port |
MSKU7864941 [1] | 14 pcs PRUNE JUICE CONCENTRATE PACKED IN TOTE BINSOF 3.385 POUND EACH G.W. 22.666,00 KG N.C.M. 200989 P.O.: L2076 | 2020-01-03 |
SUDU1909786 [1] | 14 pcs PRUNE JUICE CONCENTRATE PACKED IN TOTE BINSOF 3.385 POUND EACH G.W. 22.666,00 KG N.C.M. 200989 P.O.: L2076 FREIGHT PREPAID | 2020-01-03 |
2020010869631 | PATAGONIAFRESH S.A.
PARQUE INDUSTRIAL S/N SAN FERN Departure Port Puerto Manzanillo,Panama MILLER & SMITH FOODS INC 33 CONNELL COURT, TORONTO, ONT |
THE COCA COLA COMPANY A/P DEPARMENT (888) 419-9529 Port Everglades, Florida Arrival Port |
HASU1166440 [1] | 15 pcs APPLE JUICE CONCENTRATE 70/71 BRIX PACKED IN TOTE BINSOF 300 GALLONS EACH G.W. 24.285,00 KG N.C.M. 200979 P.O.: 400010544 | 2020-01-03 |
HASU1168422 [1] | 15 pcs APPLE JUICE CONCENTRATE 70/71 BRIX PACKED IN TOTE BINSOF 300 GALLONS EACH G.W. 24.285,00 KG N.C.M. 200979 P.O.: 400010544 | 2020-01-03 |
MRKU7217882 [1] | 15 pcs APPLE JUICE CONCENTRATE 70/71 BRIX PACKED IN TOTE BINSOF 300 GALLONS EACH G.W. 24.285,00 KG N.C.M. 200979 P.O.: 400010544 | 2020-01-03 |
MRKU9151362 [1] | 15 pcs APPLE JUICE CONCENTRATE 70/71 BRIX PACKED IN TOTE BINSOF 300 GALLONS EACH G.W. 24.285,00 KG N.C.M. 200979 P.O.: 400010544 FREIGHT PREPAID | 2020-01-03 |
MRKU9987080 [1] | 15 pcs APPLE JUICE CONCENTRATE 70/71 BRIX PACKED IN TOTE BINSOF 300 GALLONS EACH G.W. 24.285,00 KG N.C.M. 200979 P.O.: 400010544 | 2020-01-03 |
2020010847766 | Departure Port South Riding Point,Bahamas MILLER & SMITH FOODS INC. 33 CONNEL COURT |
Philadelphia, Pennsylvania Arrival Port |
FBIU0259561 [1] | 1 pcs 01 FLEXITANK WITH: APPLE JUICE CONCENTRATE PA CKED IN FLEXITANK OF 4.800 GALLONS EACH G.W. 24.644,00 KG N.C.M. 200979 P.O.: 4417870000 | 2020-01-07 |
MEDU5732671 [1] | 1 pcs 01 FLEXITANK WITH: APPLE JUICE CONCENTRATE PA CKED IN FLEXITANK OF 4.800 GALLONS EACH G.W. 24.644,00 KG N.C.M. 200979 P.O.: 4417870000 | 2020-01-07 |
MEDU5736105 [1] | 1 pcs 01 FLEXITANK WITH: APPLE JUICE CONCENTRATE PA CKED IN FLEXITANK OF 4.800 GALLONS EACH G.W. 24.644,00 KG N.C.M. 200979 P.O.: 4417870000 | 2020-01-07 |
MEDU5768798 [1] | 1 pcs 01 FLEXITANK WITH: APPLE JUICE CONCENTRATE PA CKED IN FLEXITANK OF 4.800 GALLONS EACH G.W. 24.644,00 KG N.C.M. 200979 P.O.: 4417870000 | 2020-01-07 |
2020010761730 | PATAGONIAFRESH S.A.
PARQUE INDUSTRIAL S/N SAN FERN Departure Port Puerto Manzanillo,Panama MILLER & SMITH FOODS INC 33 CONNELL COURT, TORONTO, ONT |
A.N. DERINGER 11 E HARWTHORNE AVE. THRIRD FL Port Everglades, Florida Arrival Port |
MRKU9541360 [1] | 14 pcs PRUNE JUICE CONCENTRATE PACKED IN TOTE BINSOF 3.385 POUND EACH G.W. 22.666,00 KG N.C.M. 200989 P.O.: L2068 FREIGHT PREPAID | 2020-01-06 |
2020010761724 | PATAGONIAFRESH S.A.
PARQUE INDUSTRIAL S/N SAN FERN Departure Port Puerto Manzanillo,Panama MILLER & SMITH FOODS INC 33 CONNELL COURT, TORONTO, ONT |
THE COCA COLA COMPANY A/P DEPARMENT (888) 419-9529 Port Everglades, Florida Arrival Port |
MRKU6779186 [1] | 15 pcs APPLE JUICE CONCENTRATE 70/71 BRIX PACKED IN TOTE BINSOF 300 GALLONS EACH G.W. 24.285,00 KG N.C.M. 200979 P.O.: 400010544 FREIGHT PREPAID | 2020-01-06 |
SUDU7659025 [1] | 15 pcs APPLE JUICE CONCENTRATE 70/71 BRIX PACKED IN TOTE BINSOF 300 GALLONS EACH G.W. 24.285,00 KG N.C.M. 200979 P.O.: 400010544 | 2020-01-06 |
TEMU1242998 [1] | 15 pcs APPLE JUICE CONCENTRATE 70/71 BRIX PACKED IN TOTE BINSOF 300 GALLONS EACH G.W. 24.285,00 KG N.C.M. 200979 P.O.: 400010544 | 2020-01-06 |
TEMU1340398 [1] | 15 pcs APPLE JUICE CONCENTRATE 70/71 BRIX PACKED IN TOTE BINSOF 300 GALLONS EACH G.W. 24.285,00 KG N.C.M. 200979 P.O.: 400010544 | 2020-01-06 |
2020010667110 | PATAGONIAFRESH S.A. PARQUE INDUSTRIAL S/N Departure Port South Riding Point,Bahamas |
MILLER & SMITH FOODS INC. 33 CONNEL COURT Savannah, Georgia Arrival Port |
TCKU2275760 [1] | - pcs JAMS, FRUIT JELLIES, MARMALADES, FRUIT OR NUT PURE - GALA APPLE PUREE 30-32 BRIX PACKED IN DRUMS G.W.20.185,70 KGN.C.M. 200799 P.O. L20 64 | 2020-01-04 |
TEMU3799690 [1] | - pcs JAMS, FRUIT JELLIES, MARMALADES, FRUIT OR NUT PURE - GALA APPLE PUREE 30-32 BRIX PACKED IN DRUMS G.W.20.180,30 KGN.C.M. 200799 P.O. L20 64 | 2020-01-04 |
2020010456924 | TROPILIGHT, S.A. AVENIDA LA REFORMA 10-00 Departure Port Puerto Quetzal ,Guatemala |
MILLER & SMITH FOODS 33 CONNELL COURT Long Beach, California Arrival Port |
TEMU1860110 [1] | - pcs BANANA PUREE ASEPTIC BANANA PUREE NATURAL ASEPTICALLY PACKED | 2020-01-03 |
20200101372 | KINETA S.A. CARRIL RODRIGUEZ PE A 6655, Departure Port Balboa,Panama |
MILLER & SMITH FOODS INC. 18678 N.HIGHWAY 99 ACAMPO,CA 9 Oakland, California Arrival Port |
MSKU2901446 [1] | 1 pcs 21.000,00 KG. OF WHITE GRAPE JUICE CONCENTRATE 68 BRIXPACKED IN FLEXITANK. GROSS WEIGHT: 21.060,00 KG. | 2019-11-09 |
MSKU5946172 [1] | 1 pcs 21.000,00 KG. OF WHITE GRAPE JUICE CONCENTRATE 68 BRIXPACKED IN FLEXITANK. GROSS WEIGHT: 21.060,00 KG. TOTAL NET WEIGHT: 42.000,00 KG. TOTAL GROSS WEIGHT:42.120,00 KG. TOTAL FLEXITANKS: 2 | 2019-11-09 |
2019123162305 | PATAGONIAFRESH S.A.
PARQUE INDUSTRIAL S/N SAN FERN Departure Port Puerto Manzanillo,Panama MILLER & SMITH FOODS INC 33 CONNELL COURT, TORONTO, ONT |
THE COCA COLA COMPANY A/P DEPARMENT (888) 419-9529 Port Everglades, Florida Arrival Port |
HASU1166440 [1] | 15 pcs APPLE JUICE CONCENTRATE 70/71 BRIX PACKED IN TOTE BINSOF 300 GALLONS EACH G.W. 24.285,00 KG N.C.M. 200979 P.O.: 400010544 | 2019-12-30 |
HASU1168422 [1] | 15 pcs APPLE JUICE CONCENTRATE 70/71 BRIX PACKED IN TOTE BINSOF 300 GALLONS EACH G.W. 24.285,00 KG N.C.M. 200979 P.O.: 400010544 | 2019-12-30 |
MRKU7217882 [1] | 15 pcs APPLE JUICE CONCENTRATE 70/71 BRIX PACKED IN TOTE BINSOF 300 GALLONS EACH G.W. 24.285,00 KG N.C.M. 200979 P.O.: 400010544 | 2019-12-30 |
MRKU9151362 [1] | 15 pcs APPLE JUICE CONCENTRATE 70/71 BRIX PACKED IN TOTE BINSOF 300 GALLONS EACH G.W. 24.285,00 KG N.C.M. 200979 P.O.: 400010544 FREIGHT PREPAID | 2019-12-30 |
MRKU9987080 [1] | 15 pcs APPLE JUICE CONCENTRATE 70/71 BRIX PACKED IN TOTE BINSOF 300 GALLONS EACH G.W. 24.285,00 KG N.C.M. 200979 P.O.: 400010544 | 2019-12-30 |
2019122463369 | PATAGONIAFRESH S.A.
PARQUE INDUSTRIAL S/N SAN FERN Departure Port Puerto Manzanillo,Panama MILLER & SMITH FOODS INC 33 CONNELL COURT, TORONTO, ONT |
THE COCA COLA COMPANY A/P DEPARMENT (888) 419-9529 Port Everglades, Florida Arrival Port |
HASU1169727 [1] | 15 pcs APPLE JUICE CONCENTRATE 70/71 BRIX PACKED IN TOTE BINSOF 300 GALLONS EACH G.W. 24.285,00 KG N.C.M. 200979 P.O.: 400010544 | 2019-12-23 |
HASU1211175 [1] | 15 pcs APPLE JUICE CONCENTRATE 70/71 BRIX PACKED IN TOTE BINSOF 300 GALLONS EACH G.W. 24.285,00 KG N.C.M. 200979 P.O.: 400010544 | 2019-12-23 |
HASU1321613 [1] | 15 pcs APPLE JUICE CONCENTRATE 70/71 BRIX PACKED IN TOTE BINSOF 300 GALLONS EACH G.W. 24.285,00 KG N.C.M. 200979 P.O.: 400010544 FREIGHT PREPAID | 2019-12-23 |
MRKU9366782 [1] | 15 pcs APPLE JUICE CONCENTRATE 70/71 BRIX PACKED IN TOTE BINSOF 300 GALLONS EACH G.W. 24.285,00 KG N.C.M. 200979 P.O.: 400010544 | 2019-12-23 |
MRSU0197935 [1] | 15 pcs APPLE JUICE CONCENTRATE 70/71 BRIX PACKED IN TOTE BINSOF 300 GALLONS EACH G.W. 24.285,00 KG N.C.M. 200979 P.O.: 400010544 | 2019-12-23 |
2019122463275 | Departure Port Santo Tomas de Castilla,Guatemala |
MILLER & SMITH FOODS INC 33 CONNELL CT Miami, Florida Arrival Port |
SEGU9521009 [1] | 9 pcs CARTONS CONTAINING . BLOCK FROZEN WHOLE PEELED BANANA | 2019-12-23 |
2019122463274 | Departure Port Santo Tomas de Castilla,Guatemala |
MILLER & SMITH FOODS INC 33 CONNELL CT Miami, Florida Arrival Port |
BMOU9850326 [1] | 9 pcs CARTONS CONTAINING. BLOCK FROZEN WHOLE PEELED BANANA | 2019-12-23 |
2019122463273 | Departure Port Santo Tomas de Castilla,Guatemala |
MILLER & SMITH FOODS INC 33 CONNELL CT Miami, Florida Arrival Port |
SEGU9325095 [1] | 9 pcs CARTONS CONTAINING . BLOCK FROZEN WHOLE PEELED BANANA | 2019-12-23 |
2019122146558 | PATAGONIAFRESH S.A.
PARQUE INDUSTRIAL S/N SAN FERN Departure Port Puerto Manzanillo,Panama MILLER & SMITH FOODS INC 33 CONNELL COURT, TORONTO, ONT |
A.N. DERINGER 11 E HARWTHORNE AVE. THRIRD FL New York, New York Arrival Port |
MRKU7894836 [1] | 14 pcs APPLE JUICE CONCENTRATE PACKED IN TOTE BINSOF 3.385 POUND EACH G.W. 22.666,00 KG N.C.M. 200979 P.O.: L2082 FREIGHT PREPAID | 2019-12-19 |
2019122146542 | PATAGONIAFRESH S.A.
PARQUE INDUSTRIAL S/N SAN FERN Departure Port Puerto Manzanillo,Panama MILLER & SMITH FOODS INC 33 CONNELL COURT, TORONTO, ONT |
A.N. DERINGER 11 E HARWTHORNE AVE. THRIRD FL New York, New York Arrival Port |
CNIU1205684 [1] | 14 pcs APPLE JUICE CONCENTRATE PACKED IN TOTE BINSOF 3.385 POUND EACH G.W. 22.666,00 KG N.C.M. 200979 P.O.: L2082 FREIGHT PREPAID | 2019-12-19 |
HASU1058934 [1] | 14 pcs APPLE JUICE CONCENTRATE PACKED IN TOTE BINSOF 3.385 POUND EACH G.W. 22.666,00 KG N.C.M. 200979 P.O.: L2082 | 2019-12-19 |
MRKU9527510 [1] | 14 pcs APPLE JUICE CONCENTRATE PACKED IN TOTE BINSOF 3.385 POUND EACH G.W. 22.666,00 KG N.C.M. 200979 P.O.: L2082 | 2019-12-19 |
MRKU9743166 [1] | 14 pcs APPLE JUICE CONCENTRATE PACKED IN TOTE BINSOF 3.385 POUND EACH G.W. 22.666,00 KG N.C.M. 200979 P.O.: L2082 | 2019-12-19 |
TEMU2126457 [1] | 14 pcs APPLE JUICE CONCENTRATE PACKED IN TOTE BINSOF 3.385 POUND EACH G.W. 22.666,00 KG N.C.M. 200979 P.O.: L2082 | 2019-12-19 |
2019122146541 | PATAGONIAFRESH S.A.
PARQUE INDUSTRIAL S/N SAN FERN Departure Port Puerto Manzanillo,Panama MILLER & SMITH FOODS INC 33 CONNELL COURT, TORONTO, ONT |
A.N. DERINGER 11 E HARWTHORNE AVE. THRIRD FL New York, New York Arrival Port |
MRKU7417290 [1] | 14 pcs PRUNE JUICE CONCENTRATE PACKED IN TOTE BINSOF 3.385 POUND EACH G.W. 22.666,00 KG N.C.M. 200989 P.O.: L2076 FREIGHT PREPAID | 2019-12-19 |
MRKU7902490 [1] | 14 pcs PRUNE JUICE CONCENTRATE PACKED IN TOTE BINSOF 3.385 POUND EACH G.W. 22.666,00 KG N.C.M. 200989 P.O.: L2076 | 2019-12-19 |
MRKU9969195 [1] | 14 pcs PRUNE JUICE CONCENTRATE PACKED IN TOTE BINSOF 3.385 POUND EACH G.W. 22.666,00 KG N.C.M. 200989 P.O.: L2076 | 2019-12-19 |
TCLU0720307 [1] | 14 pcs PRUNE JUICE CONCENTRATE PACKED IN TOTE BINSOF 3.385 POUND EACH G.W. 22.666,00 KG N.C.M. 200989 P.O.: L2076 | 2019-12-19 |
201912189493 | EMPRESAS LOURDES SA 2830 SANTELICES Departure Port Valparaiso,Chile |
MILLER & SMITH FOODS INC 33 CONNELL CT San Juan, Puerto Rico Arrival Port |
SEGU3176902 [1] | 15 pcs 1X20 CONTAINER S.T.C. 15 TOTES 22.500 NET KIL O CABERNET SAUVIGNON GRAPE CONCENTRATE, 1000 | 2019-12-17 |
201912182098 | EMPRESAS LOURDES SA 2830 SANTELICES Departure Port Valparaiso,Chile |
MILLER & SMITH FOODS INC 33 CONNELL CT San Juan, Puerto Rico Arrival Port |
TRIU8740480 [1] | 78 pcs 1X40 REEFER CONTAINER S.T.C. 78 DRUMS 23.790 NET KILO RED GRAPE JUICE CONCENTRATE, 2000 CO | 2019-12-17 |
2019121769861 | GLOBAL TRANSOL LLC 6 AARON CT, SUITE 678 Departure Port South Riding Point,Bahamas |
MILLER & SMITH FOODS INC 11500 HENRI BOURASSA EST MONTREAL, Savannah, Georgia Arrival Port |
FCIU6429076 [1] | - pcs TOMATO PASTE - TOMATO PASTE--PO NO.009701 | 2019-12-16 |
GLDU5369420 [1] | 16 pcs TOMATO PASTE - TOMATO PASTE--PO NO.009703 | 2019-12-16 |
MEDU1431324 [1] | - pcs TOMATO PASTE - TOMATO PASTE--PO NO.009697 | 2019-12-16 |
MEDU5212643 [1] | 16 pcs TOMATO PASTE - TOMATO PASTE--PO NO.009695 | 2019-12-16 |
MEDU5644082 [1] | 16 pcs TOMATO PASTE - TOMATO PASTE--PO NO.009693 | 2019-12-16 |
2019121769078 | Departure Port South Riding Point,Bahamas MILLER & SMITH FOODS INC. 33 CONNEL COURT |
Philadelphia, Pennsylvania Arrival Port |
FCIU6441019 [1] | 1 pcs 01 FLEXITANK WITH: APPLE JUICE CONCENTRATE PA CKED IN FLEXITANK OF 4.800 GALLONS EACH G.W. 24.644,00 KGN.C.M. 200979 P.O.: 4417870000 | 2019-12-15 |
