A summary of customers, suppliers, and logistics partners for the latest 50 U.S. imports by Industrial Maritime Carriers L L C are presented below. In total, 291 import manifest records have been entered for Industrial Maritime Carriers L L C since January 2018. Click the shipment ID for full Bill of Lading information. Additional pages of BOL records may be accessed using the pagination feature at the bottom.
NEWMONT SURINAME LLC | PARMARIBO SR | 3 |
INTERMARINE AMERICAS LLC | HOUSTON TX US | 27 |
INTERMARINE LLC | HOUSTON TX US | 23 |
Shipment ID | Supplier Notified Party [Logistics] | Receiver / Consignee |
---|---|---|
2020092121085 | INDUSTRIAL MARITIME CARRIERS, LLC
365 CANAL STREET?24TH FLOOR Departure Port Vila do Conde,Brazil INTERMARINE AMERICAS LLC 14035 INDUSTRIAL ROAD |
INDUSTRIAL MARITIME CARRIERS, LLC 365 CANAL STREET?24TH FLOOR Houston, Texas Arrival Port |
NC [1] | 4 pcs PIECES OF SHIPS GEAR STC: .75IN X 20FT ADJUSTABLE CHAIN SLINGS - SN#S 3090556-5-2, 3090556-6-2, 3090556-5-1, 3090556-4-1 INSTRUMENTS OF INTERNATIONAL TRAFFIC CERTIFICATION: THESE ARTICLES ARE OWNED/ LEASED BY THE OWNER/OPERATOR OF THE TRANSPORTING VESSEL AND ARE TRANSPORTED FOR | 2020-09-19 |
20200914100461 | INDUSTRIAL MARITIME CARRIERS, LLC
365 CANAL STREET?24TH FLOOR Departure Port Point Lisas,Trinidad INTERMARINE AMERICAS LLC 14035 INDUSTRIAL ROAD |
INDUSTRIAL MARITIME CARRIERS, LLC 365 CANAL STREET?24TH FLOOR Houston, Texas Arrival Port |
AMFU8816988 [1] | 1 pcs 40' CARRIER OWNED EMPTY HIGH CUBE CONTAINERS 4000 KGS EACH | 2020-09-11 |
CAXU3158729 [1] | 1 pcs 20' CARRIER OWNED EMPTY CONTAINERS 2300 KGS EACH | 2020-09-11 |
GESU1359685 [1] | 1 pcs 20' CARRIER OWNED EMPTY CONTAINERS 2300 KGS EACH | 2020-09-11 |
GESU1384564 [1] | 1 pcs 20' CARRIER OWNED EMPTY CONTAINERS 2300 KGS EACH | 2020-09-11 |
SEGU4149202 [1] | 1 pcs 40' CARRIER OWNED EMPTY HIGH CUBE CONTAINERS 4000 KGS EACH | 2020-09-11 |
2020090548753 | INDUSTRIAL MARITIME CARRIERS, LLC
365 CANAL STREET?24TH FLOOR Departure Port Wageningen,Suriname INTERMARINE AMERICAS LLC 14035 INDUSTRIAL ROAD |
INDUSTRIAL MARITIME CARRIERS, LLC 365 CANAL STREET?24TH FLOOR Houston, Texas Arrival Port |
AMFU3248099 [1] | 1 pcs 20FT CARRIER OWNED EMPTY CONTAINER 2200 KGS EACH | 2020-09-03 |
TEMU2674661 [1] | 1 pcs 20FT CARRIER OWNED EMPTY CONTAINER 2200 KGS EACH | 2020-09-03 |
TGHU0455624 [1] | 1 pcs 20FT CARRIER OWNED EMPTY CONTAINER 2200 KGS EACH | 2020-09-03 |
TGHU1994050 [1] | 1 pcs 20FT CARRIER OWNED EMPTY CONTAINER 2200 KGS EACH | 2020-09-03 |
2020090548555 | INDUSTRIAL MARITIME CARRIERS, LLC
365 CANAL STREET?24TH FLOOR Departure Port Wageningen,Suriname INTERMARINE AMERICAS LLC 14035 INDUSTRIAL ROAD |
INDUSTRIAL MARITIME CARRIERS, LLC 365 CANAL STREET?24TH FLOOR Houston, Texas Arrival Port |
GCNU3002761 [1] | 1 pcs 20FT CARRIER OWNED PLATFORM CONTAINERS USED FOR VESSEL CONVINIENCE | 2020-09-03 |
GCNU3003710 [1] | 1 pcs 20FT CARRIER OWNED PLATFORM CONTAINERS USED FOR VESSEL CONVINIENCE | 2020-09-03 |
2020090548554 | INDUSTRIAL MARITIME CARRIERS, LLC
365 CANAL STREET?24TH FLOOR Departure Port Wageningen,Suriname INTERMARINE AMERICAS LLC 14035 INDUSTRIAL ROAD |
INDUSTRIAL MARITIME CARRIERS, LLC 365 CANAL STREET?24TH FLOOR Houston, Texas Arrival Port |
TEMU2493149 [1] | 1 pcs 20FT CARRIER OWNED EMPTY CONTAINER FOR VESSELS CONVENIENCE | 2020-09-03 |
2020090548543 | INDUSTRIAL MARITIME CARRIERS, LLC
365 CANAL STREET 24TH FLOOR Departure Port Wageningen,Suriname INTERMARINE LLC 14035 INDUSTRIAL ROAD |
INDUSTRIAL MARITIME CARRIERS, LLC 365 CANAL STREET 24TH FLOOR Houston, Texas Arrival Port |
NC [1] | 1 pcs BUNLDE SHIPS GEAR INSTRUMENTS OF INTERNATIONAL TRAFFIC CERTIFICATION: THESE ARTICLES ARE OWNED/ LEASED BY THE OWNER/OPERATOR OF THE TRANSPORTING VESSEL AND ARE TRANSPORTED FOR HANDLING THIS CARGO IN FOREIGN TRADE TO BE CLEARED UNDER: 19 CFR 10.41 (A) | 2020-09-03 |
2020090186666 | INDUSTRIAL MARITIME CARRIERS, LLC
365 CANAL STREET?24TH FLOOR Departure Port Point Lisas,Trinidad INTERMARINE AMERICAS LLC 14035 INDUSTRIAL ROAD |
INDUSTRIAL MARITIME CARRIERS, LLC 365 CANAL STREET?24TH FLOOR Houston, Texas Arrival Port |
AMFU3277374 [1] | 1 pcs 20FT CARRIER OWNED EMPTY CONTAINERS LOADED FOR VESSEL CONVENIENCE 2300 KGS EACH | 2020-08-30 |
TEMU2460757 [1] | 1 pcs 20FT CARRIER OWNED EMPTY CONTAINERS LOADED FOR VESSEL CONVENIENCE 2300 KGS EACH | 2020-08-30 |
2020082475013 | INDUSTRIAL MARITIME CARRIERS, LLC
365 CANAL STREET?24TH FLOOR Departure Port Cartagena ,Colombia INTERMARINE AMERICAS LLC 14035 INDUSTRIAL ROAD |
INDUSTRIAL MARITIME CARRIERS, LLC 365 CANAL STREET?24TH FLOOR Houston, Texas Arrival Port |
NC [1] | 37 pcs PIECES OF SHIPS GEAR STC: 1 PC ? 12? SPREADER BAR IMC-002 1 PC ? 14? SPREADER BAR IMC-008 1 PC ? 29? SPREADER BAR IMC-017 2 PCS ? 12? X 1-3/4? EE WIRE SLINGS IM134012-01 & 3014659-5-1 2 PCS ? 30? X 2? EE WIRE SLINGS 3005666-1-1 & 3005666-1-3 2 PCS ? 15? X 2? EE WIRE SLINGS 3090563-1-1 & 3090563-1-2 2 PCS ? | 2020-08-22 |
2020081593878 | INDUSTRIAL MARITIME CARRIERS, LLC
365 CANAL STREET?24TH FLOOR Departure Port Rio de Janeiro,Brazil INTERMARINE AMERICAS LLC 14035 INDUSTRIAL ROAD |
INDUSTRIAL MARITIME CARRIERS, LLC 365 CANAL STREET?24TH FLOOR Houston, Texas Arrival Port |
NC [1] | 63 pcs PIECES OF SHIPS GEAR STC: 24 PCS - 13MM CHAIN X 20' HOOKS???? 24 PCS - 13MM TENSIONER???? 10 PCS - 36T ISO D-RINGS???? 1 PCS - 15' SPREADER BAR -IMC-003???? 2 PCS - 15' E/E WIRE ROPE SLINGS - HST-012450-004, IM212015-02???? 2 PCS - 55T SHACKLES???? INSTRUMENTS OF INTERNATIONAL TRAFFIC | 2020-08-14 |
2020080773091 | INDUSTRIAL MARITIME CARRIERS, LLC
365 CANAL STREET?24TH FLOOR Departure Port Georgetown,Guyana INTERMARINE AMERICAS LLC 14035 INDUSTRIAL ROAD |
INDUSTRIAL MARITIME CARRIERS, LLC 365 CANAL STREET?24TH FLOOR Houston, Texas Arrival Port |
AMFU3247960 [1] | 1 pcs 20' CARRIER OWNED EMPTY CONTAINERS: 2180 KGS EACH | 2020-08-06 |
BHCU3190459 [1] | 1 pcs 20' CARRIER OWNED EMPTY CONTAINERS: 2180 KGS EACH | 2020-08-06 |
BMOU2347412 [1] | 1 pcs 20' CARRIER OWNED EMPTY CONTAINERS: 2180 KGS EACH | 2020-08-06 |
CAIU2015233 [1] | 1 pcs 20' CARRIER OWNED EMPTY CONTAINERS: 2180 KGS EACH | 2020-08-06 |
CAIU2358171 [1] | 1 pcs 20' CARRIER OWNED EMPTY CONTAINERS: 2180 KGS EACH | 2020-08-06 |
2020080684205 | INDUSTRIAL MARITIME CARRIERS, LLC
365 CANAL STREET?24TH FLOOR Departure Port Moengo,Suriname INTERMARINE AMERICAS LLC 14035 INDUSTRIAL ROAD |
INDUSTRIAL MARITIME CARRIERS, LLC 365 CANAL STREET?24TH FLOOR Houston, Texas Arrival Port |
AMFU8816988 [1] | 1 pcs 40' CARRIER OWNED EMPTY HIGH CUBE CONTAINERS: 3950 KGS EACH | 2020-08-05 |
AXIU1453570 [1] | 1 pcs 40' CARRIER OWNED EMPTY HIGH CUBE CONTAINERS: 3950 KGS EACH | 2020-08-05 |
CAIU8933030 [1] | 1 pcs 40' CARRIER OWNED EMPTY HIGH CUBE CONTAINERS: 3950 KGS EACH | 2020-08-05 |
CAIU9053507 [1] | 1 pcs 40' CARRIER OWNED EMPTY HIGH CUBE CONTAINERS: 3950 KGS EACH | 2020-08-05 |
CAIU9073313 [1] | 1 pcs 40' CARRIER OWNED EMPTY HIGH CUBE CONTAINERS: 3950 KGS EACH | 2020-08-05 |
2020080441549 | INDUSTRIAL MARITIME CARRIERS, LLC
365 CANAL STREET?24TH FLOOR Departure Port Smalkalden,Suriname INTERMARINE AMERICAS LLC 14035 INDUSTRIAL ROAD |
INDUSTRIAL MARITIME CARRIERS, LLC 365 CANAL STREET?24TH FLOOR Houston, Texas Arrival Port |
FCIU9344990 [1] | 1 pcs EMPTY 40' HIGH CUBE CARRIER OWNED CONTAINERS: 3750 KGS EACH | 2020-08-02 |
SEGU4157620 [1] | 1 pcs EMPTY 40' HIGH CUBE CARRIER OWNED CONTAINERS: 3750 KGS EACH | 2020-08-02 |
SEGU4163659 [1] | 1 pcs EMPTY 40' HIGH CUBE CARRIER OWNED CONTAINERS: 3750 KGS EACH | 2020-08-02 |
2020072552716 | INDUSTRIAL MARITIME CARRIERS, LLC
365 CANAL STREET?24TH FLOOR Departure Port Point Lisas,Trinidad INTERMARINE AMERICAS LLC 14035 INDUSTRIAL ROAD |
INDUSTRIAL MARITIME CARRIERS, LLC 365 CANAL STREET?24TH FLOOR Houston, Texas Arrival Port |
AMFU3277733 [1] | 1 pcs EMPTY 20' CARRIER OWNED CONTAINER: 2300 KGS EACH | 2020-07-23 |
CAIU2856678 [1] | 1 pcs EMPTY 20' CARRIER OWNED CONTAINER: 2300 KGS EACH | 2020-07-23 |
CAIU2883708 [1] | 1 pcs EMPTY 20' CARRIER OWNED CONTAINER: 2300 KGS EACH | 2020-07-23 |
CAIU3012239 [1] | 1 pcs EMPTY 20' CARRIER OWNED CONTAINER: 2300 KGS EACH | 2020-07-23 |
CAIU3012692 [1] | 1 pcs EMPTY 20' CARRIER OWNED CONTAINER: 2300 KGS EACH | 2020-07-23 |
2020071861614 | INDUSTRIAL MARITIME CARRIERS, LLC
365 CANAL STREET?24TH FLOOR Departure Port Barranquilla ,Colombia INTERMARINE AMERICAS LLC 14035 INDUSTRIAL ROAD |
INDUSTRIAL MARITIME CARRIERS, LLC 365 CANAL STREET?24TH FLOOR Houston, Texas Arrival Port |
GATU1339256 [1] | 1 pcs EMPTY 20' CARRIER OWNED CONTAINER USED FOR VESSEL CONVENIENCE | 2020-07-16 |
2020071561559 | INDUSTRIAL MARITIME CARRIERS, LLC
365 CANAL STREET?24TH FLOOR Departure Port Moengo,Suriname INTERMARINE AMERICAS LLC 14035 INDUSTRIAL ROAD |
INDUSTRIAL MARITIME CARRIERS, LLC 365 CANAL STREET?24TH FLOOR Houston, Texas Arrival Port |
CAIU9069144 [1] | 1 pcs EMPTY 40' CARRIER OWNED HIGH CUBE CONTAINERS 3950 KGS EACH | 2020-07-14 |
CAIU9074412 [1] | 1 pcs EMPTY 40' CARRIER OWNED HIGH CUBE CONTAINERS 3950 KGS EACH | 2020-07-14 |
CAXU3319398 [1] | 1 pcs EMPTY 20' CARRIER OWNED CONTAINER 2200 KGS EACH | 2020-07-14 |
FCIU8565997 [1] | 1 pcs EMPTY 40' CARRIER OWNED HIGH CUBE CONTAINERS 3950 KGS EACH | 2020-07-14 |
FCIU9340608 [1] | 1 pcs EMPTY 40' CARRIER OWNED HIGH CUBE CONTAINERS 3950 KGS EACH | 2020-07-14 |
2020071560799 | INDUSTRIAL MARITIME CARRIERS, LLC
365 CANAL STREET?24TH FLOOR Departure Port Smalkalden,Suriname INTERMARINE AMERICAS LLC 14035 INDUSTRIAL ROAD |
INDUSTRIAL MARITIME CARRIERS, LLC 365 CANAL STREET?24TH FLOOR Houston, Texas Arrival Port |
TRIU0900031 [1] | 1 pcs EMPTY 40' CARRIER OWNED CONTAINERS: 3750 KGS EACH | 2020-07-14 |
TRIU0900520 [1] | 1 pcs EMPTY 40' CARRIER OWNED CONTAINERS: 3750 KGS EACH | 2020-07-14 |
TRIU0901742 [1] | 1 pcs EMPTY 40' CARRIER OWNED CONTAINERS: 3750 KGS EACH | 2020-07-14 |
TRIU0901887 [1] | 1 pcs EMPTY 40' CARRIER OWNED CONTAINERS: 3750 KGS EACH | 2020-07-14 |
2020071146450 | INDUSTRIAL MARITIME CARRIERS, LLC
365 CANAL STREET?24TH FLOOR Departure Port Sao Paulo,Brazil INTERMARINE AMERICAS LLC 14035 INDUSTRIAL ROAD |
INDUSTRIAL MARITIME CARRIERS, LLC 365 CANAL STREET?24TH FLOOR Houston, Texas Arrival Port |
NC [1] | 124 pcs PIECES SHIPS GEAR STC: 2 PCS -?3/4? X 20' SN# 3090556-5-3, 3090556-6-1, ???? 2 PCS -?3/4? X 2' - CHAIN SLING SN# 3080062-4-2, 3080062-4-4,???? 50 PCS -?13MM X 20' CHAIN W/ HOOKS EACH END ???? 50 PCS -?13MM TENSIONER ???? 20 PCS - ?ISO D-RINGS 36T ???? INSTRUMENTS OF INTERNATIONAL TRAFFIC | 2020-07-10 |
2020071129694 | INDUSTRIAL MARITIME CARRIERS, LLC
365 CANAL STREET?24TH FLOOR Departure Port Rio de Janeiro,Brazil INTERMARINE AMERICAS LLC 14035 INDUSTRIAL ROAD |
INDUSTRIAL MARITIME CARRIERS, LLC 365 CANAL STREET?24TH FLOOR Houston, Texas Arrival Port |
CAIU9073308 [1] | 1 pcs 40' CARRIER OWNED HIGH CUBE EMPTY CONTAINERS CAIU9085802 FCIU9346360 SEGU4223001 TEXU9541577 TCNU8757275 SEGU4172413 CAIU9085799 CAIU9073308 SEGU4149007 CAIU9081730 SEGU4174756 SEGU4172389 10,000 KGS EACH | 2020-07-10 |
CAIU9081730 [1] | 1 pcs 40' CARRIER OWNED HIGH CUBE EMPTY CONTAINERS CAIU9085802 FCIU9346360 SEGU4223001 TEXU9541577 TCNU8757275 SEGU4172413 CAIU9085799 CAIU9073308 SEGU4149007 CAIU9081730 SEGU4174756 SEGU4172389 10,000 KGS EACH | 2020-07-10 |
CAIU9085799 [1] | 1 pcs 40' CARRIER OWNED HIGH CUBE EMPTY CONTAINERS CAIU9085802 FCIU9346360 SEGU4223001 TEXU9541577 TCNU8757275 SEGU4172413 CAIU9085799 CAIU9073308 SEGU4149007 CAIU9081730 SEGU4174756 SEGU4172389 10,000 KGS EACH | 2020-07-10 |
CAIU9085802 [1] | 1 pcs 40' CARRIER OWNED HIGH CUBE EMPTY CONTAINERS CAIU9085802 FCIU9346360 SEGU4223001 TEXU9541577 TCNU8757275 SEGU4172413 CAIU9085799 CAIU9073308 SEGU4149007 CAIU9081730 SEGU4174756 SEGU4172389 10,000 KGS EACH | 2020-07-10 |
FCIU9346360 [1] | 1 pcs 40' CARRIER OWNED HIGH CUBE EMPTY CONTAINERS CAIU9085802 FCIU9346360 SEGU4223001 TEXU9541577 TCNU8757275 SEGU4172413 CAIU9085799 CAIU9073308 SEGU4149007 CAIU9081730 SEGU4174756 SEGU4172389 10,000 KGS EACH | 2020-07-10 |
2020062750545 | INDUSTRIAL MARITIME CARRIERS, LLC
365 CANAL STREET?24TH FLOOR Departure Port Smalkalden,Suriname INTERMARINE AMERICAS LLC 14035 INDUSTRIAL ROAD |
INDUSTRIAL MARITIME CARRIERS, LLC 365 CANAL STREET?24TH FLOOR Houston, Texas Arrival Port |
CAXU3168692 [1] | 1 pcs 20' EMPTY CARRIER OWNED CONTAINERS STC: CAXU3168692 / IMC0023018 TEMU2104463 / IMC0023019 GESU1207872 / IMC0023020 2200 KGS EACH | 2020-06-26 |
GESU1207872 [1] | 1 pcs 20' EMPTY CARRIER OWNED CONTAINERS STC: CAXU3168692 / IMC0023018 TEMU2104463 / IMC0023019 GESU1207872 / IMC0023020 2200 KGS EACH | 2020-06-26 |
TEMU2104463 [1] | 1 pcs 20' EMPTY CARRIER OWNED CONTAINERS STC: CAXU3168692 / IMC0023018 TEMU2104463 / IMC0023019 GESU1207872 / IMC0023020 2200 KGS EACH | 2020-06-26 |
2020062750207 | INDUSTRIAL MARITIME CARRIERS, LLC
365 CANAL STREET?24TH FLOOR Departure Port Wageningen,Suriname INTERMARINE AMERICAS LLC 14035 INDUSTRIAL ROAD |
INDUSTRIAL MARITIME CARRIERS, LLC 365 CANAL STREET?24TH FLOOR Houston, Texas Arrival Port |
BMOU2236698 [1] | 1 pcs 20' EMPTY CARRIER OWNED CONTAINERS STC: TEMU2003215 / IMC0023080 TEMU2101994 / IMC0023091 TGHU0520674 / IMC0021260 SEGU1226500 / IMC0023021 CXDU1888108 / IMC0021241 SEGU1582029 / IMC0021242 BMOU2236698 / IMC0021243 TGHU1993619 / IMC0021244 TCKU1426835 / IMC0021245 | 2020-06-26 |
CAIU3204186 [1] | 1 pcs 20' EMPTY CARRIER OWNED CONTAINERS STC: TEMU2003215 / IMC0023080 TEMU2101994 / IMC0023091 TGHU0520674 / IMC0021260 SEGU1226500 / IMC0023021 CXDU1888108 / IMC0021241 SEGU1582029 / IMC0021242 BMOU2236698 / IMC0021243 TGHU1993619 / IMC0021244 TCKU1426835 / IMC0021245 | 2020-06-26 |
CXDU1888108 [1] | 1 pcs 20' EMPTY CARRIER OWNED CONTAINERS STC: TEMU2003215 / IMC0023080 TEMU2101994 / IMC0023091 TGHU0520674 / IMC0021260 SEGU1226500 / IMC0023021 CXDU1888108 / IMC0021241 SEGU1582029 / IMC0021242 BMOU2236698 / IMC0021243 TGHU1993619 / IMC0021244 TCKU1426835 / IMC0021245 | 2020-06-26 |
GESU1182270 [1] | 1 pcs 20' EMPTY CARRIER OWNED CONTAINERS STC: TEMU2003215 / IMC0023080 TEMU2101994 / IMC0023091 TGHU0520674 / IMC0021260 SEGU1226500 / IMC0023021 CXDU1888108 / IMC0021241 SEGU1582029 / IMC0021242 BMOU2236698 / IMC0021243 TGHU1993619 / IMC0021244 TCKU1426835 / IMC0021245 | 2020-06-26 |
SEGU1226500 [1] | 1 pcs 20' EMPTY CARRIER OWNED CONTAINERS STC: TEMU2003215 / IMC0023080 TEMU2101994 / IMC0023091 TGHU0520674 / IMC0021260 SEGU1226500 / IMC0023021 CXDU1888108 / IMC0021241 SEGU1582029 / IMC0021242 BMOU2236698 / IMC0021243 TGHU1993619 / IMC0021244 TCKU1426835 / IMC0021245 | 2020-06-26 |
2020060858994 | INDUSTRIAL MARITIME CARRIERS, LLC
365 CANAL STREET?24TH FLOOR Departure Port Moengo,Suriname INTERMARINE AMERICAS LLC 14035 INDUSTRIAL ROAD |
INDUSTRIAL MARITIME CARRIERS, LLC 365 CANAL STREET?24TH FLOOR Houston, Texas Arrival Port |
AXIU1479023 [1] | 1 pcs EMTPY 40' CARRIER OWNED HIGH CUBE CONTAINERS: 3950 KGS EACH | 2020-06-06 |
CAIU8933180 [1] | 1 pcs EMTPY 40' CARRIER OWNED HIGH CUBE CONTAINERS: 3950 KGS EACH | 2020-06-06 |
CAIU9066438 [1] | 1 pcs EMTPY 40' CARRIER OWNED HIGH CUBE CONTAINERS: 3950 KGS EACH | 2020-06-06 |
CAIU9066470 [1] | 1 pcs EMTPY 40' CARRIER OWNED HIGH CUBE CONTAINERS: 3950 KGS EACH | 2020-06-06 |
CAIU9066530 [1] | 1 pcs EMTPY 40' CARRIER OWNED HIGH CUBE CONTAINERS: 3950 KGS EACH | 2020-06-06 |
2020060858177 | INDUSTRIAL MARITIME CARRIERS, LLC
365 CANAL STREET?24TH FLOOR Departure Port Smalkalden,Suriname INTERMARINE AMERICAS LLC 14035 INDUSTRIAL ROAD |
INDUSTRIAL MARITIME CARRIERS, LLC 365 CANAL STREET?24TH FLOOR Houston, Texas Arrival Port |
AMFU3249080 [1] | 1 pcs EMPTY 20' CARRIER OWNED CONTAINER: 2200 KGS | 2020-06-06 |
AMFU3280320 [1] | 1 pcs EMPTY 20' CARRIER OWNED CONTAINER: 2200 KGS | 2020-06-06 |
CAIU2187361 [1] | 1 pcs EMPTY 20' CARRIER OWNED CONTAINER: 2200 KGS | 2020-06-06 |
CXDU1212833 [1] | 1 pcs EMPTY 20' CARRIER OWNED CONTAINER: 2200 KGS | 2020-06-06 |
FCIU2851720 [1] | 1 pcs EMPTY 20' CARRIER OWNED CONTAINER: 2200 KGS | 2020-06-06 |
2020060856195 | INDUSTRIAL MARITIME CARRIERS, LLC
365 CANAL STREET?24TH FLOOR Departure Port Georgetown,Guyana INTERMARINE AMERICAS LLC 14035 INDUSTRIAL ROAD |
INDUSTRIAL MARITIME CARRIERS, LLC 365 CANAL STREET?24TH FLOOR Houston, Texas Arrival Port |
AMFU3248102 [1] | 1 pcs EMPTY 20' CARRIER OWNED CONTAINERS 2180 KGS EACH | 2020-06-06 |
AXIU1471784 [1] | 1 pcs EMPTY 40' CARRIER OWNED CONTAINERS 3830 KGS EACH | 2020-06-06 |
AXIU2216401 [1] | 1 pcs EMPTY 20' CARRIER OWNED CONTAINERS 2180 KGS EACH | 2020-06-06 |
BMOU2115783 [1] | 1 pcs EMPTY 20' CARRIER OWNED CONTAINERS 2180 KGS EACH | 2020-06-06 |
CAIU2278939 [1] | 1 pcs EMPTY 20' CARRIER OWNED CONTAINERS 2180 KGS EACH | 2020-06-06 |
2020060179922 | INDUSTRIAL MARITIME CARRIERS, LLC
365 CANAL STREET?24TH FLOOR Departure Port Wageningen,Suriname INTERMARINE AMERICAS LLC 14035 INDUSTRIAL ROAD |
INDUSTRIAL MARITIME CARRIERS, LLC 365 CANAL STREET?24TH FLOOR Houston, Texas Arrival Port |
CAIU2282800 [1] | 1 pcs EMPTY 20' CARRIER OWNED CONTAINERS: 2200 KGS EACH | 2020-05-29 |
CAIU2768828 [1] | 1 pcs EMPTY 20' CARRIER OWNED CONTAINERS: 2200 KGS EACH | 2020-05-29 |
CAIU3178847 [1] | 1 pcs EMPTY 20' CARRIER OWNED CONTAINERS: 2200 KGS EACH | 2020-05-29 |
GATU1339256 [1] | 1 pcs EMPTY 20' CARRIER OWNED CONTAINERS: 2200 KGS EACH | 2020-05-29 |
GESU1183554 [1] | 1 pcs EMPTY 20' CARRIER OWNED CONTAINERS: 2200 KGS EACH | 2020-05-29 |
2020060126586 | INDUSTRIAL MARITIME CARRIERS, LLC
365 CANAL STREET?24TH FLOOR Departure Port Point Lisas,Trinidad INTERMARINE AMERICAS LLC 14035 INDUSTRIAL ROAD |
INDUSTRIAL MARITIME CARRIERS, LLC 365 CANAL STREET?24TH FLOOR Houston, Texas Arrival Port |
BHCU3203751 [1] | 1 pcs EMPTY 20' CARRIER OWNED CONTAINERS 2300KGS EACH | 2020-05-29 |
CAIU4065887 [1] | 1 pcs EMPTY 40' CARRIER OWNED CONTAINERS 4100KGS EACH | 2020-05-29 |
CAIU4133338 [1] | 1 pcs EMPTY 40' CARRIER OWNED CONTAINERS 4100KGS EACH | 2020-05-29 |
CAIU9070947 [1] | 1 pcs EMPTY 40' CARRIER OWNED HIGH CUBE CONTAINER | 2020-05-29 |
CCLU4332900 [1] | 1 pcs EMPTY 40' CARRIER OWNED CONTAINERS 4100KGS EACH | 2020-05-29 |
202005301219 | INDUSTRIAL MARITIME CARRIERS, LLC
365 CANAL STREET?24TH FLOOR Departure Port Smalkalden,Suriname INTERMARINE LLC 14035 INDUSTRIAL ROAD |
INDUSTRIAL MARITIME CARRIERS, LLC 365 CANAL STREET?24TH FLOOR Houston, Texas Arrival Port |
NC [1] | 6 pcs PIECES SHIPS GEAR STC: 2 PCS - 10' BELLY BAR SN# 21495-01, 21495-02???? 4 PCS - 8M SYNTHETIC ROUND SLINGS SN# 2501641, 2501640, 161252272, 161252273???? INSTRUMENTS OF INTERNATIONAL TRAFFIC CERTIFICATION: THESE ARTICLES ARE OWNED/ LEASED BY THE OWNER/OPERATOR OF THE TRANSPORTING VESSEL AND | 2020-05-28 |
20200530723 | NEWMONT SURINAME LLC
VAN'T HOGERHUYSSTRAAT NR. 15, 4TH F Departure Port Moengo,Suriname INTERMARINE LLC 14035 INDUSTRIAL ROAD |
INDUSTRIAL MARITIME CARRIERS, LLC 365 CANAL STREET?24TH FLOOR Houston, Texas Arrival Port |
SEGU4225025 [1] | - pcs 40' CARRIER OWNED HIGH CUBE CONTAINER STC: 40 EMPTY STEEL BINS INSTRUMENTS OF INTERNATIONAL TRAFFIC CERTIFICATION: THESE ARTICLES ARE OWNED/ LEASED BY THE OWNER/OPERATOR OF THE TRANSPORTING VESSEL AND ARE TRANSPORTED FOR HIS USE IN HANDLING THIS CARGO IN FOREIGN TRADE TO BE CLEARED UNDER: | 2020-05-28 |
20200530712 | INDUSTRIAL MARITIME CARRIERS, LLC
365 CANAL STREET?24TH FLOOR Departure Port Moengo,Suriname INTERMARINE LLC 14035 INDUSTRIAL ROAD |
INDUSTRIAL MARITIME CARRIERS, LLC 365 CANAL STREET?24TH FLOOR Houston, Texas Arrival Port |
CAIU8855508 [1] | 1 pcs EMPTY 40' CARRIER OWNED HIGH CUBE CONTAINERS 4000 KGS EACH | 2020-05-28 |
CAIU9081710 [1] | 1 pcs EMPTY 40' CARRIER OWNED HIGH CUBE CONTAINERS 4000 KGS EACH | 2020-05-28 |
FCIU8839892 [1] | 1 pcs EMPTY 40' CARRIER OWNED HIGH CUBE CONTAINERS 4000 KGS EACH | 2020-05-28 |
FCIU9345662 [1] | 1 pcs EMPTY 40' CARRIER OWNED HIGH CUBE CONTAINERS 4000 KGS EACH | 2020-05-28 |
MAGU5138907 [1] | 1 pcs EMPTY 40' CARRIER OWNED HIGH CUBE CONTAINERS 4000 KGS EACH | 2020-05-28 |
20200530426 | INDUSTRIAL MARITIME CARRIERS, LLC
365 CANAL STREET?24TH FLOOR Departure Port Smalkalden,Suriname INTERMARINE LLC 14035 INDUSTRIAL ROAD |
INDUSTRIAL MARITIME CARRIERS, LLC 365 CANAL STREET?24TH FLOOR Houston, Texas Arrival Port |
CAIU2344500 [1] | 1 pcs EMPTY 20' CARRIER OWNED CONTAINERS 2200 KGS EACH | 2020-05-28 |
CAIU2951551 [1] | 1 pcs EMPTY 20' CARRIER OWNED CONTAINERS 2200 KGS EACH | 2020-05-28 |
CLHU3853354 [1] | 1 pcs EMPTY 20' CARRIER OWNED CONTAINERS 2200 KGS EACH | 2020-05-28 |
FCIU8432090 [1] | 1 pcs EMPTY 40' CARRIER OWNED HIGH CUBE CONTAINER | 2020-05-28 |
GESU1359690 [1] | 1 pcs EMPTY 20' CARRIER OWNED CONTAINERS 2200 KGS EACH | 2020-05-28 |
2020050940873 | INDUSTRIAL MARITIME CARRIERS, LLC
365 CANAL STREET?24TH FLOOR Departure Port Point Lisas,Trinidad INTERMARINE AMERICAS LLC 14035 INDUSTRIAL ROAD |
INDUSTRIAL MARITIME CARRIERS, LLC 365 CANAL STREET?24TH FLOOR Houston, Texas Arrival Port |
BHCU3114947 [1] | 1 pcs EMTPY 20' CARRIER OWNED CONTAINERS 2200 KGS EACH | 2020-05-07 |
