A summary of customers, suppliers, and logistics partners for the latest 50 U.S. imports by Goya Foods Of Texas Inc are presented below. In total, 2240 import manifest records have been entered for Goya Foods Of Texas Inc since January 2018. Click the shipment ID for full Bill of Lading information. Additional pages of BOL records may be accessed using the pagination feature at the bottom.
THAI AGRI FOODS PUBLIC COMPANY LIMI | 27 | |
GALLETAS GULLON, S.A. | 7 | |
GOYA SANTO DOMINGO SA | 7 | |
INDUSTRIAS ALIMENTICIAS | 3 | |
GOYA EN ESPANA | 34-955632032 | 3 |
GANDULES INC. S.A.C. | 1 | |
C.I. PROBA S.A.S | CIPROBA KILLIAM.BU CO | 1 |
LABREZZA S.A. ON BEHALF OF | AVDA. ARTIGAS 764 UY | 1 |
ROBERT F BARNES CHB | 8 | |
RHENUS FREIGHT LOGISTICS (MIA) | 7 | |
THERESA RICHEY | 1-9568432255 | 3 |
ROBERT BARNES CUSTOM BROKERS | TX 77031 TX US | 1 |
Shipment ID | Supplier Notified Party [Logistics] | Receiver / Consignee |
---|---|---|
2020071666813 | GOYA SANTO DOMINGO SA
KM 17 AUT 6 DE NOVIEMBRE Departure Port Puerto Manzanillo,Panama ROBERT F BARNES CHB 15700 EXPORT PLAZA DR |
GOYA FOODS OF TEXAS 30602 GOYA RD Houston, Texas Arrival Port |
SMLU7980603 [1] | 75 pcs CS. 12 8 OZ CHIMICHURRI STEAK SAUCE | 2020-07-15 |
SMLU7980603 [2] | 19 pcs CS 12 24.5 OZ MOJO CRIOLLO GOYA (MARINADE) | 2020-07-15 |
SMLU7980603 [3] | - pcs CS 36 1 ARROZ CON LECHE 4.25 OZ | 2020-07-15 |
SMLU7980603 [4] | 18 pcs CS 36 1 NATILLA 3.25 OZ | 2020-07-15 |
2020071666812 | GOYA SANTO DOMINGO SA
KM 17 AUT 6 DE NOVIEMBRE Departure Port Puerto Manzanillo,Panama ROBERT F BARNES CHB 15700 EXPORT PLAZA DR |
GOYA FOODS OF TEXAS 30602 GOYA RD Houston, Texas Arrival Port |
SMLU7965682 [1] | 864 pcs CS. 24 13.5 OZ (300X407) COCONUT MILK | 2020-07-15 |
SMLU7965682 [2] | 448 pcs CS GL BITTER ORANGE GOYA | 2020-07-15 |
202007162963 | THAI AGRI FOODS PUBLIC COMPANY LIMI 155/1 MOO 1, THEPARAK ROAD TAMBOL Departure Port Shanghai ,China (Mainland) |
GOYA FOODS OF TEXAS 30602 MCALLISTER ROAD BROOKSHIRE Houston, Texas Arrival Port |
DRYU2450611 [1] | 10 pcs CANNED COCONUT WATER | 2020-07-12 |
FCIU2813397 [1] | 10 pcs CANNED COCONUT WATER | 2020-07-12 |
GLDU9646081 [1] | 10 pcs CANNED COCONUT WATER | 2020-07-12 |
MSCU0113770 [1] | 10 pcs CANNED COCONUT WATER | 2020-07-12 |
TCLU2092030 [1] | 10 pcs CANNED COCONUT WATER | 2020-07-12 |
202007162955 | THAI AGRI FOODS PUBLIC COMPANY LIMI 155/1 MOO 1, THEPARAK ROAD TAMBOL Departure Port Shanghai ,China (Mainland) |
GOYA FOODS OF TEXAS 30602 MCALLISTER ROAD BROOKSHIRE Houston, Texas Arrival Port |
MEDU1372880 [1] | 10 pcs CANNED COCONUT WATER | 2020-07-12 |
MEDU2732620 [1] | 10 pcs CANNED COCONUT WATER | 2020-07-12 |
MEDU6263985 [1] | 10 pcs CANNED COCONUT WATER | 2020-07-12 |
TCKU3900434 [1] | 10 pcs CANNED COCONUT WATER | 2020-07-12 |
TCLU2913049 [1] | 10 pcs CANNED COCONUT WATER | 2020-07-12 |
202007162873 | THAI AGRI FOODS PUBLIC COMPANY LIMI 155/1 MOO 1, THEPARAK ROAD TAMBOL Departure Port Shanghai ,China (Mainland) |
GOYA FOODS OF TEXAS 30602 MCALLISTER ROAD BROOKSHIRE Houston, Texas Arrival Port |
CAIU6513569 [1] | 10 pcs CANNED COCONUT WATER | 2020-07-12 |
CAXU6172870 [1] | 10 pcs CANNED COCONUT WATER | 2020-07-12 |
CXDU1395499 [1] | 10 pcs CANNED COCONUT WATER | 2020-07-12 |
MSDU1206383 [1] | 10 pcs CANNED COCONUT WATER | 2020-07-12 |
TCKU3713520 [1] | 10 pcs CANNED COCONUT WATER | 2020-07-12 |
2020071476089 | GANDULES INC. S.A.C.
OFICINA 402 EDIFICIO PARK OFFICE AV Departure Port Cristobal,Panama ROBERT F BARNES CHB 15700 EXPORT PLAZA STE V |
GOYA FOODS OF TEXAS 30602 GOYA ROAD Houston, Texas Arrival Port |
CAIU3272350 [1] | 35 pcs 3,530 CASES CONTAINING: 30 CASE OF WHOLE RED PEPPER STEAM PEELED IN CANS 8 OZ X 48 LABEL G OYA HTS: 2005.99 40 CASE OF WHOLE RED PEPPER STEAM PEELED IN CANS 15 OZ X 24 LABEL GOYA HT S: 2005.99 120 CASE OF WHOLE RED PEPPER STEAM PEELED IN JARS 12 OZ (C-310) LITHO CAP X 12 LABEL GOYA HTS: 2005.99 30 CASE OF WHOLE RED | 2020-07-13 |
202007144594 | THAI AGRI FOODS PUBLIC COMPANY LIMI 155/1 MOO 1, THEPARAK ROAD TAMBOL Departure Port Singapore,Singapore |
GOYA FOODS OF TEXAS 30602 MCALLISTER ROAD BROOKSHIRE New York/Newark Area, Newark, New Jersey Arrival Port |
GLDU5600945 [1] | 10 pcs CANNED COCONUT WATER | 2020-07-13 |
MEDU1709668 [1] | 10 pcs CANNED COCONUT WATER | 2020-07-13 |
MEDU2397311 [1] | 10 pcs CANNED COCONUT WATER | 2020-07-13 |
TGHU3988062 [1] | 10 pcs CANNED COCONUT WATER | 2020-07-13 |
202007144588 | THAI AGRI FOODS PUBLIC COMPANY LIMI 155/1 MOO 1, THEPARAK ROAD TAMBOL Departure Port Singapore,Singapore |
GOYA FOODS OF TEXAS 30602 MCALLISTER ROAD BROOKSHIRE New York/Newark Area, Newark, New Jersey Arrival Port |
CAIU2293208 [1] | 10 pcs CANNED COCONUT WATER | 2020-07-13 |
MEDU2730079 [1] | 10 pcs CANNED COCONUT WATER | 2020-07-13 |
MEDU2779799 [1] | 10 pcs CANNED COCONUT WATER | 2020-07-13 |
MSCU0113549 [1] | 10 pcs CANNED COCONUT WATER | 2020-07-13 |
202007143209 | THAI AGRI FOODS PUBLIC COMPANY LIMI 155/1 MOO 1, THEPARAK ROAD TAMBOL Departure Port Shanghai ,China (Mainland) |
GOYA FOODS OF TEXAS 30602 MCALLISTER ROAD BROOKSHIRE Houston, Texas Arrival Port |
DRYU2450611 [1] | 10 pcs CANNED COCONUT WATER | 2020-07-12 |
FCIU2813397 [1] | 10 pcs CANNED COCONUT WATER | 2020-07-12 |
GLDU9646081 [1] | 10 pcs CANNED COCONUT WATER | 2020-07-12 |
MSCU0113770 [1] | 10 pcs CANNED COCONUT WATER | 2020-07-12 |
TCLU2092030 [1] | 10 pcs CANNED COCONUT WATER | 2020-07-12 |
202007143203 | THAI AGRI FOODS PUBLIC COMPANY LIMI 155/1 MOO 1, THEPARAK ROAD TAMBOL Departure Port Shanghai ,China (Mainland) |
GOYA FOODS OF TEXAS 30602 MCALLISTER ROAD BROOKSHIRE Houston, Texas Arrival Port |
MEDU1372880 [1] | 10 pcs CANNED COCONUT WATER | 2020-07-12 |
MEDU2732620 [1] | 10 pcs CANNED COCONUT WATER | 2020-07-12 |
MEDU6263985 [1] | 10 pcs CANNED COCONUT WATER | 2020-07-12 |
TCKU3900434 [1] | 10 pcs CANNED COCONUT WATER | 2020-07-12 |
TCLU2913049 [1] | 10 pcs CANNED COCONUT WATER | 2020-07-12 |
202007143108 | THAI AGRI FOODS PUBLIC COMPANY LIMI 155/1 MOO 1, THEPARAK ROAD TAMBOL Departure Port Shanghai ,China (Mainland) |
GOYA FOODS OF TEXAS 30602 MCALLISTER ROAD BROOKSHIRE Houston, Texas Arrival Port |
CAIU6513569 [1] | 10 pcs CANNED COCONUT WATER | 2020-07-12 |
CAXU6172870 [1] | 10 pcs CANNED COCONUT WATER | 2020-07-12 |
CXDU1395499 [1] | 10 pcs CANNED COCONUT WATER | 2020-07-12 |
MSDU1206383 [1] | 10 pcs CANNED COCONUT WATER | 2020-07-12 |
TCKU3713520 [1] | 10 pcs CANNED COCONUT WATER | 2020-07-12 |
202007141864 | THAI AGRI FOODS PUBLIC COMPANY LIMI 155/1 MOO 1, THEPARAK ROAD TAMBOL Departure Port Shanghai ,China (Mainland) |
GOYA FOODS OF TEXAS 30602 MCALLISTER ROAD BROOKSHIRE Houston, Texas Arrival Port |
MEDU1535822 [1] | 10 pcs CANNED COCONUT WATER | 2020-07-08 |
MEDU6010225 [1] | 10 pcs CANNED COCONUT WATER | 2020-07-08 |
MSCU6412779 [1] | 10 pcs CANNED COCONUT WATER | 2020-07-08 |
TEMU2105691 [1] | 10 pcs CANNED COCONUT WATER | 2020-07-08 |
202007141736 | THAI AGRI FOODS PUBLIC COMPANY LIMI 155/1 MOO 1, THEPARAK ROAD TAMBOL Departure Port Shanghai ,China (Mainland) |
GOYA FOODS OF TEXAS 30602 MCALLISTER ROAD BROOKSHIRE Houston, Texas Arrival Port |
GLDU3324560 [1] | 10 pcs CANNED COCONUT WATER | 2020-07-08 |
MEDU1274061 [1] | 10 pcs CANNED COCONUT WATER | 2020-07-08 |
MSCU3711950 [1] | 10 pcs CANNED COCONUT WATER | 2020-07-08 |
MSCU6960290 [1] | 10 pcs CANNED COCONUT WATER | 2020-07-08 |
202007141728 | THAI AGRI FOODS PUBLIC COMPANY LIMI 155/1 MOO 1, THEPARAK ROAD TAMBOL Departure Port Shanghai ,China (Mainland) |
GOYA FOODS OF TEXAS 30602 MCALLISTER ROAD BROOKSHIRE Houston, Texas Arrival Port |
GLDU5470564 [1] | 10 pcs CANNED COCONUT WATER | 2020-07-08 |
MEDU1895069 [1] | 10 pcs CANNED COCONUT WATER | 2020-07-08 |
TEMU5395130 [1] | 10 pcs CANNED COCONUT WATER | 2020-07-08 |
UETU2688044 [1] | 10 pcs CANNED COCONUT WATER | 2020-07-08 |
202007133146 | THAI AGRI FOODS PUBLIC COMPANY LIMI 155/1 MOO 1, THEPARAK ROAD TAMBOL Departure Port Singapore,Singapore |
GOYA FOODS OF TEXAS 30602 MCALLISTER ROAD BROOKSHIRE New York/Newark Area, Newark, New Jersey Arrival Port |
CAIU6898901 [1] | 10 pcs CANNED COCONUT WATER | 2020-07-05 |
MEDU2876551 [1] | 10 pcs CANNED COCONUT WATER | 2020-07-05 |
MSCU6855680 [1] | 10 pcs CANNED COCONUT WATER | 2020-07-05 |
TCLU3077703 [1] | 10 pcs CANNED COCONUT WATER | 2020-07-05 |
202007133145 | THAI AGRI FOODS PUBLIC COMPANY LIMI 155/1 MOO 1, THEPARAK ROAD TAMBOL Departure Port Singapore,Singapore |
GOYA FOODS OF TEXAS 30602 MCALLISTER ROAD BROOKSHIRE New York/Newark Area, Newark, New Jersey Arrival Port |
FCIU3933397 [1] | 10 pcs CANNED COCONUT WATER | 2020-07-05 |
INBU3667296 [1] | 10 pcs CANNED COCONUT WATER | 2020-07-05 |
MEDU2907647 [1] | 10 pcs CANNED COCONUT WATER | 2020-07-05 |
MEDU3978455 [1] | 10 pcs CANNED COCONUT WATER | 2020-07-05 |
202007131700 | THAI AGRI FOODS PUBLIC COMPANY LIMI 155/1 MOO 1, THEPARAK ROAD TAMBOL Departure Port Shanghai ,China (Mainland) |
GOYA FOODS OF TEXAS 30602 MCALLISTER ROAD BROOKSHIRE Houston, Texas Arrival Port |
DRYU2450611 [1] | 10 pcs CANNED COCONUT WATER | 2020-07-12 |
FCIU2813397 [1] | 10 pcs CANNED COCONUT WATER | 2020-07-12 |
GLDU9646081 [1] | 10 pcs CANNED COCONUT WATER | 2020-07-12 |
MSCU0113770 [1] | 10 pcs CANNED COCONUT WATER | 2020-07-12 |
TCLU2092030 [1] | 10 pcs CANNED COCONUT WATER | 2020-07-12 |
202007131696 | THAI AGRI FOODS PUBLIC COMPANY LIMI 155/1 MOO 1, THEPARAK ROAD TAMBOL Departure Port Shanghai ,China (Mainland) |
GOYA FOODS OF TEXAS 30602 MCALLISTER ROAD BROOKSHIRE Houston, Texas Arrival Port |
MEDU1372880 [1] | 10 pcs CANNED COCONUT WATER | 2020-07-12 |
MEDU2732620 [1] | 10 pcs CANNED COCONUT WATER | 2020-07-12 |
MEDU6263985 [1] | 10 pcs CANNED COCONUT WATER | 2020-07-12 |
TCKU3900434 [1] | 10 pcs CANNED COCONUT WATER | 2020-07-12 |
TCLU2913049 [1] | 10 pcs CANNED COCONUT WATER | 2020-07-12 |
202007131601 | THAI AGRI FOODS PUBLIC COMPANY LIMI 155/1 MOO 1, THEPARAK ROAD TAMBOL Departure Port Shanghai ,China (Mainland) |
GOYA FOODS OF TEXAS 30602 MCALLISTER ROAD BROOKSHIRE Houston, Texas Arrival Port |
CAIU6513569 [1] | 10 pcs CANNED COCONUT WATER | 2020-07-12 |
CAXU6172870 [1] | 10 pcs CANNED COCONUT WATER | 2020-07-12 |
CXDU1395499 [1] | 10 pcs CANNED COCONUT WATER | 2020-07-12 |
MSDU1206383 [1] | 10 pcs CANNED COCONUT WATER | 2020-07-12 |
TCKU3713520 [1] | 10 pcs CANNED COCONUT WATER | 2020-07-12 |
202007131303 | LABREZZA S.A. ON BEHALF OF BABOGROUP LLC Departure Port Montevideo,Uruguay |
GOYA FOODS OF TEXAS 30602 GOYA ROAD BROOKSHIRE, TX Houston, Texas Arrival Port |
MNBU3210935 [1] | 3672 pcs FROZEN PASTRY | 2020-07-12 |
20200713422 | THAI AGRI FOODS PUBLIC COMPANY LIMI 155/1 MOO 1, THEPARAK ROAD TAMBOL Departure Port Shanghai ,China (Mainland) |
GOYA FOODS OF TEXAS 30602 MCALLISTER ROAD BROOKSHIRE Houston, Texas Arrival Port |
MEDU1535822 [1] | 10 pcs CANNED COCONUT WATER | 2020-07-08 |
MEDU6010225 [1] | 10 pcs CANNED COCONUT WATER | 2020-07-08 |
MSCU6412779 [1] | 10 pcs CANNED COCONUT WATER | 2020-07-08 |
TEMU2105691 [1] | 10 pcs CANNED COCONUT WATER | 2020-07-08 |
20200713387 | THAI AGRI FOODS PUBLIC COMPANY LIMI 155/1 MOO 1, THEPARAK ROAD TAMBOL Departure Port Shanghai ,China (Mainland) |
GOYA FOODS OF TEXAS 30602 MCALLISTER ROAD BROOKSHIRE Houston, Texas Arrival Port |
GLDU3324560 [1] | 10 pcs CANNED COCONUT WATER | 2020-07-08 |
MEDU1274061 [1] | 10 pcs CANNED COCONUT WATER | 2020-07-08 |
MSCU3711950 [1] | 10 pcs CANNED COCONUT WATER | 2020-07-08 |
MSCU6960290 [1] | 10 pcs CANNED COCONUT WATER | 2020-07-08 |
20200713383 | THAI AGRI FOODS PUBLIC COMPANY LIMI 155/1 MOO 1, THEPARAK ROAD TAMBOL Departure Port Shanghai ,China (Mainland) |
GOYA FOODS OF TEXAS 30602 MCALLISTER ROAD BROOKSHIRE Houston, Texas Arrival Port |
GLDU5470564 [1] | 10 pcs CANNED COCONUT WATER | 2020-07-08 |
MEDU1895069 [1] | 10 pcs CANNED COCONUT WATER | 2020-07-08 |
TEMU5395130 [1] | 10 pcs CANNED COCONUT WATER | 2020-07-08 |
UETU2688044 [1] | 10 pcs CANNED COCONUT WATER | 2020-07-08 |
2020071063736 | INDUSTRIAS ALIMENTICIAS CA-9 NORTE (RUTA AL Departure Port Santo Tomas de Castilla,Guatemala |
GOYA FOODS OF TEXAS 30602 GOYA RD Houston, Texas Arrival Port |
SMLU7932694 [1] | 2334 pcs BOXES WITH FOODSTUFF DUCAL REFRIED BLACK BEANS 15 OZ CAN USA, DUCAL REFRIED BLACK BEANS 29 OZ, CAN USA, DUCAL REFRIED RED BEANS 29 OZ DUCAL PREPARED REFRIED SAUCE DP 8 OZ 24 UN, DUCAL REFRIED RED BEANS | 2020-07-09 |
2020071063733 | INDUSTRIAS ALIMENTICIAS CA-9 NORTE (RUTA AL Departure Port Santo Tomas de Castilla,Guatemala |
GOYA FOODS OF TEXAS 30602 GOYA RD Houston, Texas Arrival Port |
SMLU7944484 [1] | 21 pcs BOXES WITH FOODSTUFF DUCAL REFRIED BLACK BEANS 15 OZ CAN USA, DUCAL BLACK REFRIED BEANS JALAPENO 15 OZ, DUCAL REFRIED BEANS 29 OZ CAN USA, REFRIED BEANS BLACK 40 OZ DP FDA, DUCAL FRIJOL VOLT ROJO C CHORITZO LT 15 OZ, DUCAL REFRIED | 2020-07-09 |
2020071061213 | GOYA SANTO DOMINGO SA
KM 17 AUT 6 DE NOVIEMBRE Departure Port Puerto Manzanillo,Panama ROBERT F BARNES CHB 15700 EXPORT PLAZA DR |
GOYA FOODS OF TEXAS 30602 GOYA RD Houston, Texas Arrival Port |
SMLU7869518 [1] | 5 pcs CS. 12 25.5 (401X411) COCONUT MILK | 2020-07-09 |
SMLU7869518 [2] | 79 pcs CS.12 32 OZ GOYA LEMON JUICE | 2020-07-09 |
2020071061212 | GOYA SANTO DOMINGO SA
KM 17 AUT 6 DE NOVIEMBRE Departure Port Puerto Manzanillo,Panama ROBERT F BARNES CHB 15700 EXPORT PLAZA DR |
GOYA FOODS OF TEXAS 30602 GOYA RD Houston, Texas Arrival Port |
SMLU7976347 [1] | - pcs CS. 12 211X413 15 OZ CREAM OF COCONUT | 2020-07-09 |
SMLU7976347 [2] | 448 pcs CS.6 1 GL MOJO CRIOLLO (MARINADE) | 2020-07-09 |
2020071061211 | GOYA SANTO DOMINGO SA
KM 17 AUT 6 DE NOVIEMBRE Departure Port Puerto Manzanillo,Panama ROBERT F BARNES CHB 15700 EXPORT PLAZA DR |
GOYA FOODS OF TEXAS 30602 GOYA RD Houston, Texas Arrival Port |
SMLU7961840 [1] | 864 pcs CS. 24 13.5 OZ (300X407) COCONUT MILK | 2020-07-09 |
SMLU7961840 [2] | 448 pcs CS.6 1 GL MOJO CRIOLLO (MARINADE) | 2020-07-09 |
2020071061210 | GOYA SANTO DOMINGO SA
KM 17 AUT 6 DE NOVIEMBRE Departure Port Puerto Manzanillo,Panama ROBERT F BARNES CHB 15700 EXPORT PLAZA DR |
GOYA FOODS OF TEXAS 30602 GOYA RD Houston, Texas Arrival Port |
SMLU7928159 [1] | 15 pcs CS. 24 211X413 15 OZ CREAM OF COCONUT | 2020-07-09 |
SMLU7928159 [2] | 96 pcs CS.6 1 GL BITTER ORANGE GOYA | 2020-07-09 |
2020071061209 | GOYA SANTO DOMINGO SA
KM 17 AUT 6 DE NOVIEMBRE Departure Port Puerto Manzanillo,Panama ROBERT F BARNES CHB 15700 EXPORT PLAZA DR |
GOYA FOODS OF TEXAS 30602 GOYA RD Houston, Texas Arrival Port |
SMLU7925545 [1] | - pcs TRS. 24 13.5 OZ (300X407) COCONUT MILK # 2164 | 2020-07-09 |
202007092339 | THAI AGRI FOODS PUBLIC COMPANY LIMI 155/1 MOO 1, THEPARAK ROAD TAMBOL Departure Port Shanghai ,China (Mainland) |
GOYA FOODS OF TEXAS 30602 MCALLISTER ROAD BROOKSHIRE Houston, Texas Arrival Port |
MEDU1535822 [1] | 10 pcs CANNED COCONUT WATER | 2020-07-08 |
MEDU6010225 [1] | 10 pcs CANNED COCONUT WATER | 2020-07-08 |
MSCU6412779 [1] | 10 pcs CANNED COCONUT WATER | 2020-07-08 |
TEMU2105691 [1] | 10 pcs CANNED COCONUT WATER | 2020-07-08 |
202007092259 | THAI AGRI FOODS PUBLIC COMPANY LIMI 155/1 MOO 1, THEPARAK ROAD TAMBOL Departure Port Shanghai ,China (Mainland) |
GOYA FOODS OF TEXAS 30602 MCALLISTER ROAD BROOKSHIRE Houston, Texas Arrival Port |
GLDU3324560 [1] | 10 pcs CANNED COCONUT WATER | 2020-07-08 |
MEDU1274061 [1] | 10 pcs CANNED COCONUT WATER | 2020-07-08 |
MSCU3711950 [1] | 10 pcs CANNED COCONUT WATER | 2020-07-08 |
MSCU6960290 [1] | 10 pcs CANNED COCONUT WATER | 2020-07-08 |
202007092244 | THAI AGRI FOODS PUBLIC COMPANY LIMI 155/1 MOO 1, THEPARAK ROAD TAMBOL Departure Port Shanghai ,China (Mainland) |
GOYA FOODS OF TEXAS 30602 MCALLISTER ROAD BROOKSHIRE Houston, Texas Arrival Port |
GLDU5470564 [1] | 10 pcs CANNED COCONUT WATER | 2020-07-08 |
MEDU1895069 [1] | 10 pcs CANNED COCONUT WATER | 2020-07-08 |
TEMU5395130 [1] | 10 pcs CANNED COCONUT WATER | 2020-07-08 |
UETU2688044 [1] | 10 pcs CANNED COCONUT WATER | 2020-07-08 |
2020070879345 | C.I. PROBA S.A.S
NIT:816003385-4 Departure Port Cartagena ,Colombia ROBERT BARNES CUSTOM BROKERS 15700 EXPORT PLAZA SUITE V HOU |
GOYA FOODS OF TEXAS 30602 GOYA ROAD BROOKSHIRE, TX Houston, Texas Arrival Port |
MRKU9875706 [1] | - pcs 1X20 ST 3020 BOXES 400 BOXES PANELA REDONDA 400 BOXES ROUND BROWN SUGAR 16OZ X 24 UDS, 2600 BOXES PILONCILLO 2600 BOXES PILE BROWN SUGAR 8 OZ X 25 UDS, 20 PANELA FRACCIONADA 20 BOXES FRACC BROWN SUGAR 16 OZ (454 GR) X 24 UDS | 2020-07-06 |
2020070810966 | THAI AGRI FOODS PUBLIC COMPANY LIMI 155/1 MOO 1, THEPARAK ROAD TAMBOL Departure Port Singapore,Singapore |
GOYA FOODS OF TEXAS 30602 MCALLISTER ROAD BROOKSHIRE New York/Newark Area, Newark, New Jersey Arrival Port |
CAIU6898901 [1] | 10 pcs CANNED COCONUT WATER | 2020-07-05 |
MEDU2876551 [1] | 10 pcs CANNED COCONUT WATER | 2020-07-05 |
MSCU6855680 [1] | 10 pcs CANNED COCONUT WATER | 2020-07-05 |
TCLU3077703 [1] | 10 pcs CANNED COCONUT WATER | 2020-07-05 |
2020070810965 | THAI AGRI FOODS PUBLIC COMPANY LIMI 155/1 MOO 1, THEPARAK ROAD TAMBOL Departure Port Singapore,Singapore |
GOYA FOODS OF TEXAS 30602 MCALLISTER ROAD BROOKSHIRE New York/Newark Area, Newark, New Jersey Arrival Port |
FCIU3933397 [1] | 10 pcs CANNED COCONUT WATER | 2020-07-05 |
INBU3667296 [1] | 10 pcs CANNED COCONUT WATER | 2020-07-05 |
MEDU2907647 [1] | 10 pcs CANNED COCONUT WATER | 2020-07-05 |
MEDU3978455 [1] | 10 pcs CANNED COCONUT WATER | 2020-07-05 |
2020070631600 | GALLETAS GULLON, S.A.
AVDA. BURGOS, 2 Departure Port Sines,Portugal RHENUS FREIGHT LOGISTICS (MIA) 3320 NW 67TH AVENUE, SUITE 900 |
GOYA FOODS OF TEXAS 30602 GOYA ROAD Houston, Texas Arrival Port |
MSDU7750943 [1] | 5616 pcs COOKIES HS CODE : 190531 | 2020-07-04 |
2020070631599 | GALLETAS GULLON, S.A.
AVDA. BURGOS, 2 Departure Port Sines,Portugal RHENUS FREIGHT LOGISTICS (MIA) 3320 NW 67TH AVENUE, SUITE 900 |
GOYA FOODS OF TEXAS 30602 GOYA ROAD Houston, Texas Arrival Port |
MEDU4903867 [1] | 44 pcs COOKIES HS CODE : 190531 | 2020-07-04 |
2020070631598 | GALLETAS GULLON, S.A.
AVDA. BURGOS, 2 Departure Port Sines,Portugal RHENUS FREIGHT LOGISTICS (MIA) 3320 NW 67TH AVENUE, SUITE 900 |
GOYA FOODS OF TEXAS 30602 GOYA ROAD Houston, Texas Arrival Port |
CAIU9852798 [1] | 5616 pcs COOKIES HS CODE : 190531 | 2020-07-04 |
2020070631596 | GALLETAS GULLON, S.A.
AVDA. BURGOS, 2 Departure Port Sines,Portugal RHENUS FREIGHT LOGISTICS (MIA) 3320 NW 67TH AVENUE, SUITE 900 |
GOYA FOODS OF TEXAS 30602 GOYA ROAD Houston, Texas Arrival Port |
DFSU6446375 [1] | 5616 pcs COOKIES HS CODE : 190531 | 2020-07-04 |
2020070631595 | GALLETAS GULLON, S.A.
AVDA. BURGOS, 2 Departure Port Sines,Portugal RHENUS FREIGHT LOGISTICS (MIA) 3320 NW 67TH AVENUE, SUITE 900 |
GOYA FOODS OF TEXAS 30602 GOYA ROAD Houston, Texas Arrival Port |
MSDU7350000 [1] | 5616 pcs COOKIES HS CODE : 190531 | 2020-07-04 |
2020070631594 | GALLETAS GULLON, S.A.
AVDA. BURGOS, 2 Departure Port Sines,Portugal RHENUS FREIGHT LOGISTICS (MIA) 3320 NW 67TH AVENUE, SUITE 900 |
GOYA FOODS OF TEXAS 30602 GOYA ROAD Houston, Texas Arrival Port |
TCLU5926815 [1] | 5238 pcs COOKIES HS CODE : 190531 | 2020-07-04 |
2020070631592 | GALLETAS GULLON, S.A.
AVDA. BURGOS, 2 Departure Port Sines,Portugal RHENUS FREIGHT LOGISTICS (MIA) 3320 NW 67TH AVENUE, SUITE 900 |
GOYA FOODS OF TEXAS 30602 GOYA ROAD Houston, Texas Arrival Port |
MEDU8023303 [1] | 5616 pcs COOKIES HS CODE : 190531 | 2020-07-04 |
2020070631027 | GOYA EN ESPANA
POL. IND. LA RED SUR, C/-9 NO 1 Departure Port Algeciras,Spain THERESA RICHEY SOU-TIER INC, DBA (IMPORT |
GOYA FOODS OF TEXAS 30602 MCALLISTER ROAD 77423 Houston, Texas Arrival Port |
MSKU1868148 [1] | - pcs EXTRA VIRGIN OLIVE OIL HS 1509 10 7 SLIPSHEET 614 CAJA 6983.000000 KGS P.O. 29812-1 REV WHOLE MANZ OLIVES HS 2 00570 2 SLIPSHEET 140 BAND EJA 1897.000000 KGS P.O. 2 9812-1 REV STUFFED GREEN OLI | 2020-07-04 |
2020070630998 | GOYA EN ESPANA
POL. IND. LA RED SUR, C/-9 NO 1 Departure Port Algeciras,Spain THERESA RICHEY SOU-TIER INC, DBA (IMPORT |
GOYA FOODS OF TEXAS 30602 MCALLISTER ROAD 77423 Houston, Texas Arrival Port |
MRKU0849115 [1] | 2287 pcs EXTRA VIRGIN OLIVE OIL HS 1509 10 10 SLIPSHEET 949 CAJA 9703.000000 KGS P.O. 29934- 0 OLIVE OIL HS 150990 1 S LIPSHEET 78 CAJA 993.00000 0 KGS P.O. 29934-0 WHOLE M ANZ OLIVES HS 200570 1 SLIP | 2020-07-04 |
2020070630986 | GOYA EN ESPANA
POL. IND. LA RED SUR, C/-9 NO 1 Departure Port Algeciras,Spain THERESA RICHEY SOU-TIER INC, DBA (IMPORT |
GOYA FOODS OF TEXAS 30602 MCALLISTER ROAD 77423 Houston, Texas Arrival Port |
MRKU5795515 [1] | 2139 pcs EXTRA VIRGIN OLIVE OIL HS 1509 10 6 SLIPSHEET 519 CAJA 5985.000000 KGS P.O. 29813-0 STUFFED GREEN OLIVES WITH M INCED PMTO. HS 9902.01.07 15 SLIPSHEET 1620 BAND 13608 .000000 KGS P.O. 29813-0 - | 2020-07-04 |
202007069320 | THAI AGRI FOODS PUBLIC COMPANY LIMI 155/1 MOO 1, THEPARAK ROAD TAMBOL Departure Port Singapore,Singapore |
GOYA FOODS OF TEXAS 30602 MCALLISTER ROAD BROOKSHIRE New York/Newark Area, Newark, New Jersey Arrival Port |
CAIU6898901 [1] | 10 pcs CANNED COCONUT WATER | 2020-07-05 |
MEDU2876551 [1] | 10 pcs CANNED COCONUT WATER | 2020-07-05 |
MSCU6855680 [1] | 10 pcs CANNED COCONUT WATER | 2020-07-05 |
TCLU3077703 [1] | 10 pcs CANNED COCONUT WATER | 2020-07-05 |
202007069319 | THAI AGRI FOODS PUBLIC COMPANY LIMI 155/1 MOO 1, THEPARAK ROAD TAMBOL Departure Port Singapore,Singapore |
GOYA FOODS OF TEXAS 30602 MCALLISTER ROAD BROOKSHIRE New York/Newark Area, Newark, New Jersey Arrival Port |
FCIU3933397 [1] | 10 pcs CANNED COCONUT WATER | 2020-07-05 |
