A summary of customers, suppliers, and logistics partners for the latest 50 U.S. imports by Global Agri Trade Corp are presented below. In total, 4907 import manifest records have been entered for Global Agri Trade Corp since January 2018. Click the shipment ID for full Bill of Lading information. Additional pages of BOL records may be accessed using the pagination feature at the bottom.
Shipment ID | Supplier Notified Party [Logistics] | Receiver / Consignee |
---|---|---|
2019081632322 | IOI PAN-CENTURY OLEOCHEMICALS SDN B
LOT 231, JALAN PEKELILING, KAWASAN Departure Port Valencia,Spain GLOBAL AGRI-TRADE CORPORATION 15500 S AVALON BLVD |
TO THE ORDER OF GLOBAL AGRI-TRADE C 15500 S AVALON BLVD Baltimore, Maryland Arrival Port |
CLHU4681840 [1] | 38 pcs PALMITIC ACID IN BEADS C16:80-89 (GMP+ASSURED ) | 2019-08-15 |
MSCU4650525 [1] | 38 pcs PALMITIC ACID IN BEADS C16:80-89 (GMP+ASSURED ) | 2019-08-15 |
MSCU4881490 [1] | 38 pcs PALMITIC ACID IN BEADS C16:80-89 (GMP+ASSURED ) PALMITIC ACID IN BEADS C16:80-89(GMP+ASSURE D) QUANTITY: 123.50 MTS NO. OF PACKAGES: 190 BULK BAGS P/O NO: BC-19D23-0617(A) FDA REGIST RATION NO: 15623137454 | 2019-08-15 |
MSCU5647850 [1] | 38 pcs PALMITIC ACID IN BEADS C16:80-89 (GMP+ASSURED ) | 2019-08-15 |
MSCU5993149 [1] | 38 pcs PALMITIC ACID IN BEADS C16:80-89 (GMP+ASSURED ) | 2019-08-15 |
2019081632321 | EVYAP SABUN MALAYSIA SDN BHD
TANJUNG LANGSAT INDUSTRIAL ESTATE P Departure Port Valencia,Spain GLOBAL AGRI-TRADE CORPORATION 15500 S AVALON BLVD |
TO THE ORDER OF GLOBAL AGRI-TRADE C 15500 S AVALON BLVD Baltimore, Maryland Arrival Port |
MEDU4147121 [1] | 9 pcs PALMITIC ACID IN BEADS C16: 80-89 | 2019-08-15 |
MSCU5000606 [1] | 9 pcs PALMITIC ACID IN BEADS C16: 80-89 | 2019-08-15 |
MSCU5624979 [1] | 9 pcs PALMITIC ACID IN BEADS C16: 80-89 | 2019-08-15 |
TTNU4192105 [1] | 9 pcs PALMITIC ACID IN BEADS C16: 80-89 5 X 40'GP C ONTAINERS :- PALMITIC ACID IN BEADS C16: 80-8 9 (FEED MATERIAL GMP + ASSURED) QUANTITY: 120 .00 MTS PACKING IN 25KG BAGS TOTAL BAG: 4800 BAGS (960 BAGS/CONTAINER) | 2019-08-15 |
TTNU5918342 [1] | 9 pcs PALMITIC ACID IN BEADS C16: 80-89 | 2019-08-15 |
201908161844 | SIME DARBY PLANTATION BERHAD 9TH MILE, JLN BANTING-KLANG, TELOK Departure Port Port Swettenham,Malaysia |
GLOBAL AGRI TRADE CORPORATION 15500 SOUTH AVALON BLVD Long Beach, California Arrival Port |
YMMU4149350 [1] | 816 pcs PALM OIL | 2019-07-24 |
2019081523820 | SIME DARBY PLANTATION BERHAD 9TH MILE, JLN BANTING-KLANG, TELOK Departure Port Singapore,Singapore |
GLOBAL AGRI TRADE CORPORATION 15500 SOUTH AVALON BLVD Los Angeles, California Arrival Port |
YMLU4990899 [1] | 816 pcs PALM OIL | 2019-08-14 |
2019081520859 | BUDI FEED SDN BHD LOT 11940 JLN PERAJURIT 1 OFF JLN P Departure Port Singapore,Singapore |
GLOBAL AGRI TRADE CORPORATION 15500 SOUTH AVALON BLVD Los Angeles, California Arrival Port |
BEAU4529026 [1] | 22 pcs CALCIUM SALT (ANIMAL FEED) NON DG C | 2019-08-14 |
FCIU7633700 [1] | 22 pcs CALCIUM SALT (ANIMAL FEED) NON DG C | 2019-08-14 |
TCNU1079474 [1] | 22 pcs CALCIUM SALT (ANIMAL FEED) NON DG C | 2019-08-14 |
TCNU1710764 [1] | 22 pcs CALCIUM SALT (ANIMAL FEED) NON DG C | 2019-08-14 |
TEMU7712790 [1] | 22 pcs CALCIUM SALT (ANIMAL FEED) NON DG C | 2019-08-14 |
2019081520384 | BUDI FEED SDN BHD LOT 11940 JLN PERAJURIT 1 OFF JLN P Departure Port Singapore,Singapore |
GLOBAL AGRI TRADE CORPORATION 15500 SOUTH AVALON BLVD Los Angeles, California Arrival Port |
TGCU5035360 [1] | 22 pcs CALCIUM SALT (ANIMAL FEED) NON DG C | 2019-08-14 |
TLLU4420625 [1] | 22 pcs CALCIUM SALT (ANIMAL FEED) NON DG C | 2019-08-14 |
YMLU8605326 [1] | 22 pcs CALCIUM SALT (ANIMAL FEED) NON DG C | 2019-08-14 |
YMLU8690400 [1] | 22 pcs CALCIUM SALT (ANIMAL FEED) NON DG C | 2019-08-14 |
YMLU8992858 [1] | 22 pcs CALCIUM SALT (ANIMAL FEED) NON DG C | 2019-08-14 |
2019081516538 | BUDI FEED SDN BHD LOT 11940 JLN PERAJURIT 1 OFF JLN P Departure Port Port Swettenham,Malaysia |
GLOBAL AGRI TRADE CORPORATION 15500 SOUTH AVALON BLVD Long Beach, California Arrival Port |
BMOU6266073 [1] | 22 pcs CALCIUM SALT (ANIMAL FEED) NON DG C | 2019-08-14 |
FCIU7585216 [1] | 22 pcs CALCIUM SALT (ANIMAL FEED) NON DG C | 2019-08-14 |
MAGU5685355 [1] | 22 pcs CALCIUM SALT (ANIMAL FEED) NON DG C | 2019-08-14 |
TEMU8762754 [1] | 22 pcs CALCIUM SALT (ANIMAL FEED) NON DG C | 2019-08-14 |
YMLU8603072 [1] | 22 pcs CALCIUM SALT (ANIMAL FEED) NON DG C | 2019-08-14 |
2019081516537 | BUDI FEED SDN BHD LOT 11940 JLN PERAJURIT 1 OFF JLN P Departure Port Singapore,Singapore |
GLOBAL AGRI TRADE CORPORATION 15500 SOUTH AVALON BLVD Los Angeles, California Arrival Port |
DRYU4234838 [1] | 855 pcs CALCIUM SALT (ANIMAL FEED) NON DG C | 2019-08-14 |
YMLU5095764 [1] | 855 pcs CALCIUM SALT (ANIMAL FEED) NON DG C | 2019-08-14 |
YMMU4018324 [1] | 855 pcs CALCIUM SALT (ANIMAL FEED) NON DG C | 2019-08-14 |
YMMU4042378 [1] | 855 pcs CALCIUM SALT (ANIMAL FEED) NON DG C | 2019-08-14 |
2019081461916 | EVYAP SABUN MALAYSIA SDN BHD
TANJUNG LANGSAT INDUSTRIAL ESTATE P Departure Port Xiamen,China (Mainland) GLOBAL AGRI-TRADE CORPORATION 15500 S AVALON BLVD |
TO THE ORDER OF GLOBAL AGRI-TRADE C 15500 S AVALON BLVD Los Angeles, California Arrival Port |
GLDU0899279 [1] | - pcs PALMITIC ACID IN BEADS C16: 80-89 | 2019-08-13 |
MEDU4520261 [1] | - pcs PALMITIC ACID IN BEADS C16: 80-89 5 X 40' GP CONTAINERS :- PALMITIC ACID IN BEADS C16: 80- 89 ( FEED MATERIAL GMP + ASSURED ) QUANTITY: 97.50 MTS PACKING IN 650KG BAGS TOTAL BAG: 15 0 BAGS ( 30 BAGS/CONTAINER ) =FAX:-1 (562) 25 6-7551 PIC: MR. RAJAN RANIGA ==PIC: MR. RAJAN RANIGA EMAIL:RAJAN=NATUOIL.COM 2ND EMAIL: GA | 2019-08-13 |
MSCU5279337 [1] | - pcs PALMITIC ACID IN BEADS C16: 80-89 | 2019-08-13 |
MSCU9406506 [1] | - pcs PALMITIC ACID IN BEADS C16: 80-89 | 2019-08-13 |
TCNU7804177 [1] | - pcs PALMITIC ACID IN BEADS C16: 80-89 | 2019-08-13 |
2019081433609 | EVYAP SABUN MALAYSIA SDN BHD PLO 70 JALAN NIBONG 4 Departure Port Xiamen,China (Mainland) |
GLOBAL AGRI TRADE CORPORATION 15500 SOUTH AVALON BLVD Los Angeles, California Arrival Port |
MRKU2914708 [1] | - pcs PALMITIC ACID IN BEADS C16: 80 - 89 | 2019-08-13 |
MRKU3017715 [1] | - pcs PALMITIC ACID IN BEADS C16: 80 - 89 | 2019-08-13 |
MRKU4518590 [1] | - pcs PALMITIC ACID IN BEADS C16: 80 - 89 | 2019-08-13 |
MRKU4828553 [1] | - pcs PALMITIC ACID IN BEADS C16: 80 - 89 | 2019-08-13 |
MSKU1676720 [1] | - pcs PALMITIC ACID IN BEADS C16: 80 - 89 | 2019-08-13 |
2019081219711 | EVYAP SABUN MALAYSIA SDN BHD
TANJUNG LANGSAT INDUSTRIAL ESTATE P Departure Port Shanghai ,China (Mainland) GLOBAL AGRI-TRADE CORPORATION 15500 S AVALON BLVD |
TO THE ORDER OF GLOBAL AGRI-TRADE C 15500 S AVALON BLVD Oakland, California Arrival Port |
FSCU4832970 [1] | 38 pcs PALMITIC ACID | 2019-08-09 |
MEDU4039560 [1] | 38 pcs PALMITIC ACID | 2019-08-09 |
MSCU5648625 [1] | 38 pcs PALMITIC ACID | 2019-08-09 |
TCKU4001583 [1] | 38 pcs PALMITIC ACID | 2019-08-09 |
TTNU5803657 [1] | 38 pcs PALMITIC ACID 5 X 40'GP CONTAINERS :- PALMITI C ACID IN BEADS C16: 80-89 (FEED MATERIAL GMP + ASSURED) QUANTITY: 123.50 MTS PACKING IN 6 50KG BAGS TOTAL BAG: 190 BAGS (38 BAGS/CONTAI NER) | 2019-08-09 |
2019081219567 | BUDI FEED SDN.BHD
LOT 11940, JALAN PERAJURIT 1, Departure Port Kaohsiung,China (Taiwan) GLOBAL AGRI-TRADE CORPORATION 15500 SOUTH AVALON BLVD, |
"TO THE ORDER OF GLOBAL AGRI TRADE" GLOBAL AGRI-TRADE CORPORATION Oakland, California Arrival Port |
TCLU6643764 [1] | 10 pcs ANIMAL FEED | 2019-08-11 |
TEMU7145151 [1] | 10 pcs ANIMAL FEED | 2019-08-11 |
TEMU8946896 [1] | 10 pcs ANIMAL FEED CALCIUM SALT (ANIMAL FEED FOR DAIRY CATTLE) COMPOSED OF 80-85% PALM FATTY ACID DISTILLATE, 10-15% CALCIUM OXIDE AND 5-10% WATER 74.8440 METRIC TONS OR 3300 BULKER | 2019-08-11 |
2019081214757 | EVYAP SABUN MALAYSIA SDN BHD
TANJUNG LANGSAT INDUSTRIAL ESTATE P Departure Port Singapore,Singapore GLOBAL AGRI-TRADE CORPORATION 15500 S AVALON BLVD |
TO THE ORDER OF GLOBAL AGRI-TRADE C 15500 S AVALON BLVD Oakland, California Arrival Port |
CRXU4429882 [1] | 9 pcs PALMITIC ACID IN BEADS C16: 80-89 2 X 40' GP CONTAINERS :- PALMITIC ACID IN BEADS C16: 80- 89 ( FEED MATERIAL GMP + ASSURED ) QUANTITY : 48.00 MTS PACKING IN 25KG BAG TOTAL BAG : 19 20 BAGS (960BAGS/CONTAINER) =FAX:-1 (562) 256 -7551 PIC: MR. RAJAN RANIGA ==PIC: MR, RAJAN RANIGA EMAIL:RAJAN=NATUOIL.COM 2ND EMAIL: GAT | 2019-08-09 |
TTNU5127280 [1] | 9 pcs PALMITIC ACID IN BEADS C16: 80-89 | 2019-08-09 |
2019081214739 | Departure Port Singapore,Singapore GLOBAL AGRI-TRADE CORPORATION 15500 S AVALON BLVD |
TO ORDER OF GLOBAL AGRI-TRADE" GLOB 15500 SOUTH AVALON BLVD. Oakland, California Arrival Port |
BMOU6587031 [1] | 9 pcs 7 X 40HC : 152.4115 MT = 6 ,722 PACKAGES CONT AIN : 15 2.411 MT = 6,720 CARTON BO XES OLERA ALL PURPOSE SHOR TENING (SG) PACKING : 22.6 8 KG NET PER CARTON, WITH INNER PLASTIC BAG, PALLETI ZED (STANDARD 4-WAY PLASTI C PALLET) FREE OF CHARGE S AMPLE : 0.0005 MT = 2 PLAS T IC BAGS 250GM X 2 PLASTIC BAGS OLERA ALL PURP | 2019-08-09 |
BMOU6760569 [1] | 9 pcs 7 X 40HC : 152.4115 MT = 6 ,722 PACKAGES CONT AIN : 15 2.411 MT = 6,720 CARTON BO XES OLERA ALL PURPOSE SHOR TENING (SG) PACKING : 22.6 8 KG NET PER CARTON, WITH INNER PLASTIC BAG, PALLETI ZED (STANDARD 4-WAY PLASTI C PALLET) FREE OF CHARGE S AMPLE : 0.0005 MT = 2 PLAS T IC BAGS 250GM X 2 PLASTIC BAGS OLERA ALL PURP | 2019-08-09 |
CAIU4742252 [1] | 9 pcs 7 X 40HC : 152.4115 MT = 6 ,722 PACKAGES CONT AIN : 15 2.411 MT = 6,720 CARTON BO XES OLERA ALL PURPOSE SHOR TENING (SG) PACKING : 22.6 8 KG NET PER CARTON, WITH INNER PLASTIC BAG, PALLETI ZED (STANDARD 4-WAY PLASTI C PALLET) FREE OF CHARGE S AMPLE : 0.0005 MT = 2 PLAS T IC BAGS 250GM X 2 PLASTIC BAGS OLERA ALL PURP | 2019-08-09 |
MEDU4705497 [1] | 9 pcs 7 X 40HC : 152.4115 MT = 6 ,722 PACKAGES CONT AIN : 15 2.411 MT = 6,720 CARTON BO XES OLERA ALL PURPOSE SHOR TENING (SG) PACKING : 22.6 8 KG NET PER CARTON, WITH INNER PLASTIC BAG, PALLETI ZED (STANDARD 4-WAY PLASTI C PALLET) FREE OF CHARGE S AMPLE : 0.0005 MT = 2 PLAS T IC BAGS 250GM X 2 PLASTIC BAGS OLERA ALL PURP | 2019-08-09 |
MEDU7485539 [1] | 962 pcs 7 X 40HC : 152.4115 MT = 6 ,722 PACKAGES CONT AIN : 15 2.411 MT = 6,720 CARTON BO XES OLERA ALL PURPOSE SHOR TENING (SG) PACKING : 22.6 8 KG NET PER CARTON, WITH INNER PLASTIC BAG, PALLETI ZED (STANDARD 4-WAY PLASTI C PALLET) FREE OF CHARGE S AMPLE : 0.0005 MT = 2 PLAS T IC BAGS 250GM X 2 PLASTIC BAGS OLERA ALL PURP | 2019-08-09 |
2019081028388 | BUDI FEED SDN BHD
LOT 11940 JALAN PERAJURIT 1 KPG TEN Departure Port Singapore,Singapore GLOBAL AGRI-TRADE CORPORATION 15500 S AVALON BLVD |
TO THE ORDER OF GLOBAL AGRI-TRADE C 15500 S AVALON BLVD Long Beach, California Arrival Port |
CAIU7815970 [1] | 22 pcs CALCIUM SALT | 2019-08-09 |
MEDU8084150 [1] | 22 pcs CALCIUM SALT | 2019-08-09 |
MEDU8889915 [1] | 22 pcs CALCIUM SALT CALCIUM SALT (ANIMAL FEED FOR DA IRY CATTLE) COMPOSED OF 80-85% PALM FATTY ACI D DISTILLATE, 10-15% CALCIUM OXIDE AND 5-10% WATER 99.7920 METRIC TONS OR 110 BULKER TOTE BAGS PACKED IN 907.20 KG (2000LBS) GATC P/O N O.: 144538B | 2019-08-09 |
TCLU9517409 [1] | 22 pcs CALCIUM SALT | 2019-08-09 |
TGHU9794948 [1] | 22 pcs CALCIUM SALT | 2019-08-09 |
2019081028379 | BUDI FEED SDN BHD
LOT 11940 JALAN PERAJURIT 1 KPG TEN Departure Port Singapore,Singapore GLOBAL AGRI-TRADE CORPORATION 15500 S AVALON BLVD |
TO THE ORDER OF GLOBAL AGRI-TRADE C 15500 S AVALON BLVD Long Beach, California Arrival Port |
CRXU9838780 [1] | 22 pcs CALCIUM SALT | 2019-08-09 |
FCIU8883637 [1] | 22 pcs CALCIUM SALT | 2019-08-09 |
FSCU8365494 [1] | 22 pcs CALCIUM SALT CALCIUM SALT (ANIMAL FEED FOR DA IRY CATTLE) COMPOSED OF 80-85% PALM FATTY ACI D DISTILLATE, 10-15% CALCIUM OXIDE AND 5-10% WATER 99.7920 METRIC TONS OR 110 BULKER TOTE BAGS PACKED IN 907.20 KG (2000LBS) GATC P/O N O.: 144504A | 2019-08-09 |
MSCU9908778 [1] | 22 pcs CALCIUM SALT | 2019-08-09 |
TGHU6182152 [1] | 22 pcs CALCIUM SALT | 2019-08-09 |
2019081028378 | SIME DARBY PLANTATION BERHAD
BATU 9, JALAN KLANG-BANTING Departure Port Singapore,Singapore GLOBAL AGRI-TRADE CORPORATION 15500 S AVALON BLVD |
TO THE ORDER OF GLOBAL AGRI-TRADE C 15500 S AVALON BLVD Long Beach, California Arrival Port |
FCIU7410516 [1] | 94 pcs REFINED PALM OIL 1X40'FCL / 17.860MT / 94 DRU MS REFINED PALM OIL RSPO CERTIFIED SG RSPO CE RTIFICATE NUMBER : RSPO SC 0006 FREIGHT PO : 144685 NETT WEIGHT : 17,860.00KGS OR 17.860MT | 2019-08-09 |
2019081028375 | BUDI FEED SDN BHD
LOT 11940 JALAN PERAJURIT 1 KPG TEN Departure Port Singapore,Singapore GLOBAL AGRI-TRADE CORPORATION 15500 S AVALON BLVD |
TO THE ORDER OF GLOBAL AGRI-TRADE C 15500 S AVALON BLVD Long Beach, California Arrival Port |
CAIU7805457 [1] | 22 pcs CALCIUM SALT | 2019-08-09 |
MEDU7125743 [1] | 22 pcs CALCIUM SALT | 2019-08-09 |
MSCU9471230 [1] | 22 pcs CALCIUM SALT CALCIUM SALT (ANIMAL FEED FOR DA IRY CATTLE) COMPOSED OF 80-85% PALM FATTY ACI D DISTILLATE, 10-15% CALCIUM OXIDE AND 5-10% WATER 99.7920 METRIC TONS OR 110 BULKER TOTE BAGS PACKED IN 907.20 KG (2000LBS) GATC P/O N O.: 144504D | 2019-08-09 |
TCNU7913666 [1] | 22 pcs CALCIUM SALT | 2019-08-09 |
TRLU6985827 [1] | 22 pcs CALCIUM SALT | 2019-08-09 |
2019081028374 | BUDI FEED SDN BHD LOT 11940 JALAN PERAJURIT 1 KPG TEN Departure Port Singapore,Singapore |
GLOBAL AGRI-TRADE CORPORATION 15500 S AVALON BLVD Long Beach, California Arrival Port |
BEAU4244764 [1] | 22 pcs CALCIUM SALT CALCIUM SALT (ANIMAL FEED FOR DA IRY CATTLE) COMPOSED OF 80-85% PALM FATTY ACI D DISTILLATE, 10-15% CALCIUM OXIDE AND 5-10% WATER 99.7920 METRIC TONS OR 110 BULKER TOTE BAGS PACKED IN 907.20 KG (2000LBS) GATC P/O N O.: 144538A & 144769A | 2019-08-09 |
FCIU9026686 [1] | 22 pcs CALCIUM SALT | 2019-08-09 |
MEDU8357487 [1] | 22 pcs CALCIUM SALT | 2019-08-09 |
MEDU8512916 [1] | 22 pcs CALCIUM SALT | 2019-08-09 |
TCNU7688919 [1] | 22 pcs CALCIUM SALT | 2019-08-09 |
2019081028373 | BUDI FEED SDN BHD
LOT 11940 JALAN PERAJURIT 1 KPG TEN Departure Port Singapore,Singapore GLOBAL AGRI-TRADE CORPORATION 15500 S AVALON BLVD |
TO THE ORDER OF GLOBAL AGRI-TRADE C 15500 S AVALON BLVD Long Beach, California Arrival Port |
CAIU4842729 [1] | 22 pcs CALCIUM SALT | 2019-08-09 |
CAIU8763757 [1] | 22 pcs CALCIUM SALT | 2019-08-09 |
MEDU8260970 [1] | 22 pcs CALCIUM SALT | 2019-08-09 |
MEDU8337346 [1] | 22 pcs CALCIUM SALT CALCIUM SALT (ANIMAL FEED FOR DA IRY CATTLE) COMPOSED OF 80-85% PALM FATTY ACI D DISTILLATE, 10-15% CALCIUM OXIDE AND 5-10% WATER 99.7920 METRIC TONS OR 110 BULKER TOTE BAGS PACKED IN 907.20 KG (2000LBS) GATC P/O N O.: 144504C | 2019-08-09 |
MEDU8754015 [1] | 22 pcs CALCIUM SALT | 2019-08-09 |
2019081028372 | BUDI FEED SDN BHD
LOT 11940 JALAN PERAJURIT 1 KPG TEN Departure Port Singapore,Singapore GLOBAL AGRI-TRADE CORPORATION 15500 S AVALON BLVD |
TO THE ORDER OF GLOBAL AGRI-TRADE C 15500 S AVALON BLVD Long Beach, California Arrival Port |
MEDU7118702 [1] | 22 pcs CALCIUM SALT CALCIUM SALT (ANIMAL FEED FOR DA IRY CATTLE) COMPOSED OF 80-85% PALM FATTY ACI D DISTILLATE, 10-15% CALCIUM OXIDE AND 5-10% WATER 99.7920 METRIC TONS OR 110 BULKER TOTE BAGS PACKED IN 907.20 KG (2000LBS) GATC P/O N O.: 144356E | 2019-08-09 |
MEDU8940920 [1] | 22 pcs CALCIUM SALT | 2019-08-09 |
TCNU1316724 [1] | 22 pcs CALCIUM SALT | 2019-08-09 |
TGHU6258427 [1] | 22 pcs CALCIUM SALT | 2019-08-09 |
TGHU9169489 [1] | 22 pcs CALCIUM SALT | 2019-08-09 |
2019081028371 | BUDI FEED SDN BHD
LOT 11940 JALAN PERAJURIT 1 KPG TEN Departure Port Singapore,Singapore GLOBAL AGRI-TRADE CORPORATION 15500 S AVALON BLVD |
TO THE ORDER OF GLOBAL AGRI-TRADE C 15500 S AVALON BLVD Long Beach, California Arrival Port |
CAIU7429956 [1] | 22 pcs CALCIUM SALT | 2019-08-09 |
CAIU9956827 [1] | 22 pcs CALCIUM SALT CALCIUM SALT (ANIMAL FEED FOR DA IRY CATTLE) COMPOSED OF 80-85% PALM FATTY ACI D DISTILLATE, 10-15% CALCIUM OXIDE AND 5-10% WATER 99.7920 METRIC TONS OR 110 BULKER TOTE BAGS PACKED IN 907.20 KG (2000LBS) GATC P/O N O.: 144504B NOTIFY (II) : GEODIS USA, INC. 22 55 E.220TH STREET - CARSON, CA 90810-USA TEL. | 2019-08-09 |
MEDU7237569 [1] | 22 pcs CALCIUM SALT | 2019-08-09 |
MSCU5280180 [1] | 22 pcs CALCIUM SALT | 2019-08-09 |
TEMU8364160 [1] | 22 pcs CALCIUM SALT | 2019-08-09 |
2019081028370 | BUDI FEED SDN BHD
LOT 11940 JALAN PERAJURIT 1 KPG TEN Departure Port Singapore,Singapore GLOBAL AGRI-TRADE CORPORATION 15500 S AVALON BLVD |
TO THE ORDER OF GLOBAL AGRI-TRADE C 15500 S AVALON BLVD Long Beach, California Arrival Port |
AMFU8534201 [1] | 22 pcs CALCIUM SALT | 2019-08-09 |
CAIU7569367 [1] | 22 pcs CALCIUM SALT | 2019-08-09 |
CLHU8493878 [1] | 22 pcs CALCIUM SALT CALCIUM SALT (ANIMAL FEED FOR DA IRY CATTLE) COMPOSED OF 80-85% PALM FATTY ACI D DISTILLATE, 10-15% CALCIUM OXIDE AND 5-10% WATER 99.7920 METRIC TONS OR 110 BULKER TOTE BAGS PACKED IN 907.20 KG (2000LBS) GATC P/O N O.: 144356D | 2019-08-09 |
MEDU8035813 [1] | 22 pcs CALCIUM SALT | 2019-08-09 |
MSCU7104831 [1] | 22 pcs CALCIUM SALT | 2019-08-09 |
2019081028360 | SIME DARBY JOMALINA SDN BHD
TELOK PANGLIMA GARANG IND.ESTATE BA Departure Port Singapore,Singapore GLOBAL AGRI-TRADE CORPORATION 15500 S AVALON BLVD |
TO THE ORDER OF GLOBAL AGRI-TRADE C 15500 S AVALON BLVD Long Beach, California Arrival Port |
TCNU2215739 [1] | 816 pcs OLERA GOLD LOW COLOR PALM SHORTENING ALL PURP OSE 3943 1X40' 'FCL PALLETIZED / 18.506MT / 8 16 CARTONS OLERA GOLD LOW COLOR PALM SHORTENI NG ALL PURPOSE 3943 CONTENT : PALM OIL RSP O CERTIFIED SG RSPO CERTIFICATE NUMBER : RSPO SC 0006 FREIGHT PO : 144539 NETT WEIGHT : 18 .506 MT | 2019-08-09 |
2019081028356 | BUDI FEED SDN BHD
LOT 11940 JALAN PERAJURIT 1 KPG TEN Departure Port Singapore,Singapore GLOBAL AGRI-TRADE CORPORATION 15500 S AVALON BLVD |
TO THE ORDER OF GLOBAL AGRI-TRADE C 15500 S AVALON BLVD Long Beach, California Arrival Port |
INBU5253778 [1] | 855 pcs CALCIUM SALT | 2019-08-09 |
INBU5335578 [1] | 855 pcs CALCIUM SALT | 2019-08-09 |
MSCU5559066 [1] | 855 pcs CALCIUM SALT CALCIUM SALT (ANIMAL FEED FOR DA IRY CATTLE) COMPOSED OF 80-85% PALM FATTY ACI D DISTILLATE, 10-15% CALCIUM OXIDE AND 5-10% WATER 116.3484 METRIC TONS OR 5130 BROWN PAPE R BAGS PACKED IN 22.68 KG (50LBS) GATC P/O NO .: 144356B | 2019-08-09 |
MSCU5825124 [1] | 855 pcs CALCIUM SALT | 2019-08-09 |
TGHU4593088 [1] | 855 pcs CALCIUM SALT | 2019-08-09 |
2019081028355 | BUDI FEED SDN BHD
LOT 11940 JALAN PERAJURIT 1 KPG TEN Departure Port Singapore,Singapore GLOBAL AGRI-TRADE CORPORATION 15500 S AVALON BLVD |
TO THE ORDER OF GLOBAL AGRI-TRADE C 15500 S AVALON BLVD Long Beach, California Arrival Port |
BMOU4915698 [1] | 22 pcs CALCIUM SALT | 2019-08-09 |
CAIU7127386 [1] | 22 pcs CALCIUM SALT | 2019-08-09 |
CAIU9867930 [1] | 22 pcs CALCIUM SALT | 2019-08-09 |
GLDU7305086 [1] | 22 pcs CALCIUM SALT | 2019-08-09 |
MEDU8340988 [1] | 22 pcs CALCIUM SALT | 2019-08-09 |
2019081028219 | PT. SOCI MAS
SAENTIS - PERCUT SEI TUAN, DELI SER Departure Port Singapore,Singapore GLOBAL AGRI-TRADE CORPORATION 15500 S AVALON BLVD |
TO THE ORDER OF GLOBAL AGRI-TRADE 15500 SOUTH AVALON BLVD.,RANCHO DOM Long Beach, California Arrival Port |
BEAU4250540 [1] | - pcs PALMITIC ACID IN BEADS C16 : 80-89 (FEED MATE RIAL GMP + ASSURED) PACKING: 5FCL IN 650KG BA GS (WOODEN PALL ETISED) QUANTITY: 97.50 MT (5 -FCL) 150 JUMBO BAGS IN TOTAL CONTRACT NO: BC -19F 08-0726 (A) FREIGHT PO#144 635 LOADED IN 5 CONTAINERS /40'HC N/W : 97.50 MT G/W : 100 .50 MT | 2019-08-09 |
BMOU6694560 [1] | - pcs PALMITIC ACID IN BEADS C16 : 80-89 (FEED MATE RIAL GMP + ASSURED) PACKING: 5FCL IN 650KG BA GS (WOODEN PALL ETISED) QUANTITY: 97.50 MT (5 -FCL) 150 JUMBO BAGS IN TOTAL CONTRACT NO: BC -19F 08-0726 (A) FREIGHT PO#144 635 LOADED IN 5 CONTAINERS /40'HC N/W : 97.50 MT G/W : 100 .50 MT | 2019-08-09 |
CAXU8123197 [1] | - pcs PALMITIC ACID IN BEADS C16 : 80-89 (FEED MATE RIAL GMP + ASSURED) PACKING: 5FCL IN 650KG BA GS (WOODEN PALL ETISED) QUANTITY: 97.50 MT (5 -FCL) 150 JUMBO BAGS IN TOTAL CONTRACT NO: BC -19F 08-0726 (A) FREIGHT PO#144 635 LOADED IN 5 CONTAINERS /40'HC N/W : 97.50 MT G/W : 100 .50 MT | 2019-08-09 |
FCIU9442301 [1] | - pcs PALMITIC ACID IN BEADS C16 : 80-89 (FEED MATE RIAL GMP + ASSURED) PACKING: 5FCL IN 650KG BA GS (WOODEN PALL ETISED) QUANTITY: 97.50 MT (5 -FCL) 150 JUMBO BAGS IN TOTAL CONTRACT NO: BC -19F 08-0726 (A) FREIGHT PO#144 635 LOADED IN 5 CONTAINERS /40'HC N/W : 97.50 MT G/W : 100 .50 MT | 2019-08-09 |
TCLU7767271 [1] | - pcs PALMITIC ACID IN BEADS C16 : 80-89 (FEED MATE RIAL GMP + ASSURED) PACKING: 5FCL IN 650KG BA GS (WOODEN PALL ETISED) QUANTITY: 97.50 MT (5 -FCL) 150 JUMBO BAGS IN TOTAL CONTRACT NO: BC -19F 08-0726 (A) FREIGHT PO#144 635 LOADED IN 5 CONTAINERS /40'HC N/W : 97.50 MT G/W : 100 .50 MT | 2019-08-09 |
2019081028217 | Departure Port Singapore,Singapore GLOBAL AGRI-TRADE CORPORATION 15500 S AVALON BLVD |
"TO THE ORDER OF GLOBAL AGRI-TRADE" 15500 SOUTH AVALON BLVD. Long Beach, California Arrival Port |
