A summary of customers, suppliers, and logistics partners for the latest 39 U.S. imports by Cvag Ginding are presented below. In total, 39 import manifest records have been entered for Cvag Ginding since January 2018. Click the shipment ID for full Bill of Lading information.
HEILONGJIANG GOLDEN VALLEY AGRICULT | 10 | |
HEILONGJIANG GOLDEN VALLEY | 9 | |
SHANTI WORLDWIDE. | INDORE IN | 6 |
CHEN-CHEE GRAINS AND CONSUMABLE | 2 | |
DALIAN YIFENGYU VEGETABLE OIL | 2 | |
ECO GOLD NUTRI & ORGANICS LLP | INDORE IN | 2 |
SATGURU ORGANICS PVT LTD | DHAR IN | 2 |
JAYSHREE AGRO PRODUCTS | INDORE IN | 2 |
SHRI SUMATI OIL INDUSTRIES PVT LTD | INDORE IN | 1 |
RAJ NATURAL FOOD PVT. LTD | 1 | |
ISHU TRADING COMPANY | INDORE IN | 1 |
WESTERN GRAIN TRADING INTL | KIRKLAND QC CA | 6 |
A.N. DERINGER, INC. | 3 |
Shipment ID | Supplier Notified Party [Logistics] | Receiver / Consignee |
---|---|---|
202005296578 | HEILONGJIANG GOLDEN VALLEY AGRICULTURALSCIENCE AND TECHNOLOGY Departure Port Pusan,South Korea |
CVAG GINDING C O WESTERN GRAIN TRADING 5707LANGWORTH RD Oakland, California Arrival Port |
BSIU2374115 [1] | 1 pcs ORGANIC CANOLA MEALLOT: GV-CM-2003004 HS CODE: 2306410000 | 2020-05-28 |
FCIU4993385 [1] | 1 pcs ORGANIC CANOLA MEAL LOT: GV-CM-2003004 HS CODE: 2306410000 | 2020-05-28 |
FCIU5355261 [1] | 1 pcs ORGANIC CANOLA MEAL LOT: GV-CM-2003004 HS CODE: 2306410000 | 2020-05-28 |
FCIU5564554 [1] | 1 pcs ORGANIC CANOLA MEAL LOT: GV-CM-2003004 HS CODE: 2306410000 | 2020-05-28 |
HDMU2577776 [1] | 1 pcs ORGANIC CANOLA MEAL LOT: GV-CM-2003004 HS CODE: 2306410000 | 2020-05-28 |
202005093305 | HEILONGJIANG GOLDEN VALLEY AGRICULTURAL SCIENCE AND TECHNOLOGY Departure Port Pusan,South Korea |
CVAG GINDING C O WESTERN GRAIN TRADING 5707 LANGWORTH RD Oakland, California Arrival Port |
BSIU2425573 [1] | 1 pcs ORGANIC CANOLA MEAL LOT: GV-CM-2002005 HS CODE: 2306410000 | 2020-05-08 |
GAOU2154095 [1] | 1 pcs ORGANIC CANOLA MEAL LOT: GV-CM-2002005 HS CODE: 2306410000 | 2020-05-08 |
HDMU2706678 [1] | 1 pcs ORGANIC CANOLA MEAL LOT: GV-CM-2002005 HS CODE: 2306410000 | 2020-05-08 |
TGBU2232079 [1] | 1 pcs ORGANIC CANOLA MEALLOT: GV-CM-2002005 HS CODE: 2306410000 | 2020-05-08 |
WFHU1463457 [1] | 1 pcs ORGANIC CANOLA MEAL LOT: GV-CM-2002005 HS CODE: 2306410000 | 2020-05-08 |
202004211745 | SHRI SUMATI OIL INDUSTRIES PVT LTD
40 SECTOR C INDUSTRIAL AREA Departure Port Pusan,South Korea WESTERN GRAIN TRADING INTL 16766 TRANSCANADA HIGHWAY |
CVAG GINDING 5707 LANGWORTH RD Oakland, California Arrival Port |
BMOU2603371 [1] | 1 pcs HTS CODE 23040010 OIL CAKE OF SOYABEAN EXPELL . | 2020-04-20 |
HDMU2755076 [1] | 1 pcs HTS CODE 23040010 OIL CAKE OF SOYABEAN EXPELL . | 2020-04-20 |
HMMU2002173 [1] | 1 pcs HTS CODE 23040010 OIL CAKE OF SOYABEAN EXPELL . | 2020-04-20 |
HMMU2008926 [1] | 1 pcs HTS CODE 23040010 OIL CAKE OF SOYABEAN EXPELL . | 2020-04-20 |
HMMU2029750 [1] | 1 pcs HTS CODE 23040010 OIL CAKE OF SOYABEAN EXPELL . | 2020-04-20 |
20200418458 | SHANTI WORLDWIDE.
218, VIKRAM TOWER, 1ST FLR, Departure Port Port Swettenham,Malaysia WESTERN GRAIN TRADING INTL 16766 TRANSCANADA HIGHWAY |
CVAG GINDING 5707 LANGWORTH RD Oakland, California Arrival Port |
BEAU2156366 [1] | 1 pcs HTS CODE 23040010 ORGANIC SOYBEAN MEAL OIL CA . | 2020-04-17 |
DRYU2678941 [1] | 1 pcs HTS CODE 23040010 ORGANIC SOYBEAN MEAL OIL CA . | 2020-04-17 |
EGHU3213070 [1] | 1 pcs HTS CODE 23040010 ORGANIC SOYBEAN MEAL OIL CA . | 2020-04-17 |
EGHU3554307 [1] | 1 pcs HTS CODE 23040010 ORGANIC SOYBEAN MEAL OIL CA . | 2020-04-17 |
EISU2164390 [1] | 1 pcs HTS CODE 23040010 ORGANIC SOYBEAN MEAL OIL CA . | 2020-04-17 |
202004146211 | ECO GOLD NUTRI & ORGANICS LLP
337 1 2 2 A.B. ROAD VILLAGE Departure Port Kaohsiung,China (Taiwan) WESTERN GRAIN TRADING INTL 16766 TRANSCANADA HIGHWAY |
CVAG GINDING 5707 LANGWORTH RD Oakland, California Arrival Port |
EITU0373060 [1] | 1 pcs HTS CODE 23040010 ORGANIC OIL CAKE AND OIL CA SOYBEAN MEAL | 2020-04-12 |
EITU0442990 [1] | 1 pcs HTS CODE 23040010 ORGANIC OIL CAKE AND OIL CA SOYBEAN MEAL | 2020-04-12 |
EITU0487443 [1] | 1 pcs HTS CODE 23040010 ORGANIC OIL CAKE AND OIL CA SOYBEAN MEAL | 2020-04-12 |
GLDU9421531 [1] | 1 pcs HTS CODE 23040010 ORGANIC OIL CAKE AND OIL CA SOYBEAN MEAL | 2020-04-12 |
HMCU3078208 [1] | 1 pcs HTS CODE 23040010 ORGANIC OIL CAKE AND OIL CA SOYBEAN MEAL | 2020-04-12 |
202004141772 | JAYSHREE AGRO PRODUCTS
15,UDHYOG NAGAR,NEMAWAR ROAD Departure Port Kaohsiung,China (Taiwan) WESTERN GRAIN TRADING INTL 16766 TRANSCANADA HIGHWAY |
CVAG GINDING 5707 LANGWORTH RD Oakland, California Arrival Port |
DFSU1416085 [1] | 1 pcs HTAS CODE 23040010 EXPELLER VARIETY ORGANIC S . | 2020-04-12 |
DFSU2779212 [1] | 1 pcs HTAS CODE 23040010 EXPELLER VARIETY ORGANIC S . | 2020-04-12 |
EGHU3357289 [1] | 1 pcs HTAS CODE 23040010 EXPELLER VARIETY ORGANIC S . | 2020-04-12 |
EGHU3743804 [1] | 1 pcs HTAS CODE 23040010 EXPELLER VARIETY ORGANIC S . | 2020-04-12 |
EITU0048672 [1] | 1 pcs HTAS CODE 23040010 EXPELLER VARIETY ORGANIC S . | 2020-04-12 |
202004139306 | ECO GOLD NUTRI & ORGANICS LLP
337 1 2 2 A.B. ROAD VILLAGE Departure Port Kaohsiung,China (Taiwan) WESTERN GRAIN TRADING INTL 16766 TRANSCANADA HIGHWAY |
CVAG GINDING 5707 LANGWORTH RD Oakland, California Arrival Port |
EITU0373060 [1] | 1 pcs HTS CODE 23040010 ORGANIC OIL CAKE AND OIL CA SOYBEAN MEAL | 2020-04-12 |
EITU0442990 [1] | 1 pcs HTS CODE 23040010 ORGANIC OIL CAKE AND OIL CA SOYBEAN MEAL | 2020-04-12 |
EITU0487443 [1] | 1 pcs HTS CODE 23040010 ORGANIC OIL CAKE AND OIL CA SOYBEAN MEAL | 2020-04-12 |
GLDU9421531 [1] | 1 pcs HTS CODE 23040010 ORGANIC OIL CAKE AND OIL CA SOYBEAN MEAL | 2020-04-12 |
HMCU3078208 [1] | 1 pcs HTS CODE 23040010 ORGANIC OIL CAKE AND OIL CA SOYBEAN MEAL | 2020-04-12 |
20200413669 | JAYSHREE AGRO PRODUCTS
15,UDHYOG NAGAR,NEMAWAR ROAD Departure Port Kaohsiung,China (Taiwan) WESTERN GRAIN TRADING INTL 16766 TRANSCANADA HIGHWAY |
CVAG GINDING 5707 LANGWORTH RD Oakland, California Arrival Port |
DFSU1416085 [1] | 1 pcs HTAS CODE 23040010 EXPELLER VARIETY ORGANIC S . | 2020-04-12 |
DFSU2779212 [1] | 1 pcs HTAS CODE 23040010 EXPELLER VARIETY ORGANIC S . | 2020-04-12 |
EGHU3357289 [1] | 1 pcs HTAS CODE 23040010 EXPELLER VARIETY ORGANIC S . | 2020-04-12 |
EGHU3743804 [1] | 1 pcs HTAS CODE 23040010 EXPELLER VARIETY ORGANIC S . | 2020-04-12 |
EITU0048672 [1] | 1 pcs HTAS CODE 23040010 EXPELLER VARIETY ORGANIC S . | 2020-04-12 |
202002145390 | HEILONGJIANG GOLDEN VALLEY AGRICULTURAL SCIENCE AND TECHNOLOGY Departure Port Xingang,China (Mainland) |
CVAG GINDING C O WESTERN GRAIN TRADING 5707 LANGWORTH RD Oakland, California Arrival Port |
BEAU2042553 [1] | 1 pcs ORGANIC CANOLA MEALLOT: GV-CM-1912006 HS CODE: 2306410000 | 2020-02-13 |
CAIU6031398 [1] | 1 pcs ORGANIC CANOLA MEAL LOT: GV-CM-1912006 HS CODE: 2306410000 | 2020-02-13 |
CAIU6192556 [1] | 1 pcs ORGANIC CANOLA MEAL LOT: GV-CM-1912006 HS CODE: 2306410000 | 2020-02-13 |
GAOU2089030 [1] | 1 pcs ORGANIC CANOLA MEAL LOT: GV-CM-1912006 HS CODE: 2306410000 | 2020-02-13 |
TTNU1195137 [1] | 1 pcs ORGANIC CANOLA MEAL LOT: GV-CM-1912006 HS CODE: 2306410000 | 2020-02-13 |
202001218905 | HEILONGJIANG GOLDEN VALLEY AGRICULTURAL SCIENCE AND TECHNOLOGY Departure Port Xingang,China (Mainland) |
CVAG GINDING C O WESTERN GRAIN TRADING 5707 LANGWORTH RD Oakland, California Arrival Port |
FCIU5388141 [1] | 1 pcs ORGANIC CANOLA MEALLOT: GV-CM-1912004 HS CODE: 2306410000 | 2020-01-20 |
GCXU2131240 [1] | 1 pcs ORGANIC CANOLA MEAL LOT: GV-CM-1912004 HS CODE: 2306410000 | 2020-01-20 |
TEMU4347138 [1] | 1 pcs ORGANIC CANOLA MEAL LOT: GV-CM-1912004 HS CODE: 2306410000 | 2020-01-20 |
TGBU2321704 [1] | 1 pcs ORGANIC CANOLA MEAL LOT: GV-CM-1912004 HS CODE: 2306410000 | 2020-01-20 |
WFHU1463462 [1] | 1 pcs ORGANIC CANOLA MEAL LOT: GV-CM-1912004 HS CODE: 2306410000 | 2020-01-20 |
2020010810391 | HEILONGJIANG GOLDEN VALLEY AGRICULTURAL SCIENCE AND TECHNOLOGY Departure Port Xingang,China (Mainland) |
CVAG GINDING C O WESTERN GRAIN TRADING 5707 LANGWORTH RD Oakland, California Arrival Port |
BSIU2491235 [1] | 1 pcs ORGANIC CANOLA MEAL LOT: GV-CM-1912001 HS CODE: 2306410000 | 2020-01-07 |
HMMU2040532 [1] | 1 pcs ORGANIC CANOLA MEAL LOT: GV-CM-1912001 HS CODE: 2306410000 | 2020-01-07 |
TGBU2492733 [1] | 1 pcs ORGANIC CANOLA MEAL LOT: GV-CM-1912001 HS CODE: 2306410000 | 2020-01-07 |
TLLU2583921 [1] | 1 pcs ORGANIC CANOLA MEAL LOT: GV-CM-1912001 HS CODE: 2306410000 | 2020-01-07 |
TRHU1869385 [1] | 1 pcs ORGANIC CANOLA MEAL LOT: GV-CM-1912001 HS CODE: 2306410000 | 2020-01-07 |
201910021033 | Departure Port Pusan,South Korea CVAG GINDING 5707 LANGWORTH RD |
Oakland, California Arrival Port |
BSIU2374516 [1] | 1 pcs HS 23069012 ORGANIC OIL CAKE & OIL CAKE MEAL . | 2019-10-01 |
CAXU3250286 [1] | 1 pcs HS 23069012 ORGANIC OIL CAKE & OIL CAKE MEAL . | 2019-10-01 |
FCIU2703867 [1] | 1 pcs HS 23069012 ORGANIC OIL CAKE & OIL CAKE MEAL . | 2019-10-01 |
HDMU2505246 [1] | 1 pcs HS 23069012 ORGANIC OIL CAKE & OIL CAKE MEAL . | 2019-10-01 |
TEMU1341218 [1] | 1 pcs HS 23069012 ORGANIC OIL CAKE & OIL CAKE MEAL . | 2019-10-01 |
201910011540 | SATGURU ORGANICS PVT LTD S-5 SECTOR II PITHAMPUR Departure Port Pusan,South Korea |
CVAG GINDING 5707 LANGWORTH RD Oakland, California Arrival Port |
BSIU3215036 [1] | 1 pcs HS CODE 23040010 ORGANIC SOYBEAN MEAL | 2019-09-30 |
CAIU6647871 [1] | 1 pcs HS CODE 23040010 ORGANIC SOYBEAN MEAL | 2019-09-30 |
GAOU2160035 [1] | 1 pcs HS CODE 23040010 ORGANIC SOYBEAN MEAL | 2019-09-30 |
GAOU2161005 [1] | 1 pcs HS CODE 23040010 ORGANIC SOYBEAN MEAL | 2019-09-30 |
GCXU2116754 [1] | 1 pcs HS CODE 23040010 ORGANIC SOYBEAN MEAL | 2019-09-30 |
201909101898 | ISHU TRADING COMPANY FL 203 LAXMI AP. Departure Port Mundra,India |
CVAG GINDING C/O WESTERN GRAIN TRAD 5707 GANGWORTH RD Oakland, California Arrival Port |
CAIU2628261 [1] | 1 pcs INDIAN ORGANIC RAPESEED MEAL ,PROTEIN 36 %. | 2019-09-09 |
GCXU2152176 [1] | 1 pcs INDIAN ORGANIC RAPESEED MEAL ,PROTEIN 36 %. | 2019-09-09 |
HDMU2748328 [1] | 1 pcs INDIAN ORGANIC RAPESEED MEAL ,PROTEIN 36 %. | 2019-09-09 |
HDMU2760880 [1] | 1 pcs INDIAN ORGANIC RAPESEED MEAL ,PROTEIN 36 %. | 2019-09-09 |
HDMU2805808 [1] | 1 pcs INDIAN ORGANIC RAPESEED MEAL ,PROTEIN 36 %. | 2019-09-09 |
201909064570 | SHANTI WORLDWIDE. 218, VIKRAM TOWER, 1ST FLR, Departure Port Pusan,South Korea |
CVAG GINDING 5707 LANGWORTH RD Oakland, California Arrival Port |
CAIU2121575 [1] | 1 pcs HS CODE 23069012 ORGANIC MUSTARD MEAL OIL CAK . | 2019-08-25 |
CAIU2357637 [1] | 1 pcs HS CODE 23069012 ORGANIC MUSTARD MEAL OIL CAK . | 2019-08-25 |
CAIU6059498 [1] | 1 pcs HS CODE 23069012 ORGANIC MUSTARD MEAL OIL CAK . | 2019-08-25 |
CAIU6166583 [1] | 1 pcs HS CODE 23069012 ORGANIC MUSTARD MEAL OIL CAK . | 2019-08-25 |
CAIU6166979 [1] | 1 pcs HS CODE 23069012 ORGANIC MUSTARD MEAL OIL CAK . | 2019-08-25 |
201909033092 | HEILONGJIANG GOLDEN VALLEY AGRICULTURAL SCIENCE AND TECHNOLOGY Departure Port Xingang,China (Mainland) |
CVAG GINDING C O WESTERN GRAIN TRADING 5707 LANGWORTH RD Oakland, California Arrival Port |
CAIU2385578 [1] | 1 pcs ORGANIC CANOLA MEAL LOT: GV-CM-1907003 HS CODE: 2306410000 | 2019-09-02 |
CAIU3495570 [1] | 1 pcs ORGANIC CANOLA MEAL LOT: GV-CM-1907003 HS CODE: 2306410000 | 2019-09-02 |
GLDU5413081 [1] | 1 pcs ORGANIC CANOLA MEAL LOT: GV-CM-1907003 HS CODE: 2306410000 | 2019-09-02 |
HDMU2562694 [1] | 1 pcs ORGANIC CANOLA MEAL LOT: GV-CM-1907003 HS CODE: 2306410000 | 2019-09-02 |
HDMU2569560 [1] | 1 pcs ORGANIC CANOLA MEAL LOT: GV-CM-1907003 HS CODE: 2306410000 | 2019-09-02 |
201909033030 | HEILONGJIANG GOLDEN VALLEY AGRICULTURAL SCIENCE AND TECHNOLOGY Departure Port Xingang,China (Mainland) |
CVAG GINDING C O WESTERN GRAIN TRADING 5707 LANGWORTH RD Oakland, California Arrival Port |
CAIU2295366 [1] | 1 pcs ORGANIC CANOLA MEAL LOT: GV-CM-1907001 HS CODE: 2306410000 | 2019-09-02 |
HDMU2543415 [1] | 1 pcs ORGANIC CANOLA MEAL LOT: GV-CM-1907001 HS CODE: 2306410000 | 2019-09-02 |
HDMU2555191 [1] | 1 pcs ORGANIC CANOLA MEAL LOT: GV-CM-1907001 HS CODE: 2306410000 | 2019-09-02 |
SEGU1564508 [1] | 1 pcs ORGANIC CANOLA MEAL LOT: GV-CM-1907001 HS CODE: 2306410000 | 2019-09-02 |
TEMU3347030 [1] | 1 pcs ORGANIC CANOLA MEAL LOT: GV-CM-1907001 HS CODE: 2306410000 | 2019-09-02 |
201909022441 | SATGURU ORGANICS PVT LTD S-5 SECTOR II PITHAMPUR Departure Port Port Swettenham,Malaysia |
CVAG GINDING 5707 LANGWORTH RD Oakland, California Arrival Port |
WHSU2027162 [1] | 1 pcs ORGANIC SOYBEAN MEAL HS CODE 23040010 | 2019-08-30 |
WHSU2069450 [1] | 1 pcs ORGANIC SOYBEAN MEAL HS CODE 23040010 | 2019-08-30 |
WHSU2511407 [1] | 1 pcs ORGANIC SOYBEAN MEAL HS CODE 23040010 | 2019-08-30 |
WHSU2530201 [1] | 1 pcs ORGANIC SOYBEAN MEAL HS CODE 23040010 | 2019-08-30 |
WHSU2713244 [1] | 1 pcs ORGANIC SOYBEAN MEAL HS CODE 23040010 | 2019-08-30 |
2019082617668 | SHANTI WORLDWIDE. 218, VIKRAM TOWER, 1ST FLR, Departure Port Pusan,South Korea |
CVAG GINDING 5707 LANGWORTH RD Oakland, California Arrival Port |
CAIU2121575 [1] | 1 pcs HS CODE 23069012 ORGANIC MUSTARD MEAL OIL CAK . | 2019-08-25 |
CAIU2357637 [1] | 1 pcs HS CODE 23069012 ORGANIC MUSTARD MEAL OIL CAK . | 2019-08-25 |
CAIU6059498 [1] | 1 pcs HS CODE 23069012 ORGANIC MUSTARD MEAL OIL CAK . | 2019-08-25 |
CAIU6166583 [1] | 1 pcs HS CODE 23069012 ORGANIC MUSTARD MEAL OIL CAK . | 2019-08-25 |
CAIU6166979 [1] | 1 pcs HS CODE 23069012 ORGANIC MUSTARD MEAL OIL CAK . | 2019-08-25 |
201908263434 | SHANTI WORLDWIDE. 218, VIKRAM TOWER, 1ST FLR, Departure Port Hong Kong,Hong Kong |
CVAG GINDING 5707 LANGWORTH RD Oakland, California Arrival Port |
DFSU1993847 [1] | 1 pcs HS CODE 23069012 ORGANIC MUSTARD MEAL OIL C . | 2019-08-25 |
DFSU3049610 [1] | 1 pcs HS CODE 23069012 ORGANIC MUSTARD MEAL OIL C . | 2019-08-25 |
TRHU3331953 [1] | 1 pcs HS CODE 23069012 ORGANIC MUSTARD MEAL OIL C . | 2019-08-25 |
WHLU0234421 [1] | 1 pcs HS CODE 23069012 ORGANIC MUSTARD MEAL OIL C . | 2019-08-25 |
WHLU0260903 [1] | 1 pcs HS CODE 23069012 ORGANIC MUSTARD MEAL OIL C . | 2019-08-25 |
2019080720861 | SHANTI WORLDWIDE. 218, VIKRAM TOWER, 1ST FLR, Departure Port Pusan,South Korea |
CVAG GINDING 5707 LANGWORTH RD Oakland, California Arrival Port |
BMOU2610025 [1] | 1 pcs HTS CODE 23069012 ORGANIC MUSTARD MEAL OIL CA . | 2019-07-12 |
CAIU2212783 [1] | 1 pcs HTS CODE 23069012 ORGANIC MUSTARD MEAL OIL CA . | 2019-07-12 |
CAIU2428746 [1] | 1 pcs HTS CODE 23069012 ORGANIC MUSTARD MEAL OIL CA . | 2019-07-12 |
CAIU6297238 [1] | 1 pcs HTS CODE 23069012 ORGANIC MUSTARD MEAL OIL CA . | 2019-07-12 |
CAIU6306448 [1] | 1 pcs HTS CODE 23069012 ORGANIC MUSTARD MEAL OIL CA . | 2019-07-12 |
2019071365131 | SHANTI WORLDWIDE. 218, VIKRAM TOWER, 1ST FLR, Departure Port Pusan,South Korea |
CVAG GINDING 5707 LANGWORTH RD Oakland, California Arrival Port |
BMOU2610025 [1] | 1 pcs HTS CODE 23069012 ORGANIC MUSTARD MEAL OIL CA . | 2019-07-12 |
CAIU2212783 [1] | 1 pcs HTS CODE 23069012 ORGANIC MUSTARD MEAL OIL CA . | 2019-07-12 |
CAIU2428746 [1] | 1 pcs HTS CODE 23069012 ORGANIC MUSTARD MEAL OIL CA . | 2019-07-12 |
CAIU6297238 [1] | 1 pcs HTS CODE 23069012 ORGANIC MUSTARD MEAL OIL CA . | 2019-07-12 |
CAIU6306448 [1] | 1 pcs HTS CODE 23069012 ORGANIC MUSTARD MEAL OIL CA . | 2019-07-12 |
201906205131 | HEILONGJIANG GOLDEN VALLEY AGRICULT SCIENCE AND TECHNOLOGY DEVELOPMENT Departure Port Xingang,China (Mainland) |
CVAG GINDING C O WESTERN GRAIN TRAD 5707 LANGWORTH RD Oakland, California Arrival Port |
CNSU2068380 [1] | 1 pcs ORGANIC CANOLA MEAL | 2019-06-19 |
HMMU2032352 [1] | 1 pcs ORGANIC CANOLA MEAL | 2019-06-19 |
HMMU2056652 [1] | 1 pcs ORGANIC CANOLA MEAL | 2019-06-19 |
TCKU3434491 [1] | 1 pcs ORGANIC CANOLA MEAL | 2019-06-19 |
TRHU1487119 [1] | 1 pcs ORGANIC CANOLA MEAL | 2019-06-19 |
201906205044 | HEILONGJIANG GOLDEN VALLEY AGRICULT SCIENCE AND TECHNOLOGY DEVELOPMENT Departure Port Xingang,China (Mainland) |
CVAG GINDING C O WESTERN GRAIN TRAD 5707 LANGWORTH RD Oakland, California Arrival Port |
BSIU3221208 [1] | 1 pcs ORGANIC CANOLA MEAL | 2019-06-19 |
GAOU2100078 [1] | 1 pcs ORGANIC CANOLA MEAL | 2019-06-19 |
HDMU2691650 [1] | 1 pcs ORGANIC CANOLA MEAL | 2019-06-19 |
TCKU3368450 [1] | 1 pcs ORGANIC CANOLA MEAL | 2019-06-19 |
TRHU2254847 [1] | 1 pcs ORGANIC CANOLA MEAL | 2019-06-19 |
2019050611514 | HEILONGJIANG GOLDEN VALLEY AGRICULT SCIENCE AND TECHNOLOGY DEVELOPMENT Departure Port Xingang,China (Mainland) |
CVAG GINDING C O WESTERN GRAIN TRAD 5707 LANGWORTHRD Oakland, California Arrival Port |
BSIU2491282 [1] | 1 pcs ORGANIC CANOLA MEAL | 2019-05-05 |
DFSU1062253 [1] | 1 pcs ORGANIC CANOLA MEAL | 2019-05-05 |
DFSU2490071 [1] | 1 pcs ORGANIC CANOLA MEAL | 2019-05-05 |
FCIU4831996 [1] | 1 pcs ORGANIC CANOLA MEAL | 2019-05-05 |
HDMU2506495 [1] | 1 pcs ORGANIC CANOLA MEAL | 2019-05-05 |
2019042513307 | HEILONGJIANG GOLDEN VALLEY AGRICULT SCIENCE AND TECHNOLOGY DEVELOPMENT Departure Port Xingang,China (Mainland) |
CVAG GINDING C O WESTERN GRAIN TRADING Oakland, California Arrival Port |
DFSU1438192 [1] | 1 pcs ORGANIC CANOLA MEAL | 2019-04-23 |
EITU0133603 [1] | 1 pcs ORGANIC CANOLA MEAL | 2019-04-23 |
TCLU3364935 [1] | 1 pcs ORGANIC CANOLA MEAL | 2019-04-23 |
TCLU3548070 [1] | 1 pcs ORGANIC CANOLA MEAL | 2019-04-23 |
TGHU3636138 [1] | 1 pcs ORGANIC CANOLA MEAL | 2019-04-23 |
2019042416217 | HEILONGJIANG GOLDEN VALLEY AGRICULT SCIENCE AND TECHNOLOGY DEVELOPMENT Departure Port Xingang,China (Mainland) |
CVAG GINDING C O WESTERN GRAIN TRADING Oakland, California Arrival Port |
DFSU1438192 [1] | 1 pcs ORGANIC CANOLA MEAL | 2019-04-23 |
EITU0133603 [1] | 1 pcs ORGANIC CANOLA MEAL | 2019-04-23 |
TCLU3364935 [1] | 1 pcs ORGANIC CANOLA MEAL | 2019-04-23 |
TCLU3548070 [1] | 1 pcs ORGANIC CANOLA MEAL | 2019-04-23 |
TGHU3636138 [1] | 1 pcs ORGANIC CANOLA MEAL | 2019-04-23 |
2019041815888 | HEILONGJIANG GOLDEN VALLEY AGRICULT AND TECHNOLOGY DEVELOPMENT CO., LTD Departure Port Xingang,China (Mainland) |
CVAG GINDING C O WESTERN GRAIN TRADING Oakland, California Arrival Port |
BEAU2145654 [1] | 1 pcs ORGANIC CANOLA MEAL | 2019-04-17 |
EGHU3209888 [1] | 1 pcs ORGANIC CANOLAMEAL | 2019-04-17 |
EITU0231744 [1] | 1 pcs ORGANIC CANOLA MEAL | 2019-04-17 |
OCGU2021703 [1] | 1 pcs ORGANIC CANOLA MEAL | 2019-04-17 |
TEMU0771209 [1] | 1 pcs ORGANIC CANOLA MEAL | 2019-04-17 |
2018082033585 | DALIAN YIFENGYU VEGETABLE OIL PRESSINGCO., LTD.XISHANHOU VILLAGE Departure Port Pusan,South Korea |
CVAG GINDING C O WESTERN GRAIN TRADING 5707 LANGWORTH RD Oakland, California Arrival Port |
BMOU2307050 [1] | 1 pcs ORGANIC RAPESEED MEAL | 2018-08-17 |
CAIU3063088 [1] | 1 pcs ORGANIC RAPESEED MEAL | 2018-08-17 |
GESU3751484 [1] | 1 pcs ORGANIC RAPESEED MEAL | 2018-08-17 |
GLDU3727627 [1] | 1 pcs ORGANIC RAPESEED MEAL | 2018-08-17 |
MEDU3582253 [1] | 1 pcs ORGANIC RAPESEED MEAL | 2018-08-17 |
2018082033584 | HEILONGJIANG GOLDEN VALLEY AGRICULT SCIENCE AND TECHNOLOGY DEVELOPMENT Departure Port Pusan,South Korea |
CVAG GINDING C O WESTERN GRAIN TRAD 5707 LANGWORTH RD Oakland, California Arrival Port |
FBIU0113129 [1] | 1 pcs ORGANIC SOYBEAN | 2018-08-17 |
FBIU0113181 [1] | 1 pcs ORGANIC SOYBEAN | 2018-08-17 |
FBIU0113221 [1] | 1 pcs ORGANIC SOYBEAN | 2018-08-17 |
FBIU0113279 [1] | 1 pcs ORGANIC SOYBEAN | 2018-08-17 |
FBIU0115081 [1] | 1 pcs ORGANIC SOYBEAN | 2018-08-17 |
2018081832641 | DALIAN YIFENGYU VEGETABLE OIL PRESSINGCO., LTD.XISHANHOU VILLAGE Departure Port Pusan,South Korea |
CVAG GINDING C O WESTERN GRAIN TRADING 5707 LANGWORTH RD Oakland, California Arrival Port |
BMOU2307050 [1] | 1 pcs ORGANIC RAPESEED MEAL | 2018-08-17 |
CAIU3063088 [1] | 1 pcs ORGANIC RAPESEED MEAL | 2018-08-17 |
GESU3751484 [1] | 1 pcs ORGANIC RAPESEED MEAL | 2018-08-17 |
GLDU3727627 [1] | 1 pcs ORGANIC RAPESEED MEAL | 2018-08-17 |
MEDU3582253 [1] | 1 pcs ORGANIC RAPESEED MEAL | 2018-08-17 |
2018081832640 | HEILONGJIANG GOLDEN VALLEY AGRICULT SCIENCE AND TECHNOLOGY DEVELOPMENT Departure Port Pusan,South Korea |
CVAG GINDING C O WESTERN GRAIN TRAD 5707 LANGWORTH RD Oakland, California Arrival Port |
FBIU0113129 [1] | 1 pcs ORGANIC SOYBEAN | 2018-08-17 |
FBIU0113181 [1] | 1 pcs ORGANIC SOYBEAN | 2018-08-17 |
FBIU0113221 [1] | 1 pcs ORGANIC SOYBEAN | 2018-08-17 |
FBIU0113279 [1] | 1 pcs ORGANIC SOYBEAN | 2018-08-17 |
FBIU0115081 [1] | 1 pcs ORGANIC SOYBEAN | 2018-08-17 |
2018081814108 | HEILONGJIANG GOLDEN VALLEY ROOM 3 LEVEL 1 BUILDING E Departure Port Pusan,South Korea |
CVAG GINDING C O WESTERN GRAIN 5707 LANGWORTH RDOAKDALE CA 95361 Oakland, California Arrival Port |
KKTU7746910 [1] | 1 pcs ORGANIC CANOLA MEAL CERTIFIED BY KIWA BCS | 2018-08-17 |
MOAU0632660 [1] | 1 pcs ORGANIC CANOLA MEAL CERTIFIED BY KIWA BCS | 2018-08-17 |
NYKU3348792 [1] | 1 pcs ORGANIC CANOLA MEAL CERTIFIED BY KIWA BCS | 2018-08-17 |
NYKU3596802 [1] | 1 pcs ORGANIC CANOLA MEAL CERTIFIED BY KIWA BCS | 2018-08-17 |
NYKU3920146 [1] | 1 pcs ORGANIC CANOLA MEAL CERTIFIED BY KIWA BCS | 2018-08-17 |
