A summary of customers, suppliers, and logistics partners for the latest 50 U.S. imports by Compania Agropecuaria El Porvenir S are presented below. In total, 5757 import manifest records have been entered for Compania Agropecuaria El Porvenir S since January 2018. Click the shipment ID for full Bill of Lading information. Additional pages of BOL records may be accessed using the pagination feature at the bottom.
Shipment ID | Supplier Notified Party [Logistics] | Receiver / Consignee |
---|---|---|
2020012952529 | COMPANIA AGROPECUARIA EL PORVENIR S EDH HCHN # 72, FQEMSE AK OAQPTE SVH Departure Port Puerto Castilla,Honduras |
DOLE FRESH FRUIT COMPANY PORT OF WILMINGTON Wilmington, Delaware Arrival Port |
DFIU3206196 [1] | 10 pcs 7000 BOXES PINEAPPLES ORIGIN: HONDURAS 4 W 40RC CONTAINERS 1 W 40RS CONTAINERS NET WEIGHT: 82,670.00KGS 182,256.13LBS | 2020-01-28 |
DFIU7650790 [1] | 10 pcs 7000 BOXES PINEAPPLES ORIGIN: HONDURAS 4 W 40RC CONTAINERS 1 W 40RS CONTAINERS NET WEIGHT: 82,670.00KGS 182,256.13LBS | 2020-01-28 |
DFIU3212199 [1] | 10 pcs 7000 BOXES PINEAPPLES ORIGIN: HONDURAS 4 W 40RC CONTAINERS 1 W 40RS CONTAINERS NET WEIGHT: 82,670.00KGS 182,256.13LBS | 2020-01-28 |
DFIU3212310 [1] | 10 pcs 7000 BOXES PINEAPPLES ORIGIN: HONDURAS 4 W 40RC CONTAINERS 1 W 40RS CONTAINERS NET WEIGHT: 82,670.00KGS 182,256.13LBS | 2020-01-28 |
DFIU4105657 [1] | 10 pcs 7000 BOXES PINEAPPLES ORIGIN: HONDURAS 4 W 40RC CONTAINERS 1 W 40RS CONTAINERS NET WEIGHT: 82,670.00KGS 182,256.13LBS | 2020-01-28 |
2020012952528 | COMPANIA AGROPECUARIA EL PORVENIR S EDH HCHN # 72, FQEMSE AK OAQPTE SVH Departure Port Puerto Castilla,Honduras |
DOLE FRESH FRUIT COMPANY PORT OF WILMINGTON Wilmington, Delaware Arrival Port |
TEMU9427344 [1] | 10 pcs 2800 BOXES PINEAPPLES ORIGIN: HONDURAS 2 W 40RF CONTAINERS NET WEIGHT: 33,068.00KGS 72,902.45LBS ATTACHED RIDERS | 2020-01-28 |
TTNU8390670 [1] | 10 pcs 2800 BOXES PINEAPPLES ORIGIN: HONDURAS 2 W 40RF CONTAINERS NET WEIGHT: 33,068.00KGS 72,902.45LBS ATTACHED RIDERS | 2020-01-28 |
2020012952527 | COMPANIA AGROPECUARIA EL PORVENIR S EDH HCHN # 72, FQEMSE AK OAQPTE SVH Departure Port Puerto Castilla,Honduras |
DOLE FRESH FRUIT COMPANY PORT OF WILMINGTON Wilmington, Delaware Arrival Port |
SZLU9928195 [1] | 10 pcs 7000 BOXES PINEAPPLES ORIGIN: HONDURAS 5 W 40RF CONTAINERS NET WEIGHT: 82,670.00KGS 182,256.13LBS ATTACHED RIDERS | 2020-01-28 |
TEMU9167144 [1] | 10 pcs 7000 BOXES PINEAPPLES ORIGIN: HONDURAS 5 W 40RF CONTAINERS NET WEIGHT: 82,670.00KGS 182,256.13LBS ATTACHED RIDERS | 2020-01-28 |
TEMU9165877 [1] | 10 pcs 7000 BOXES PINEAPPLES ORIGIN: HONDURAS 5 W 40RF CONTAINERS NET WEIGHT: 82,670.00KGS 182,256.13LBS ATTACHED RIDERS | 2020-01-28 |
TEMU9168644 [1] | 10 pcs 7000 BOXES PINEAPPLES ORIGIN: HONDURAS 5 W 40RF CONTAINERS NET WEIGHT: 82,670.00KGS 182,256.13LBS ATTACHED RIDERS | 2020-01-28 |
SZLU9928024 [1] | 10 pcs 7000 BOXES PINEAPPLES ORIGIN: HONDURAS 5 W 40RF CONTAINERS NET WEIGHT: 82,670.00KGS 182,256.13LBS ATTACHED RIDERS | 2020-01-28 |
2020012952526 | COMPANIA AGROPECUARIA EL PORVENIR S EDH HCHN # 72, FQEMSE AK OAQPTE SVH Departure Port Puerto Castilla,Honduras |
DOLE FRESH FRUIT COMPANY PORT OF WILMINGTON Wilmington, Delaware Arrival Port |
SZLU9899008 [1] | 10 pcs 7000 BOXES PINEAPPLES ORIGIN: HONDURAS 5 W 40RF CONTAINERS NET WEIGHT: 82,670.00KGS 182,256.13LBS ATTACHED RIDERS | 2020-01-28 |
SEGU9463598 [1] | 10 pcs 7000 BOXES PINEAPPLES ORIGIN: HONDURAS 5 W 40RF CONTAINERS NET WEIGHT: 82,670.00KGS 182,256.13LBS ATTACHED RIDERS | 2020-01-28 |
SEGU9464038 [1] | 10 pcs 7000 BOXES PINEAPPLES ORIGIN: HONDURAS 5 W 40RF CONTAINERS NET WEIGHT: 82,670.00KGS 182,256.13LBS ATTACHED RIDERS | 2020-01-28 |
SEGU9129045 [1] | 10 pcs 7000 BOXES PINEAPPLES ORIGIN: HONDURAS 5 W 40RF CONTAINERS NET WEIGHT: 82,670.00KGS 182,256.13LBS ATTACHED RIDERS | 2020-01-28 |
SZLU9927579 [1] | 10 pcs 7000 BOXES PINEAPPLES ORIGIN: HONDURAS 5 W 40RF CONTAINERS NET WEIGHT: 82,670.00KGS 182,256.13LBS ATTACHED RIDERS | 2020-01-28 |
2020012952523 | COMPANIA AGROPECUARIA EL PORVENIR S EDH HCHN # 72, FQEMSE AK OAQPTE SVH Departure Port Puerto Castilla,Honduras |
DOLE FRESH FRUIT COMPANY PORT OF WILMINGTON Wilmington, Delaware Arrival Port |
DTPU4290016 [1] | 1425 pcs 7025 BOXES PINEAPPLES ORIGIN: HONDURAS 5 W 40RC CONTAINERS NET WEIGHT: 85,082.05KGS 187,573.79LBS ATTACHED RIDERS | 2020-01-28 |
DFIU8120644 [1] | 10 pcs 7025 BOXES PINEAPPLES ORIGIN: HONDURAS 5 W 40RC CONTAINERS NET WEIGHT: 85,082.05KGS 187,573.79LBS ATTACHED RIDERS | 2020-01-28 |
DTPU2130683 [1] | 10 pcs 7025 BOXES PINEAPPLES ORIGIN: HONDURAS 5 W 40RC CONTAINERS NET WEIGHT: 85,082.05KGS 187,573.79LBS ATTACHED RIDERS | 2020-01-28 |
DTPU4290593 [1] | 10 pcs 7025 BOXES PINEAPPLES ORIGIN: HONDURAS 5 W 40RC CONTAINERS NET WEIGHT: 85,082.05KGS 187,573.79LBS ATTACHED RIDERS | 2020-01-28 |
DFIU8121527 [1] | 10 pcs 7025 BOXES PINEAPPLES ORIGIN: HONDURAS 5 W 40RC CONTAINERS NET WEIGHT: 85,082.05KGS 187,573.79LBS ATTACHED RIDERS | 2020-01-28 |
2020012952522 | COMPANIA AGROPECUARIA EL PORVENIR S EDH HCHN # 72, FQEMSE AK OAQPTE SVH Departure Port Puerto Castilla,Honduras |
DOLE FRESH FRUIT COMPANY PORT OF WILMINGTON Wilmington, Delaware Arrival Port |
DFIU4223705 [1] | 10 pcs 7000 BOXES PINEAPPLES ORIGIN: HONDURAS 4 W 40RC CONTAINERS 1 W 40RF CONTAINERS NET WEIGHT: 82,670.00KGS 182,256.13LBS | 2020-01-28 |
DFIU4237606 [1] | 10 pcs 7000 BOXES PINEAPPLES ORIGIN: HONDURAS 4 W 40RC CONTAINERS 1 W 40RF CONTAINERS NET WEIGHT: 82,670.00KGS 182,256.13LBS | 2020-01-28 |
DFIU4224018 [1] | 10 pcs 7000 BOXES PINEAPPLES ORIGIN: HONDURAS 4 W 40RC CONTAINERS 1 W 40RF CONTAINERS NET WEIGHT: 82,670.00KGS 182,256.13LBS | 2020-01-28 |
DFIU4231911 [1] | 10 pcs 7000 BOXES PINEAPPLES ORIGIN: HONDURAS 4 W 40RC CONTAINERS 1 W 40RF CONTAINERS NET WEIGHT: 82,670.00KGS 182,256.13LBS | 2020-01-28 |
TEMU9427489 [1] | 10 pcs 7000 BOXES PINEAPPLES ORIGIN: HONDURAS 4 W 40RC CONTAINERS 1 W 40RF CONTAINERS NET WEIGHT: 82,670.00KGS 182,256.13LBS | 2020-01-28 |
2020012952521 | COMPANIA AGROPECUARIA EL PORVENIR S EDH HCHN # 72, FQEMSE AK OAQPTE SVH Departure Port Puerto Castilla,Honduras |
DOLE FRESH FRUIT COMPANY PORT OF WILMINGTON Wilmington, Delaware Arrival Port |
DFIU2152496 [1] | 10 pcs 7100 BOXES PINEAPPLES ORIGIN: HONDURAS 4 W 40RC CONTAINERS 1 W 40RF CONTAINERS NET WEIGHT: 83,851.00KGS 184,859.79LBS | 2020-01-28 |
CXRU1612789 [1] | 10 pcs 7100 BOXES PINEAPPLES ORIGIN: HONDURAS 4 W 40RC CONTAINERS 1 W 40RF CONTAINERS NET WEIGHT: 83,851.00KGS 184,859.79LBS | 2020-01-28 |
DFIU2100640 [1] | 10 pcs 7100 BOXES PINEAPPLES ORIGIN: HONDURAS 4 W 40RC CONTAINERS 1 W 40RF CONTAINERS NET WEIGHT: 83,851.00KGS 184,859.79LBS | 2020-01-28 |
DFIU2151041 [1] | 10 pcs 7100 BOXES PINEAPPLES ORIGIN: HONDURAS 4 W 40RC CONTAINERS 1 W 40RF CONTAINERS NET WEIGHT: 83,851.00KGS 184,859.79LBS | 2020-01-28 |
DFIU2600918 [1] | 10 pcs 7100 BOXES PINEAPPLES ORIGIN: HONDURAS 4 W 40RC CONTAINERS 1 W 40RF CONTAINERS NET WEIGHT: 83,851.00KGS 184,859.79LBS | 2020-01-28 |
2020012952520 | COMPANIA AGROPECUARIA EL PORVENIR S EDH HCHN # 72, FQEMSE AK OAQPTE SVH Departure Port Puerto Castilla,Honduras |
DOLE FRESH FRUIT COMPANY PORT OF WILMINGTON Wilmington, Delaware Arrival Port |
CXRU1221357 [1] | - pcs ATTACHED RIDERS | 2020-01-28 |
BMOU9260696 [1] | - pcs ATTACHED RIDERS | 2020-01-28 |
BMOU9841047 [1] | 10 pcs 7000 BOXES PINEAPPLES ORIGIN: HONDURAS 1 W 40RC CONTAINERS 4 W 40RF CONTAINERS NET WEIGHT: 82,670.00KGS 182,256.13LBS | 2020-01-28 |
CXRU1481858 [1] | 10 pcs 7000 BOXES PINEAPPLES ORIGIN: HONDURAS 1 W 40RC CONTAINERS 4 W 40RF CONTAINERS NET WEIGHT: 82,670.00KGS 182,256.13LBS | 2020-01-28 |
DFIU4209332 [1] | 10 pcs 7000 BOXES PINEAPPLES ORIGIN: HONDURAS 1 W 40RC CONTAINERS 4 W 40RF CONTAINERS NET WEIGHT: 82,670.00KGS 182,256.13LBS | 2020-01-28 |
2020012952519 | COMPANIA AGROPECUARIA EL PORVENIR S EDH HCHN # 72, FQEMSE AK OAQPTE SVH Departure Port Puerto Castilla,Honduras |
DOLE FRESH FRUIT COMPANY PORT OF WILMINGTON Wilmington, Delaware Arrival Port |
DFIU7220063 [1] | 14 pcs 7160 BOXES PINEAPPLES ORIGIN: HONDURAS 5 W 40RC CONTAINERS NET WEIGHT: 88,087.60KGS 194,199.90LBS ATTACHED RIDERS | 2020-01-28 |
DFIU7221650 [1] | 10 pcs 7160 BOXES PINEAPPLES ORIGIN: HONDURAS 5 W 40RC CONTAINERS NET WEIGHT: 88,087.60KGS 194,199.90LBS ATTACHED RIDERS | 2020-01-28 |
DFIU7202780 [1] | 10 pcs 7160 BOXES PINEAPPLES ORIGIN: HONDURAS 5 W 40RC CONTAINERS NET WEIGHT: 88,087.60KGS 194,199.90LBS ATTACHED RIDERS | 2020-01-28 |
DFIU3315073 [1] | 10 pcs 7160 BOXES PINEAPPLES ORIGIN: HONDURAS 5 W 40RC CONTAINERS NET WEIGHT: 88,087.60KGS 194,199.90LBS ATTACHED RIDERS | 2020-01-28 |
DFIU7110805 [1] | 14 pcs 7160 BOXES PINEAPPLES ORIGIN: HONDURAS 5 W 40RC CONTAINERS NET WEIGHT: 88,087.60KGS 194,199.90LBS ATTACHED RIDERS | 2020-01-28 |
2020012952518 | COMPANIA AGROPECUARIA EL PORVENIR S EDH HCHN # 72, FQEMSE AK OAQPTE SVH Departure Port Puerto Castilla,Honduras |
DOLE FRESH FRUIT COMPANY PORT OF WILMINGTON Wilmington, Delaware Arrival Port |
DFIU3333760 [1] | 10 pcs 7090 BOXES PINEAPPLES ORIGIN: HONDURAS 5 W 40RC CONTAINERS NET WEIGHT: 83,732.90KGS 184,599.43LBS ATTACHED RIDERS | 2020-01-28 |
DFIU3334725 [1] | 10 pcs 7090 BOXES PINEAPPLES ORIGIN: HONDURAS 5 W 40RC CONTAINERS NET WEIGHT: 83,732.90KGS 184,599.43LBS ATTACHED RIDERS | 2020-01-28 |
DFIU3301866 [1] | 14 pcs 7090 BOXES PINEAPPLES ORIGIN: HONDURAS 5 W 40RC CONTAINERS NET WEIGHT: 83,732.90KGS 184,599.43LBS ATTACHED RIDERS | 2020-01-28 |
DFIU3333879 [1] | 13 pcs 7090 BOXES PINEAPPLES ORIGIN: HONDURAS 5 W 40RC CONTAINERS NET WEIGHT: 83,732.90KGS 184,599.43LBS ATTACHED RIDERS | 2020-01-28 |
DFIU3334010 [1] | 14 pcs 7090 BOXES PINEAPPLES ORIGIN: HONDURAS 5 W 40RC CONTAINERS NET WEIGHT: 83,732.90KGS 184,599.43LBS ATTACHED RIDERS | 2020-01-28 |
2020012952516 | COMPANIA AGROPECUARIA EL PORVENIR S EDH HCHN # 72, FQEMSE AK OAQPTE SVH Departure Port Puerto Castilla,Honduras |
DOLE FRESH FRUIT COMPANY PORT OF WILMINGTON Wilmington, Delaware Arrival Port |
DFIU7230919 [1] | 10 pcs 7000 BOXES PINEAPPLES ORIGIN: HONDURAS 5 W 40RC CONTAINERS NET WEIGHT: 82,670.00KGS 182,256.13LBS ATTACHED RIDERS | 2020-01-28 |
DFIU8102105 [1] | 10 pcs 7000 BOXES PINEAPPLES ORIGIN: HONDURAS 5 W 40RC CONTAINERS NET WEIGHT: 82,670.00KGS 182,256.13LBS ATTACHED RIDERS | 2020-01-28 |
DFIU7222359 [1] | 10 pcs 7000 BOXES PINEAPPLES ORIGIN: HONDURAS 5 W 40RC CONTAINERS NET WEIGHT: 82,670.00KGS 182,256.13LBS ATTACHED RIDERS | 2020-01-28 |
DFIU8120161 [1] | 10 pcs 7000 BOXES PINEAPPLES ORIGIN: HONDURAS 5 W 40RC CONTAINERS NET WEIGHT: 82,670.00KGS 182,256.13LBS ATTACHED RIDERS | 2020-01-28 |
DFIU8111426 [1] | 10 pcs 7000 BOXES PINEAPPLES ORIGIN: HONDURAS 5 W 40RC CONTAINERS NET WEIGHT: 82,670.00KGS 182,256.13LBS ATTACHED RIDERS | 2020-01-28 |
2020012952514 | COMPANIA AGROPECUARIA EL PORVENIR S EDH HCHN # 72, FQEMSE AK OAQPTE SVH Departure Port Puerto Castilla,Honduras |
DOLE FRESH FRUIT COMPANY PORT OF WILMINGTON Wilmington, Delaware Arrival Port |
DFIU3334849 [1] | 10 pcs 7000 BOXES PINEAPPLES ORIGIN: HONDURAS 3 W 40RC CONTAINERS 2 W 40RF CONTAINERS NET WEIGHT: 82,670.00KGS 182,256.13LBS | 2020-01-28 |
DFIU3335017 [1] | 10 pcs 7000 BOXES PINEAPPLES ORIGIN: HONDURAS 3 W 40RC CONTAINERS 2 W 40RF CONTAINERS NET WEIGHT: 82,670.00KGS 182,256.13LBS | 2020-01-28 |
DFIU3342464 [1] | 10 pcs 7000 BOXES PINEAPPLES ORIGIN: HONDURAS 3 W 40RC CONTAINERS 2 W 40RF CONTAINERS NET WEIGHT: 82,670.00KGS 182,256.13LBS | 2020-01-28 |
TEMU9429732 [1] | 10 pcs 7000 BOXES PINEAPPLES ORIGIN: HONDURAS 3 W 40RC CONTAINERS 2 W 40RF CONTAINERS NET WEIGHT: 82,670.00KGS 182,256.13LBS | 2020-01-28 |
CXRU1483510 [1] | 10 pcs 7000 BOXES PINEAPPLES ORIGIN: HONDURAS 3 W 40RC CONTAINERS 2 W 40RF CONTAINERS NET WEIGHT: 82,670.00KGS 182,256.13LBS | 2020-01-28 |
2020012952511 | COMPANIA AGROPECUARIA EL PORVENIR S EDH HCHN # 72, FQEMSE AK OAQPTE SVH Departure Port Puerto Castilla,Honduras |
DOLE FRESH FRUIT COMPANY PORT OF WILMINGTON Wilmington, Delaware Arrival Port |
DFIU4255791 [1] | 13 pcs 6925 BOXES PINEAPPLES ORIGIN: HONDURAS 4 W 40RC CONTAINERS 1 W 40RF CONTAINERS NET WEIGHT: 83,195.45KGS 183,414.55LBS | 2020-01-28 |
BMOU9257814 [1] | 1365 pcs 6925 BOXES PINEAPPLES ORIGIN: HONDURAS 4 W 40RC CONTAINERS 1 W 40RF CONTAINERS NET WEIGHT: 83,195.45KGS 183,414.55LBS | 2020-01-28 |
DFIU4240913 [1] | 10 pcs 6925 BOXES PINEAPPLES ORIGIN: HONDURAS 4 W 40RC CONTAINERS 1 W 40RF CONTAINERS NET WEIGHT: 83,195.45KGS 183,414.55LBS | 2020-01-28 |
DFIU4251219 [1] | 10 pcs 6925 BOXES PINEAPPLES ORIGIN: HONDURAS 4 W 40RC CONTAINERS 1 W 40RF CONTAINERS NET WEIGHT: 83,195.45KGS 183,414.55LBS | 2020-01-28 |
DFIU4261032 [1] | 10 pcs 6925 BOXES PINEAPPLES ORIGIN: HONDURAS 4 W 40RC CONTAINERS 1 W 40RF CONTAINERS NET WEIGHT: 83,195.45KGS 183,414.55LBS | 2020-01-28 |
2020012952509 | COMPANIA AGROPECUARIA EL PORVENIR S EDH HCHN # 72, FQEMSE AK OAQPTE SVH Departure Port Puerto Castilla,Honduras |
DOLE FRESH FRUIT COMPANY PORT OF WILMINGTON Wilmington, Delaware Arrival Port |
DFIU7105856 [1] | 10 pcs 7000 BOXES PINEAPPLES ORIGIN: HONDURAS 5 W 40RC CONTAINERS NET WEIGHT: 82,670.00KGS 182,256.13LBS ATTACHED RIDERS | 2020-01-28 |
DFIU7103576 [1] | 10 pcs 7000 BOXES PINEAPPLES ORIGIN: HONDURAS 5 W 40RC CONTAINERS NET WEIGHT: 82,670.00KGS 182,256.13LBS ATTACHED RIDERS | 2020-01-28 |
DFIU7106744 [1] | 10 pcs 7000 BOXES PINEAPPLES ORIGIN: HONDURAS 5 W 40RC CONTAINERS NET WEIGHT: 82,670.00KGS 182,256.13LBS ATTACHED RIDERS | 2020-01-28 |
DFIU4264279 [1] | 10 pcs 7000 BOXES PINEAPPLES ORIGIN: HONDURAS 5 W 40RC CONTAINERS NET WEIGHT: 82,670.00KGS 182,256.13LBS ATTACHED RIDERS | 2020-01-28 |
DFIU4264221 [1] | 10 pcs 7000 BOXES PINEAPPLES ORIGIN: HONDURAS 5 W 40RC CONTAINERS NET WEIGHT: 82,670.00KGS 182,256.13LBS ATTACHED RIDERS | 2020-01-28 |
2020012857767 | COMPANIA AGROPECUARIA EL PORVENIR S EDH HCHN # 72, FQEMSE AK OAQPTE SVH Departure Port Puerto Castilla,Honduras |
DOLE FRESH FRUIT COMPANY EAST PIER - BANANA WHARF Gulfport, Mississippi Arrival Port |
DFIU8112119 [1] | 10 pcs 1400 BOXES PINEAPPLES ORIGIN: HONDURAS 1 W 40RC CONTAINERS NET WEIGHT: 16,534.00KGS 36,451.23LBS ATTACHED RIDERS | 2020-01-27 |
2020012857766 | COMPANIA AGROPECUARIA EL PORVENIR S EDH HCHN # 72, FQEMSE AK OAQPTE SVH Departure Port Puerto Castilla,Honduras |
DOLE FRESH FRUIT COMPANY EAST PIER - BANANA WHARF Gulfport, Mississippi Arrival Port |
DFIU3340707 [1] | 10 pcs 1400 BOXES PINEAPPLES ORIGIN: HONDURAS 1 W 40RC CONTAINERS NET WEIGHT: 16,534.00KGS 36,451.23LBS ATTACHED RIDERS | 2020-01-27 |
2020012857761 | COMPANIA AGROPECUARIA EL PORVENIR S EDH HCHN # 72, FQEMSE AK OAQPTE SVH Departure Port Puerto Castilla,Honduras |
DOLE FRESH FRUIT COMPANY EAST PIER - BANANA WHARF Gulfport, Mississippi Arrival Port |
CXRU1220670 [1] | 10 pcs 1400 BOXES PINEAPPLES ORIGIN: HONDURAS 1 W 40RF CONTAINERS NET WEIGHT: 16,534.00KGS 36,451.23LBS ATTACHED RIDERS | 2020-01-27 |
2020012857759 | COMPANIA AGROPECUARIA EL PORVENIR S EDH HCHN # 72, FQEMSE AK OAQPTE SVH Departure Port Puerto Castilla,Honduras |
DOLE FRESH FRUIT COMPANY EAST PIER - BANANA WHARF Gulfport, Mississippi Arrival Port |
CXRU1611458 [1] | 12 pcs 1270 BOXES PINEAPPLES ORIGIN: HONDURAS 1 W 40RF CONTAINERS NET WEIGHT: 16,517.90KGS 36,415.73LBS ATTACHED RIDERS | 2020-01-27 |
2020012857758 | COMPANIA AGROPECUARIA EL PORVENIR S EDH HCHN # 72, FQEMSE AK OAQPTE SVH Departure Port Puerto Castilla,Honduras |
DOLE FRESH FRUIT COMPANY EAST PIER - BANANA WHARF Gulfport, Mississippi Arrival Port |
DFIU4231064 [1] | 14 pcs 1420 BOXES PINEAPPLES ORIGIN: HONDURAS 1 W 40RC CONTAINERS NET WEIGHT: 16,770.20KGS 36,971.96LBS ATTACHED RIDERS | 2020-01-27 |
2020012857757 | COMPANIA AGROPECUARIA EL PORVENIR S EDH HCHN # 72, FQEMSE AK OAQPTE SVH Departure Port Puerto Castilla,Honduras |
DOLE FRESH FRUIT COMPANY EAST PIER - BANANA WHARF Gulfport, Mississippi Arrival Port |
DFIU7109039 [1] | 15 pcs 1405 BOXES PINEAPPLES ORIGIN: HONDURAS 1 W 40RC CONTAINERS NET WEIGHT: 17,298.65KGS 38,136.99LBS ATTACHED RIDERS | 2020-01-27 |
2020012857756 | COMPANIA AGROPECUARIA EL PORVENIR S EDH HCHN # 72, FQEMSE AK OAQPTE SVH Departure Port Puerto Castilla,Honduras |
DOLE FRESH FRUIT COMPANY EAST PIER - BANANA WHARF Gulfport, Mississippi Arrival Port |
DFIU3342947 [1] | 1415 pcs 1415 BOXES PINEAPPLES ORIGIN: HONDURAS 1 W 40RC CONTAINERS NET WEIGHT: 16,711.15KGS 36,841.78LBS ATTACHED RIDERS | 2020-01-27 |
2020012857754 | COMPANIA AGROPECUARIA EL PORVENIR S EDH HCHN # 72, FQEMSE AK OAQPTE SVH Departure Port Puerto Castilla,Honduras |
DOLE FRESH FRUIT COMPANY EAST PIER - BANANA WHARF Gulfport, Mississippi Arrival Port |
DFIU3314570 [1] | 1455 pcs 1455 BOXES PINEAPPLES ORIGIN: HONDURAS 1 W 40RC CONTAINERS NET WEIGHT: 17,183.55KGS 37,883.24LBS ATTACHED RIDERS | 2020-01-27 |
2020012857752 | COMPANIA AGROPECUARIA EL PORVENIR S EDH HCHN # 72, FQEMSE AK OAQPTE SVH Departure Port Puerto Castilla,Honduras |
DOLE FRESH FRUIT COMPANY EAST PIER - BANANA WHARF Gulfport, Mississippi Arrival Port |
DFIU4224928 [1] | 10 pcs 1400 BOXES PINEAPPLES ORIGIN: HONDURAS 1 W 40RC CONTAINERS NET WEIGHT: 16,534.00KGS 36,451.23LBS ATTACHED RIDERS | 2020-01-27 |
2020012857751 | COMPANIA AGROPECUARIA EL PORVENIR S EDH HCHN # 72, FQEMSE AK OAQPTE SVH Departure Port Puerto Castilla,Honduras |
DOLE FRESH FRUIT COMPANY EAST PIER - BANANA WHARF Gulfport, Mississippi Arrival Port |
DFIU4263499 [1] | 10 pcs 1400 BOXES PINEAPPLES ORIGIN: HONDURAS 1 W 40RC CONTAINERS NET WEIGHT: 16,534.00KGS 36,451.23LBS ATTACHED RIDERS | 2020-01-27 |
2020012857749 | COMPANIA AGROPECUARIA EL PORVENIR S EDH HCHN # 72, FQEMSE AK OAQPTE SVH Departure Port Puerto Castilla,Honduras |
DOLE FRESH FRUIT COMPANY EAST PIER - BANANA WHARF Gulfport, Mississippi Arrival Port |
BMOU9826295 [1] | 10 pcs 1400 BOXES PINEAPPLES ORIGIN: HONDURAS 1 W 40RF CONTAINERS NET WEIGHT: 16,534.00KGS 36,451.23LBS ATTACHED RIDERS | 2020-01-27 |
2020012856811 | COMPANIA AGROPECUARIA EL PORVENIR S EDH HCHN # 72, FQEMSE AK OAQPTE SVH Departure Port Puerto Cortes,Honduras |
DOLE FRESH FRUIT COMPANY 700 PETE SCHAFF BLVD Freeport, Texas Arrival Port |
SZLU9928662 [1] | 1246 pcs 1246 BOXES PINEAPPLES ORIGIN: HONDURAS 1 W 40RF CONTAINERS NET WEIGHT: 17,362.94KGS 38,278.73LBS ATTACHED RIDERS | 2020-01-27 |
2020012856806 | COMPANIA AGROPECUARIA EL PORVENIR S EDH HCHN # 72, FQEMSE AK OAQPTE SVH Departure Port Puerto Cortes,Honduras |
DOLE FRESH FRUIT COMPANY 700 PETE SCHAFF BLVD Freeport, Texas Arrival Port |
TTNU8390900 [1] | 1227 pcs 1227 BOXES PINEAPPLES ORIGIN: HONDURAS 1 W 40RF CONTAINERS NET WEIGHT: 17,895.03KGS 39,451.78LBS ATTACHED RIDERS | 2020-01-27 |
2020012782189 | COMPANIA AGROPECUARIA EL PORVENIR S EDH HCHN # 72, FQEMSE AK OAQPTE SVH Departure Port Puerto Castilla,Honduras |
DOLE FRESH FRUIT COMPANY 2550 EHREMGNVEQ BKUD Port Everglades, Florida Arrival Port |
DFIU8001331 [1] | 14 pcs 1430 BOXES PINEAPPLES ORIGIN: HONDURAS 1 W 40RC CONTAINERS NET WEIGHT: 16,888.30KGS 37,232.32LBS ATTACHED RIDERS | 2020-01-25 |
2020012782184 | COMPANIA AGROPECUARIA EL PORVENIR S EDH HCHN # 72, FQEMSE AK OAQPTE SVH Departure Port Puerto Castilla,Honduras |
DOLE FRESH FRUIT COMPANY 2550 EHREMGNVEQ BKUD Port Everglades, Florida Arrival Port |
DTPU2133050 [1] | 10 pcs 1400 BOXES PINEAPPLES ORIGIN: HONDURAS 1 W 40RC CONTAINERS NET WEIGHT: 16,534.00KGS 36,451.23LBS ATTACHED RIDERS | 2020-01-25 |
2020012782183 | COMPANIA AGROPECUARIA EL PORVENIR S EDH HCHN # 72, FQEMSE AK OAQPTE SVH Departure Port Puerto Castilla,Honduras |
DOLE FRESH FRUIT COMPANY 2550 EHREMGNVEQ BKUD Port Everglades, Florida Arrival Port |
DFIU4271236 [1] | 10 pcs 1400 BOXES PINEAPPLES ORIGIN: HONDURAS 1 W 40RC CONTAINERS NET WEIGHT: 16,534.00KGS 36,451.23LBS ATTACHED RIDERS | 2020-01-25 |
2020012782181 | COMPANIA AGROPECUARIA EL PORVENIR S EDH HCHN # 72, FQEMSE AK OAQPTE SVH Departure Port Puerto Castilla,Honduras |
DOLE FRESH FRUIT COMPANY 2550 EHREMGNVEQ BKUD Port Everglades, Florida Arrival Port |
DFIU3332213 [1] | 10 pcs 1400 BOXES PINEAPPLES ORIGIN: HONDURAS 1 W 40RC CONTAINERS NET WEIGHT: 16,534.00KGS 36,451.23LBS ATTACHED RIDERS | 2020-01-25 |
2020012782180 | COMPANIA AGROPECUARIA EL PORVENIR S EDH HCHN # 72, FQEMSE AK OAQPTE SVH Departure Port Puerto Castilla,Honduras |
DOLE FRESH FRUIT COMPANY 2550 EHREMGNVEQ BKUD Port Everglades, Florida Arrival Port |
DFIU3342171 [1] | 10 pcs 1400 BOXES PINEAPPLES ORIGIN: HONDURAS 1 W 40RC CONTAINERS NET WEIGHT: 16,534.00KGS 36,451.23LBS ATTACHED RIDERS | 2020-01-25 |
2020012782179 | COMPANIA AGROPECUARIA EL PORVENIR S EDH HCHN # 72, FQEMSE AK OAQPTE SVH Departure Port Puerto Castilla,Honduras |
