A summary of customers, suppliers, and logistics partners for the latest 50 U.S. imports by Bananera Tepeyac S A are presented below. In total, 5150 import manifest records have been entered for Bananera Tepeyac S A since January 2018. Click the shipment ID for full Bill of Lading information. Additional pages of BOL records may be accessed using the pagination feature at the bottom.
DOLE FRESH FRUIT COMPANY | SAN DIEGO, CA, UNIT CA US | 50 |
GEODIS USA, INC. | SEATAC, WA 98148 TE SC US | 1 |
Shipment ID | Supplier Notified Party [Logistics] | Receiver / Consignee |
---|---|---|
2020021847726 | BANANERA TEPEYAC, S.A.. BOULEVARD RAFAEL LANDIVAR Departure Port Quatema,Guatemala |
DOLE FRESH FRUIT COMPANY EAST PIER - BANANA WHARF Gulfport, Mississippi Arrival Port |
DFIU8111365 [1] | 768 pcs 3840 BOXES BANANAS ORIGIN: GUATEMALA 5 W 40RC CONTAINERS NET WEIGHT: 73,632.00KGS 162,330.76LBS ATTACHED RIDERS | 2020-02-16 |
DFIU7220588 [1] | 192 pcs 3840 BOXES BANANAS ORIGIN: GUATEMALA 5 W 40RC CONTAINERS NET WEIGHT: 73,632.00KGS 162,330.76LBS ATTACHED RIDERS | 2020-02-16 |
DFIU7110683 [1] | 9 pcs 3840 BOXES BANANAS ORIGIN: GUATEMALA 5 W 40RC CONTAINERS NET WEIGHT: 73,632.00KGS 162,330.76LBS ATTACHED RIDERS | 2020-02-16 |
DFIU8001136 [1] | 9 pcs 3840 BOXES BANANAS ORIGIN: GUATEMALA 5 W 40RC CONTAINERS NET WEIGHT: 73,632.00KGS 162,330.76LBS ATTACHED RIDERS | 2020-02-16 |
DFIU7220248 [1] | 9 pcs 3840 BOXES BANANAS ORIGIN: GUATEMALA 5 W 40RC CONTAINERS NET WEIGHT: 73,632.00KGS 162,330.76LBS ATTACHED RIDERS | 2020-02-16 |
2020021847718 | BANANERA TEPEYAC, S.A.. BOULEVARD RAFAEL LANDIVAR Departure Port Quatema,Guatemala |
DOLE FRESH FRUIT COMPANY EAST PIER - BANANA WHARF Gulfport, Mississippi Arrival Port |
DFIU2103531 [1] | 9 pcs 4800 BOXES BANANAS ORIGIN: GUATEMALA 5 W 40RC CONTAINERS NET WEIGHT: 91,051.68KGS 200,734.57LBS ATTACHED RIDERS | 2020-02-16 |
DFIU3312304 [1] | 9 pcs 4800 BOXES BANANAS ORIGIN: GUATEMALA 5 W 40RC CONTAINERS NET WEIGHT: 91,051.68KGS 200,734.57LBS ATTACHED RIDERS | 2020-02-16 |
DFIU2152290 [1] | 9 pcs 4800 BOXES BANANAS ORIGIN: GUATEMALA 5 W 40RC CONTAINERS NET WEIGHT: 91,051.68KGS 200,734.57LBS ATTACHED RIDERS | 2020-02-16 |
DFIU3310214 [1] | 9 pcs 4800 BOXES BANANAS ORIGIN: GUATEMALA 5 W 40RC CONTAINERS NET WEIGHT: 91,051.68KGS 200,734.57LBS ATTACHED RIDERS | 2020-02-16 |
DFIU3331496 [1] | 9 pcs 4800 BOXES BANANAS ORIGIN: GUATEMALA 5 W 40RC CONTAINERS NET WEIGHT: 91,051.68KGS 200,734.57LBS ATTACHED RIDERS | 2020-02-16 |
2020021847695 | BANANERA TEPEYAC, S.A.. BOULEVARD RAFAEL LANDIVAR Departure Port Quatema,Guatemala |
DOLE FRESH FRUIT COMPANY EAST PIER - BANANA WHARF Gulfport, Mississippi Arrival Port |
DFIU4264031 [1] | 9 pcs 3840 BOXES BANANAS ORIGIN: GUATEMALA 4 W 40RC CONTAINERS NET WEIGHT: 69,657.60KGS 153,568.71LBS ATTACHED RIDERS | 2020-02-16 |
DFIU4270040 [1] | 9 pcs 3840 BOXES BANANAS ORIGIN: GUATEMALA 4 W 40RC CONTAINERS NET WEIGHT: 69,657.60KGS 153,568.71LBS ATTACHED RIDERS | 2020-02-16 |
DFIU4270604 [1] | 9 pcs 3840 BOXES BANANAS ORIGIN: GUATEMALA 4 W 40RC CONTAINERS NET WEIGHT: 69,657.60KGS 153,568.71LBS ATTACHED RIDERS | 2020-02-16 |
DFIU4270203 [1] | 9 pcs 3840 BOXES BANANAS ORIGIN: GUATEMALA 4 W 40RC CONTAINERS NET WEIGHT: 69,657.60KGS 153,568.71LBS ATTACHED RIDERS | 2020-02-16 |
2020021751492 | BANANERA TEPEYAC, S.A.. BOULEVARD RAFAEL LANDIVAR Departure Port Quatema,Guatemala |
DOLE FRESH FRUIT COMPANY EAST PIER - BANANA WHARF Gulfport, Mississippi Arrival Port |
DTPU5250208 [1] | 9 pcs 1920 BOXES BANANAS ORIGIN: GUATEMALA 2 W 40RC CONTAINERS NET WEIGHT: 38,133.12KGS 84,069.13LBS ATTACHED RIDERS | 2020-02-16 |
DFIU8121532 [1] | 9 pcs 1920 BOXES BANANAS ORIGIN: GUATEMALA 2 W 40RC CONTAINERS NET WEIGHT: 38,133.12KGS 84,069.13LBS ATTACHED RIDERS | 2020-02-16 |
2020021751491 | BANANERA TEPEYAC, S.A.. BOULEVARD RAFAEL LANDIVAR Departure Port Quatema,Guatemala |
DOLE FRESH FRUIT COMPANY EAST PIER - BANANA WHARF Gulfport, Mississippi Arrival Port |
DFIU8111365 [1] | 768 pcs 3840 BOXES BANANAS ORIGIN: GUATEMALA 5 W 40RC CONTAINERS NET WEIGHT: 73,632.00KGS 162,330.76LBS ATTACHED RIDERS | 2020-02-16 |
DFIU7220588 [1] | 192 pcs 3840 BOXES BANANAS ORIGIN: GUATEMALA 5 W 40RC CONTAINERS NET WEIGHT: 73,632.00KGS 162,330.76LBS ATTACHED RIDERS | 2020-02-16 |
DFIU7110683 [1] | 9 pcs 3840 BOXES BANANAS ORIGIN: GUATEMALA 5 W 40RC CONTAINERS NET WEIGHT: 73,632.00KGS 162,330.76LBS ATTACHED RIDERS | 2020-02-16 |
DFIU8001136 [1] | 9 pcs 3840 BOXES BANANAS ORIGIN: GUATEMALA 5 W 40RC CONTAINERS NET WEIGHT: 73,632.00KGS 162,330.76LBS ATTACHED RIDERS | 2020-02-16 |
DFIU7220248 [1] | 9 pcs 3840 BOXES BANANAS ORIGIN: GUATEMALA 5 W 40RC CONTAINERS NET WEIGHT: 73,632.00KGS 162,330.76LBS ATTACHED RIDERS | 2020-02-16 |
2020021751490 | BANANERA TEPEYAC, S.A.. BOULEVARD RAFAEL LANDIVAR Departure Port Quatema,Guatemala |
DOLE FRESH FRUIT COMPANY EAST PIER - BANANA WHARF Gulfport, Mississippi Arrival Port |
DFIU4263708 [1] | 868 pcs 1708 BOXES PLANTAINS ORIGIN: GUATEMALA 2 W 40RC CONTAINERS NET WEIGHT: 39,007.08KGS 85,995.88LBS ATTACHED RIDERS | 2020-02-16 |
DFIU4230176 [1] | 8 pcs 1708 BOXES PLANTAINS ORIGIN: GUATEMALA 2 W 40RC CONTAINERS NET WEIGHT: 39,007.08KGS 85,995.88LBS ATTACHED RIDERS | 2020-02-16 |
2020021751488 | BANANERA TEPEYAC, S.A.. BOULEVARD RAFAEL LANDIVAR Departure Port Quatema,Guatemala |
DOLE FRESH FRUIT COMPANY EAST PIER - BANANA WHARF Gulfport, Mississippi Arrival Port |
DFIU7201166 [1] | 68 pcs 1908 BOXES PLANTAINS ORIGIN: GUATEMALA 2 W 40RC CONTAINERS NET WEIGHT: 37,735.56KGS 83,192.66LBS ATTACHED RIDERS | 2020-02-16 |
DTPU2140402 [1] | 8 pcs 1908 BOXES PLANTAINS ORIGIN: GUATEMALA 2 W 40RC CONTAINERS NET WEIGHT: 37,735.56KGS 83,192.66LBS ATTACHED RIDERS | 2020-02-16 |
2020021751486 | BANANERA TEPEYAC, S.A.. BOULEVARD RAFAEL LANDIVAR Departure Port Quatema,Guatemala |
DOLE FRESH FRUIT COMPANY EAST PIER - BANANA WHARF Gulfport, Mississippi Arrival Port |
DFIU4256205 [1] | 9 pcs 4800 BOXES BANANAS ORIGIN: GUATEMALA 5 W 40RC CONTAINERS NET WEIGHT: 94,164.48KGS 207,597.12LBS ATTACHED RIDERS | 2020-02-16 |
DFIU4232055 [1] | 9 pcs 4800 BOXES BANANAS ORIGIN: GUATEMALA 5 W 40RC CONTAINERS NET WEIGHT: 94,164.48KGS 207,597.12LBS ATTACHED RIDERS | 2020-02-16 |
DFIU4223794 [1] | 9 pcs 4800 BOXES BANANAS ORIGIN: GUATEMALA 5 W 40RC CONTAINERS NET WEIGHT: 94,164.48KGS 207,597.12LBS ATTACHED RIDERS | 2020-02-16 |
DFIU4231070 [1] | 9 pcs 4800 BOXES BANANAS ORIGIN: GUATEMALA 5 W 40RC CONTAINERS NET WEIGHT: 94,164.48KGS 207,597.12LBS ATTACHED RIDERS | 2020-02-16 |
DFIU4242768 [1] | 9 pcs 4800 BOXES BANANAS ORIGIN: GUATEMALA 5 W 40RC CONTAINERS NET WEIGHT: 94,164.48KGS 207,597.12LBS ATTACHED RIDERS | 2020-02-16 |
2020021751485 | BANANERA TEPEYAC, S.A.. BOULEVARD RAFAEL LANDIVAR Departure Port Quatema,Guatemala |
DOLE FRESH FRUIT COMPANY EAST PIER - BANANA WHARF Gulfport, Mississippi Arrival Port |
DFIU7105624 [1] | 9 pcs 4800 BOXES BANANAS ORIGIN: GUATEMALA 5 W 40RC CONTAINERS NET WEIGHT: 90,988.80KGS 200,595.95LBS ATTACHED RIDERS | 2020-02-16 |
DFIU7107782 [1] | 9 pcs 4800 BOXES BANANAS ORIGIN: GUATEMALA 5 W 40RC CONTAINERS NET WEIGHT: 90,988.80KGS 200,595.95LBS ATTACHED RIDERS | 2020-02-16 |
DFIU4263713 [1] | 9 pcs 4800 BOXES BANANAS ORIGIN: GUATEMALA 5 W 40RC CONTAINERS NET WEIGHT: 90,988.80KGS 200,595.95LBS ATTACHED RIDERS | 2020-02-16 |
DFIU7103811 [1] | 9 pcs 4800 BOXES BANANAS ORIGIN: GUATEMALA 5 W 40RC CONTAINERS NET WEIGHT: 90,988.80KGS 200,595.95LBS ATTACHED RIDERS | 2020-02-16 |
DFIU7107463 [1] | 9 pcs 4800 BOXES BANANAS ORIGIN: GUATEMALA 5 W 40RC CONTAINERS NET WEIGHT: 90,988.80KGS 200,595.95LBS ATTACHED RIDERS | 2020-02-16 |
2020021751483 | BANANERA TEPEYAC, S.A.. BOULEVARD RAFAEL LANDIVAR Departure Port Quatema,Guatemala |
DOLE FRESH FRUIT COMPANY EAST PIER - BANANA WHARF Gulfport, Mississippi Arrival Port |
DFIU2103531 [1] | 9 pcs 4800 BOXES BANANAS ORIGIN: GUATEMALA 5 W 40RC CONTAINERS NET WEIGHT: 91,051.68KGS 200,734.57LBS ATTACHED RIDERS | 2020-02-16 |
DFIU3312304 [1] | 9 pcs 4800 BOXES BANANAS ORIGIN: GUATEMALA 5 W 40RC CONTAINERS NET WEIGHT: 91,051.68KGS 200,734.57LBS ATTACHED RIDERS | 2020-02-16 |
DFIU2152290 [1] | 9 pcs 4800 BOXES BANANAS ORIGIN: GUATEMALA 5 W 40RC CONTAINERS NET WEIGHT: 91,051.68KGS 200,734.57LBS ATTACHED RIDERS | 2020-02-16 |
DFIU3310214 [1] | 9 pcs 4800 BOXES BANANAS ORIGIN: GUATEMALA 5 W 40RC CONTAINERS NET WEIGHT: 91,051.68KGS 200,734.57LBS ATTACHED RIDERS | 2020-02-16 |
DFIU3331496 [1] | 9 pcs 4800 BOXES BANANAS ORIGIN: GUATEMALA 5 W 40RC CONTAINERS NET WEIGHT: 91,051.68KGS 200,734.57LBS ATTACHED RIDERS | 2020-02-16 |
2020021751464 | BANANERA TEPEYAC, S.A.. BOULEVARD RAFAEL LANDIVAR Departure Port Quatema,Guatemala |
DOLE FRESH FRUIT COMPANY EAST PIER - BANANA WHARF Gulfport, Mississippi Arrival Port |
DFIU7102013 [1] | 8 pcs 1680 BOXES PLANTAINS ORIGIN: GUATEMALA 2 W 40RC CONTAINERS NET WEIGHT: 38,102.40KGS 84,001.40LBS ATTACHED RIDERS | 2020-02-16 |
DFIU7101383 [1] | 8 pcs 1680 BOXES PLANTAINS ORIGIN: GUATEMALA 2 W 40RC CONTAINERS NET WEIGHT: 38,102.40KGS 84,001.40LBS ATTACHED RIDERS | 2020-02-16 |
2020021751460 | BANANERA TEPEYAC, S.A.. BOULEVARD RAFAEL LANDIVAR Departure Port Quatema,Guatemala |
DOLE FRESH FRUIT COMPANY EAST PIER - BANANA WHARF Gulfport, Mississippi Arrival Port |
DFIU4264031 [1] | 9 pcs 3840 BOXES BANANAS ORIGIN: GUATEMALA 4 W 40RC CONTAINERS NET WEIGHT: 69,657.60KGS 153,568.71LBS ATTACHED RIDERS | 2020-02-16 |
DFIU4270040 [1] | 9 pcs 3840 BOXES BANANAS ORIGIN: GUATEMALA 4 W 40RC CONTAINERS NET WEIGHT: 69,657.60KGS 153,568.71LBS ATTACHED RIDERS | 2020-02-16 |
DFIU4270604 [1] | 9 pcs 3840 BOXES BANANAS ORIGIN: GUATEMALA 4 W 40RC CONTAINERS NET WEIGHT: 69,657.60KGS 153,568.71LBS ATTACHED RIDERS | 2020-02-16 |
DFIU4270203 [1] | 9 pcs 3840 BOXES BANANAS ORIGIN: GUATEMALA 4 W 40RC CONTAINERS NET WEIGHT: 69,657.60KGS 153,568.71LBS ATTACHED RIDERS | 2020-02-16 |
2020021750264 | BANANERA TEPEYAC, S.A.. BOULEVARD RAFAEL LANDIVAR Departure Port Puerto Quetzal ,Guatemala |
DOLE FRESH FRUIT COMPANY PORT OF SAN DIEGO San Diego, California Arrival Port |
DFIU4205189 [1] | 9 pcs 1920 BOXES BANANAS ORIGIN: GUATEMALA 2 W 40RC CONTAINERS NET WEIGHT: 36,652.80KGS 80,805.58LBS ATTACHED RIDERS | 2020-02-16 |
DFIU4206333 [1] | 9 pcs 1920 BOXES BANANAS ORIGIN: GUATEMALA 2 W 40RC CONTAINERS NET WEIGHT: 36,652.80KGS 80,805.58LBS ATTACHED RIDERS | 2020-02-16 |
2020021750258 | BANANERA TEPEYAC, S.A.. BOULEVARD RAFAEL LANDIVAR Departure Port Puerto Quetzal ,Guatemala |
DOLE FRESH FRUIT COMPANY PORT OF SAN DIEGO San Diego, California Arrival Port |
TEMU9425721 [1] | 912 pcs 1872 BOXES BANANAS ORIGIN: GUATEMALA 2 W 40RF CONTAINERS NET WEIGHT: 37,024.80KGS 81,625.70LBS ATTACHED RIDERS | 2020-02-16 |
TEMU9427811 [1] | 9 pcs 1872 BOXES BANANAS ORIGIN: GUATEMALA 2 W 40RF CONTAINERS NET WEIGHT: 37,024.80KGS 81,625.70LBS ATTACHED RIDERS | 2020-02-16 |
2020021750257 | BANANERA TEPEYAC, S.A.. BOULEVARD RAFAEL LANDIVAR Departure Port Puerto Quetzal ,Guatemala |
DOLE FRESH FRUIT COMPANY PORT OF SAN DIEGO San Diego, California Arrival Port |
DFIU7230879 [1] | 9 pcs 2880 BOXES BANANAS ORIGIN: GUATEMALA 3 W 40RC CONTAINERS NET WEIGHT: 56,419.20KGS 124,383.03LBS ATTACHED RIDERS | 2020-02-16 |
DFIU8002024 [1] | 9 pcs 2880 BOXES BANANAS ORIGIN: GUATEMALA 3 W 40RC CONTAINERS NET WEIGHT: 56,419.20KGS 124,383.03LBS ATTACHED RIDERS | 2020-02-16 |
DFIU8002702 [1] | 9 pcs 2880 BOXES BANANAS ORIGIN: GUATEMALA 3 W 40RC CONTAINERS NET WEIGHT: 56,419.20KGS 124,383.03LBS ATTACHED RIDERS | 2020-02-16 |
2020021750256 | BANANERA TEPEYAC, S.A.. BOULEVARD RAFAEL LANDIVAR Departure Port Puerto Quetzal ,Guatemala |
DOLE FRESH FRUIT COMPANY PORT OF SAN DIEGO San Diego, California Arrival Port |
DFIU4255683 [1] | 9 pcs 2880 BOXES BANANAS ORIGIN: GUATEMALA 3 W 40RC CONTAINERS NET WEIGHT: 55,027.20KGS 121,314.20LBS ATTACHED RIDERS | 2020-02-16 |
DFIU4280243 [1] | 9 pcs 2880 BOXES BANANAS ORIGIN: GUATEMALA 3 W 40RC CONTAINERS NET WEIGHT: 55,027.20KGS 121,314.20LBS ATTACHED RIDERS | 2020-02-16 |
DFIU4243790 [1] | 9 pcs 2880 BOXES BANANAS ORIGIN: GUATEMALA 3 W 40RC CONTAINERS NET WEIGHT: 55,027.20KGS 121,314.20LBS ATTACHED RIDERS | 2020-02-16 |
2020021750255 | BANANERA TEPEYAC, S.A.. BOULEVARD RAFAEL LANDIVAR Departure Port Puerto Quetzal ,Guatemala |
DOLE FRESH FRUIT COMPANY PORT OF SAN DIEGO San Diego, California Arrival Port |
DFIU7103262 [1] | 9 pcs 2880 BOXES BANANAS ORIGIN: GUATEMALA 3 W 40RC CONTAINERS NET WEIGHT: 55,968.00KGS 123,388.31LBS ATTACHED RIDERS | 2020-02-16 |
DFIU7220295 [1] | 9 pcs 2880 BOXES BANANAS ORIGIN: GUATEMALA 3 W 40RC CONTAINERS NET WEIGHT: 55,968.00KGS 123,388.31LBS ATTACHED RIDERS | 2020-02-16 |
DFIU7104382 [1] | 9 pcs 2880 BOXES BANANAS ORIGIN: GUATEMALA 3 W 40RC CONTAINERS NET WEIGHT: 55,968.00KGS 123,388.31LBS ATTACHED RIDERS | 2020-02-16 |
2020021750254 | BANANERA TEPEYAC, S.A.. BOULEVARD RAFAEL LANDIVAR Departure Port Puerto Quetzal ,Guatemala |
DOLE FRESH FRUIT COMPANY PORT OF SAN DIEGO San Diego, California Arrival Port |
DTPU2132813 [1] | 9 pcs 2880 BOXES BANANAS ORIGIN: GUATEMALA 2 W 40RC CONTAINERS 1 W 40RF CONTAINERS NET WEIGHT: 55,507.20KGS 122,372.42LBS | 2020-02-16 |
SZLU9899672 [1] | 9 pcs 2880 BOXES BANANAS ORIGIN: GUATEMALA 2 W 40RC CONTAINERS 1 W 40RF CONTAINERS NET WEIGHT: 55,507.20KGS 122,372.42LBS | 2020-02-16 |
DFIU8101080 [1] | 9 pcs 2880 BOXES BANANAS ORIGIN: GUATEMALA 2 W 40RC CONTAINERS 1 W 40RF CONTAINERS NET WEIGHT: 55,507.20KGS 122,372.42LBS | 2020-02-16 |
2020021750253 | BANANERA TEPEYAC, S.A.. BOULEVARD RAFAEL LANDIVAR Departure Port Puerto Quetzal ,Guatemala |
DOLE FRESH FRUIT COMPANY PORT OF SAN DIEGO San Diego, California Arrival Port |
DFIU3341391 [1] | 9 pcs 2880 BOXES BANANAS ORIGIN: GUATEMALA 3 W 40RC CONTAINERS NET WEIGHT: 57,888.96KGS 127,623.30LBS ATTACHED RIDERS | 2020-02-16 |
DFIU3335850 [1] | 9 pcs 2880 BOXES BANANAS ORIGIN: GUATEMALA 3 W 40RC CONTAINERS NET WEIGHT: 57,888.96KGS 127,623.30LBS ATTACHED RIDERS | 2020-02-16 |
DFIU3337046 [1] | 9 pcs 2880 BOXES BANANAS ORIGIN: GUATEMALA 3 W 40RC CONTAINERS NET WEIGHT: 57,888.96KGS 127,623.30LBS ATTACHED RIDERS | 2020-02-16 |
2020021750252 | BANANERA TEPEYAC, S.A.. BOULEVARD RAFAEL LANDIVAR Departure Port Puerto Quetzal ,Guatemala |
DOLE FRESH FRUIT COMPANY PORT OF SAN DIEGO San Diego, California Arrival Port |
DFIU3311674 [1] | 9 pcs 2880 BOXES BANANAS ORIGIN: GUATEMALA 3 W 40RC CONTAINERS NET WEIGHT: 55,027.20KGS 121,314.20LBS ATTACHED RIDERS | 2020-02-16 |
DFIU2150282 [1] | 9 pcs 2880 BOXES BANANAS ORIGIN: GUATEMALA 3 W 40RC CONTAINERS NET WEIGHT: 55,027.20KGS 121,314.20LBS ATTACHED RIDERS | 2020-02-16 |
DFIU3312916 [1] | 9 pcs 2880 BOXES BANANAS ORIGIN: GUATEMALA 3 W 40RC CONTAINERS NET WEIGHT: 55,027.20KGS 121,314.20LBS ATTACHED RIDERS | 2020-02-16 |
2020021750250 | BANANERA TEPEYAC, S.A.. BOULEVARD RAFAEL LANDIVAR Departure Port Puerto Quetzal ,Guatemala |
DOLE FRESH FRUIT COMPANY PORT OF SAN DIEGO San Diego, California Arrival Port |
DFIU4240868 [1] | 9 pcs 2880 BOXES BANANAS ORIGIN: GUATEMALA 3 W 40RC CONTAINERS NET WEIGHT: 53,155.20KGS 117,187.14LBS ATTACHED RIDERS | 2020-02-16 |
DFIU4205445 [1] | 9 pcs 2880 BOXES BANANAS ORIGIN: GUATEMALA 3 W 40RC CONTAINERS NET WEIGHT: 53,155.20KGS 117,187.14LBS ATTACHED RIDERS | 2020-02-16 |
DFIU4206903 [1] | 9 pcs 2880 BOXES BANANAS ORIGIN: GUATEMALA 3 W 40RC CONTAINERS NET WEIGHT: 53,155.20KGS 117,187.14LBS ATTACHED RIDERS | 2020-02-16 |
2020021750249 | BANANERA TEPEYAC, S.A.. BOULEVARD RAFAEL LANDIVAR Departure Port Puerto Quetzal ,Guatemala |
DOLE FRESH FRUIT COMPANY PORT OF SAN DIEGO San Diego, California Arrival Port |
DFIU3320640 [1] | 9 pcs 2880 BOXES BANANAS ORIGIN: GUATEMALA 3 W 40RC CONTAINERS NET WEIGHT: 56,419.20KGS 124,383.03LBS ATTACHED RIDERS | 2020-02-16 |
DFIU3314781 [1] | 9 pcs 2880 BOXES BANANAS ORIGIN: GUATEMALA 3 W 40RC CONTAINERS NET WEIGHT: 56,419.20KGS 124,383.03LBS ATTACHED RIDERS | 2020-02-16 |
DFIU3331860 [1] | 9 pcs 2880 BOXES BANANAS ORIGIN: GUATEMALA 3 W 40RC CONTAINERS NET WEIGHT: 56,419.20KGS 124,383.03LBS ATTACHED RIDERS | 2020-02-16 |
2020021750247 | BANANERA TEPEYAC, S.A.. BOULEVARD RAFAEL LANDIVAR Departure Port Puerto Quetzal ,Guatemala |
DOLE FRESH FRUIT COMPANY PORT OF SAN DIEGO San Diego, California Arrival Port |
BMOU9260340 [1] | 9 pcs 2832 BOXES BANANAS ORIGIN: GUATEMALA 3 W 40RF CONTAINERS NET WEIGHT: 55,399.20KGS 122,134.32LBS ATTACHED RIDERS | 2020-02-16 |
CXRU1613018 [1] | 912 pcs 2832 BOXES BANANAS ORIGIN: GUATEMALA 3 W 40RF CONTAINERS NET WEIGHT: 55,399.20KGS 122,134.32LBS ATTACHED RIDERS | 2020-02-16 |
BMOU9256802 [1] | 9 pcs 2832 BOXES BANANAS ORIGIN: GUATEMALA 3 W 40RF CONTAINERS NET WEIGHT: 55,399.20KGS 122,134.32LBS ATTACHED RIDERS | 2020-02-16 |
2020021439059 | BANANERA TEPEYAC,
SOCIEDAD ANONIMA Departure Port Puerto Quetzal ,Guatemala GEODIS USA, INC. 18800 8TH AVENUE SOUTH, SUITE |
DOLE FRESH FRUIT COMPANY Seattle, Washington Arrival Port |
SUDU6132750 [1] | 9 pcs FRESH BANANAS - SCRCWC9000054 FREIGHT PAYABLE BY TRANSFRUT EXPRESS LIMITED AIR FLOW: 25 CUBIC METERS PER HOUR TEMP TALE GGY8100HN0 | 2020-02-13 |
MNBU3354613 [1] | 9 pcs FRESH BANANAS - SCRCWC9000054 FREIGHT PAYABLE BY TRANSFRUT EXPRESS LIMITED AIR FLOW: 25 CUBIC METERS PER HOUR TEMP TALE GGX8109D20 | 2020-02-13 |
2020021245909 | BANANERA TEPEYAC, S.A.. BOULEVARD RAFAEL LANDIVAR Departure Port Quatema,Guatemala |
DOLE FRESH FRUIT COMPANY 700 PETE SCHAFF BLVD Freeport, Texas Arrival Port |
DFIU3321121 [1] | 9 pcs 2880 BOXES BANANAS ORIGIN: GUATEMALA 3 W 40RC CONTAINERS NET WEIGHT: 54,979.20KGS 121,208.38LBS ATTACHED RIDERS | 2020-02-10 |
DFIU3331243 [1] | 9 pcs 2880 BOXES BANANAS ORIGIN: GUATEMALA 3 W 40RC CONTAINERS NET WEIGHT: 54,979.20KGS 121,208.38LBS ATTACHED RIDERS | 2020-02-10 |
DFIU3313487 [1] | 9 pcs 2880 BOXES BANANAS ORIGIN: GUATEMALA 3 W 40RC CONTAINERS NET WEIGHT: 54,979.20KGS 121,208.38LBS ATTACHED RIDERS | 2020-02-10 |
2020021245907 | BANANERA TEPEYAC, S.A.. BOULEVARD RAFAEL LANDIVAR Departure Port Quatema,Guatemala |
DOLE FRESH FRUIT COMPANY 700 PETE SCHAFF BLVD Freeport, Texas Arrival Port |
DFIU3310791 [1] | 9 pcs 2880 BOXES BANANAS ORIGIN: GUATEMALA 3 W 40RC CONTAINERS NET WEIGHT: 54,979.20KGS 121,208.38LBS ATTACHED RIDERS | 2020-02-10 |
DFIU3311627 [1] | 9 pcs 2880 BOXES BANANAS ORIGIN: GUATEMALA 3 W 40RC CONTAINERS NET WEIGHT: 54,979.20KGS 121,208.38LBS ATTACHED RIDERS | 2020-02-10 |
DFIU3311252 [1] | 9 pcs 2880 BOXES BANANAS ORIGIN: GUATEMALA 3 W 40RC CONTAINERS NET WEIGHT: 54,979.20KGS 121,208.38LBS ATTACHED RIDERS | 2020-02-10 |
2020021245901 | BANANERA TEPEYAC, S.A.. BOULEVARD RAFAEL LANDIVAR Departure Port Quatema,Guatemala |
DOLE FRESH FRUIT COMPANY 700 PETE SCHAFF BLVD Freeport, Texas Arrival Port |
DFIU7101017 [1] | 624 pcs 2544 BOXES BANANAS ORIGIN: GUATEMALA 3 W 40RC CONTAINERS NET WEIGHT: 48,838.56KGS 107,670.58LBS ATTACHED RIDERS | 2020-02-10 |
DFIU4261650 [1] | 9 pcs 2544 BOXES BANANAS ORIGIN: GUATEMALA 3 W 40RC CONTAINERS NET WEIGHT: 48,838.56KGS 107,670.58LBS ATTACHED RIDERS | 2020-02-10 |
DFIU7109609 [1] | 9 pcs 2544 BOXES BANANAS ORIGIN: GUATEMALA 3 W 40RC CONTAINERS NET WEIGHT: 48,838.56KGS 107,670.58LBS ATTACHED RIDERS | 2020-02-10 |
2020021245898 | BANANERA TEPEYAC, S.A.. BOULEVARD RAFAEL LANDIVAR Departure Port Quatema,Guatemala |
DOLE FRESH FRUIT COMPANY 700 PETE SCHAFF BLVD Freeport, Texas Arrival Port |
DTPU7210375 [1] | 9 pcs 1872 BOXES BANANAS ORIGIN: GUATEMALA 1 W 40RC CONTAINERS 1 W 40RF CONTAINERS NET WEIGHT: 36,976.80KGS 81,519.88LBS | 2020-02-10 |
TEMU9427128 [1] | 912 pcs 1872 BOXES BANANAS ORIGIN: GUATEMALA 1 W 40RC CONTAINERS 1 W 40RF CONTAINERS NET WEIGHT: 36,976.80KGS 81,519.88LBS | 2020-02-10 |
2020021245897 | BANANERA TEPEYAC, S.A.. BOULEVARD RAFAEL LANDIVAR Departure Port Quatema,Guatemala |
DOLE FRESH FRUIT COMPANY 700 PETE SCHAFF BLVD Freeport, Texas Arrival Port |
DFIU7111653 [1] | 9 pcs 2880 BOXES BANANAS ORIGIN: GUATEMALA 3 W 40RC CONTAINERS NET WEIGHT: 55,075.20KGS 121,420.02LBS ATTACHED RIDERS | 2020-02-10 |
DFIU7200540 [1] | 9 pcs 2880 BOXES BANANAS ORIGIN: GUATEMALA 3 W 40RC CONTAINERS NET WEIGHT: 55,075.20KGS 121,420.02LBS ATTACHED RIDERS | 2020-02-10 |
DFIU7200133 [1] | 9 pcs 2880 BOXES BANANAS ORIGIN: GUATEMALA 3 W 40RC CONTAINERS NET WEIGHT: 55,075.20KGS 121,420.02LBS ATTACHED RIDERS | 2020-02-10 |
2020021245895 | BANANERA TEPEYAC, S.A.. BOULEVARD RAFAEL LANDIVAR Departure Port Quatema,Guatemala |
DOLE FRESH FRUIT COMPANY 700 PETE SCHAFF BLVD Freeport, Texas Arrival Port |
