A summary of customers, suppliers, and logistics partners for the latest 50 U.S. imports by American Eagle Outfitters Canada are presented below. In total, 6497 import manifest records have been entered for American Eagle Outfitters Canada since January 2018. Click the shipment ID for full Bill of Lading information. Additional pages of BOL records may be accessed using the pagination feature at the bottom.
Shipment ID | Supplier Notified Party [Logistics] | Receiver / Consignee |
---|---|---|
2020081542178 | VIET TIEN GARMENT CORPORATION 7 LE MINH XUAN STREET, Departure Port Vung Tau,Vietnam |
AMERICAN EAGLE OUTFITTERS CANADA CORPORATION Tacoma, Washington Arrival Port |
TCKU4412563 [1] | 9 pcs PULLOVER ZIP TOP SHIRT UNDERWEAR | 2020-08-14 |
TCKU4412563 [2] | 5 pcs BELT LEGGINGS SHIRT SOCKS PULLOVER | 2020-08-14 |
TCKU4412563 [3] | 9 pcs PANTS UNDERWEAR MENS T-SHIRT | 2020-08-14 |
TCKU4412563 [4] | 5 pcs PULLOVER ZIP TOP SHIRT UNDERWEAR | 2020-08-14 |
2020081542168 | HANSAE TN CO.,LTD. ROAD 4, LINH TRUNG EPZ & IP III Departure Port Vung Tau,Vietnam |
AMERICAN EAGLE OUTFITTERS CANADA CORPORATION Tacoma, Washington Arrival Port |
TCKU4412563 [1] | 3 pcs BELT LEGGINGS SHIRT SOCKS PULLOVER | 2020-08-14 |
TCKU4412563 [2] | 8 pcs PANTS UNDERWEAR MENS T-SHIRT | 2020-08-14 |
2020081542166 | FLD VIETNAM C10- C11 SUOI DAU INDUSTRIAL ZONE, Departure Port Vung Tau,Vietnam |
AMERICAN EAGLE OUTFITTERS CANADA CORPORATION Tacoma, Washington Arrival Port |
TCKU4412563 [1] | 7 pcs BELT LEGGINGS SHIRT SOCKS PULLOVER | 2020-08-14 |
TCKU4412563 [2] | 12 pcs PANTS UNDERWEAR MENS T-SHIRT | 2020-08-14 |
TCKU4412563 [3] | 5 pcs PULLOVER ZIP TOP SHIRT UNDERWEAR | 2020-08-14 |
TCKU4412563 [4] | 4 pcs BELT LEGGINGS SHIRT SOCKS PULLOVER | 2020-08-14 |
TCKU4412563 [5] | 3 pcs PANTS UNDERWEAR MENS T-SHIRT | 2020-08-14 |
2020081535556 | SEEDS GARMENT (CAMBODIA) CO.,LTD SOUN VATTANAC BUILDING I, CHOMCHAO Departure Port Port Redon,Vietnam |
AMERICAN EAGLE OUTFITTERS CANADA CORPORATION Tacoma, Washington Arrival Port |
BMOU2208551 [1] | 1 pcs LADIES KNITTED BRASSIERES | 2020-08-14 |
BMOU2208551 [10] | 11 pcs LADIES KNITTED BRASSIERES | 2020-08-14 |
BMOU2208551 [11] | 2 pcs LADIES KNITTED BRASSIERES | 2020-08-14 |
BMOU2208551 [12] | 24 pcs LADIES KNITTED BRASSIERES | 2020-08-14 |
BMOU2208551 [13] | 1 pcs LADIES KNITTED BRASSIERES | 2020-08-14 |
2020081535555 | SUN WORLD GARMENT CO., LTD. BUILDING NO.2, AND 3, CHOM CHAU Departure Port Port Redon,Vietnam |
AMERICAN EAGLE OUTFITTERS CANADA CORPORATION Tacoma, Washington Arrival Port |
BMOU2208551 [1] | 19 pcs WOMENS KNIT JEGGING | 2020-08-14 |
BMOU2208551 [2] | 73 pcs WOMENS KNIT JTUNIC | 2020-08-14 |
BMOU2208551 [3] | 8 pcs WOMENS KNIT JEGGING | 2020-08-14 |
BMOU2208551 [4] | 31 pcs WOMENS KNIT JTUNIC | 2020-08-14 |
BMOU2208551 [5] | 9 pcs WOMENS KNIT JEGGING | 2020-08-14 |
2020081532298 | VINA KOREA CO., LTD. CN13, KHAI QUANG INDUSTRIAL AREA, Departure Port Haiphong,Vietnam |
AMERICAN EAGLE OUTFITTERS CANADA CORPORATION Tacoma, Washington Arrival Port |
HLXU6395110 [1] | - pcs WEEKEND HOODIE | 2020-08-06 |
HLXU6395110 [10] | 15 pcs BRA JOGGER PANT TOP PULLOVER | 2020-08-06 |
HLXU6395110 [2] | 43 pcs BRA JOGGER PANT TOP PULLOVER | 2020-08-06 |
HLXU6395110 [3] | 32 pcs WEEKEND HOODIE | 2020-08-06 |
HLXU6395110 [4] | 96 pcs BRA JOGGER PANT TOP PULLOVER | 2020-08-06 |
2020081532297 | SESHIN VIETNAM CO., LTD LOT#10 Departure Port Haiphong,Vietnam |
AMERICAN EAGLE OUTFITTERS CANADA CORPORATION Tacoma, Washington Arrival Port |
HLXU3282229 [1] | 12 pcs 2144 PRINTED GARDEN CREW | 2020-08-06 |
HLXU3282229 [10] | 39 pcs BRA JOGGER PANT TOP PULLOVER | 2020-08-06 |
HLXU3282229 [2] | 51 pcs BRA JOGGER PANT TOP PULLOVER | 2020-08-06 |
HLXU3282229 [3] | 9 pcs 2144 PRINTED GARDEN CREW | 2020-08-06 |
HLXU3282229 [4] | 29 pcs BRA JOGGER PANT TOP PULLOVER | 2020-08-06 |
2020081532294 | TEXHONG THAI BINH GARMENT CO.,LTD LOTA1+A2+A3+A4+A5+A9+A11 PHUC KHANH Departure Port Haiphong,Vietnam |
AMERICAN EAGLE OUTFITTERS CANADA CORPORATION Tacoma, Washington Arrival Port |
HLXU6395110 [1] | - pcs CURVY SHR JEGGING | 2020-08-06 |
HLXU6395110 [2] | 78 pcs BRA JOGGER PANT TOP PULLOVER | 2020-08-06 |
HLXU6395110 [3] | 2 pcs DARK CLEAN SKINNY | 2020-08-06 |
HLXU6395110 [4] | 56 pcs BRA JOGGER PANT TOP PULLOVER | 2020-08-06 |
HLXU6395110 [5] | 1 pcs DARK CLEAN SKINNY | 2020-08-06 |
2020081532293 | HANOI TEXTILE AND GARMENT JSC., NO.25, ALLEY 13, LINHNAM STREET, Departure Port Haiphong,Vietnam |
AMERICAN EAGLE OUTFITTERS CANADA CORPORATION Tacoma, Washington Arrival Port |
HLXU6395110 [1] | 95 pcs 4298 SIDE PANEL CLASSIC JOGGER | 2020-08-06 |
HLXU6395110 [2] | 18 pcs BRA JOGGER PANT TOP PULLOVER | 2020-08-06 |
HLXU6395110 [3] | 96 pcs 4298 SIDE PANEL CLASSIC JOGGER | 2020-08-06 |
HLXU6395110 [4] | 21 pcs BRA JOGGER PANT TOP PULLOVER | 2020-08-06 |
2020081522972 | HANSAE TN CO.,LTD. ROAD 4, LINH TRUNG EPZ & IP III Departure Port Vung Tau,Vietnam |
AMERICAN EAGLE OUTFITTERS CANADA CORPORATION Tacoma, Washington Arrival Port |
TCKU4605048 [1] | 4 pcs UNDERWEAR PULLOVER SPORTS BRA PANTS | 2020-08-14 |
TCKU4605048 [2] | 15 pcs MEN'S SHIRT ZIP TOP T-SHIRT | 2020-08-14 |
TCKU4605048 [3] | 81 pcs UNDERWEAR PULLOVER SPORTS BRA PANTS | 2020-08-14 |
TCKU4605048 [4] | 16 pcs MEN'S SHIRT ZIP TOP T-SHIRT | 2020-08-14 |
TCKU4605048 [5] | 49 pcs UNDERWEAR PULLOVER SPORTS BRA PANTS | 2020-08-14 |
2020081522964 | WINGA VIETNAM CO.,LTD A4 1-12 LOT, N3 STREET, THANH THANH Departure Port Vung Tau,Vietnam |
AMERICAN EAGLE OUTFITTERS CANADA CORPORATION Tacoma, Washington Arrival Port |
TCKU4605048 [1] | 8 pcs UNDERWEAR PULLOVER SPORTS BRA PANTS | 2020-08-14 |
TCKU4605048 [2] | 28 pcs MEN'S SHIRT ZIP TOP T-SHIRT | 2020-08-14 |
TCKU4605048 [3] | 12 pcs UNDERWEAR PULLOVER SPORTS BRA PANTS | 2020-08-14 |
TCKU4605048 [4] | 28 pcs MEN'S SHIRT ZIP TOP T-SHIRT | 2020-08-14 |
TCKU4605048 [5] | 8 pcs UNDERWEAR PULLOVER SPORTS BRA PANTS | 2020-08-14 |
2020081522963 | FLD VIETNAM C10- C11 SUOI DAU INDUSTRIAL ZONE, Departure Port Vung Tau,Vietnam |
AMERICAN EAGLE OUTFITTERS CANADA CORPORATION Tacoma, Washington Arrival Port |
TCKU4605048 [1] | 1 pcs UNDERWEAR PULLOVER SPORTS BRA PANTS | 2020-08-14 |
TCKU4605048 [2] | 4 pcs MEN'S SHIRT ZIP TOP T-SHIRT | 2020-08-14 |
TCKU4605048 [3] | 2 pcs UNDERWEAR PULLOVER SPORTS BRA PANTS | 2020-08-14 |
TCKU4605048 [4] | 8 pcs MEN'S SHIRT ZIP TOP T-SHIRT | 2020-08-14 |
2020081431790 | RICHA & CO 239 UDYOG VIHAR Departure Port Mundra,India |
AMERICAN EAGLE OUTFITTERS CANADA CORPORATION New York/Newark Area, Newark, New Jersey Arrival Port |
FCIU2804651 [1] | 13 pcs EASY SMOCKED PANT | 2020-08-12 |
FCIU2804651 [2] | 31 pcs EASY SMOCKED PANT | 2020-08-12 |
2020081414111 | ALI MURTAZA ASSOCIATES ( PVT ) LTD 22 KM OFF FEROZE PUR ROAD, Departure Port Port Qasim,Pakistan |
AMERICAN EAGLE OUTFITTERS CANADA 450 COURTNEY PARK DRIVE WEST New York/Newark Area, Newark, New Jersey Arrival Port |
HAMU1313956 [1] | 16 pcs POPLIN JOGGER | 2020-08-05 |
HAMU1313956 [2] | 54 pcs POPLIN JOGGER | 2020-08-05 |
HAMU1313956 [3] | - pcs POPLIN JOGGER | 2020-08-05 |
HAMU1313956 [4] | 264 pcs POPLIN JOGGER | 2020-08-05 |
2020081410255 | ORIENT CRAFT LIMITED 7D, MARUTI INDUSTRIAL COMPLEX Departure Port Mundra,India |
AMERICAN EAGLE OUTFITTERS CANADA CORPORATION New York/Newark Area, Newark, New Jersey Arrival Port |
TCNU5010650 [1] | 28 pcs WOMEN WOVEN DRESS | 2020-08-13 |
TCNU5010650 [2] | - pcs WOMEN WOVEN DRESS | 2020-08-13 |
TCNU5010650 [3] | 2 pcs WOMEN WOVEN DRESS | 2020-08-13 |
TCNU5010650 [4] | 16 pcs WOMEN WOVEN DRESS | 2020-08-13 |
2020081410253 | MAGSONS EXPORTS 41-42 Departure Port Mundra,India |
AMERICAN EAGLE OUTFITTERS CANADA CORPORATION New York/Newark Area, Newark, New Jersey Arrival Port |
TCNU5010650 [1] | 18 pcs WOMEN WOVEN ROMPLER | 2020-08-13 |
TCNU5010650 [2] | 17 pcs WOMEN WOVEN ROMPLER | 2020-08-13 |
TCNU5010650 [3] | 2 pcs WOMEN WOVEN ROMPLER | 2020-08-13 |
TCNU5010650 [4] | 6 pcs WOMEN WOVEN ROMPLER | 2020-08-13 |
202008145130 | ORIENT CRAFT LIMITED 7D, MARUTI INDUSTRIAL COMPLEX Departure Port Mundra,India |
AMERICAN EAGLE OUTFITTERS CANADA CORPORATION New York, New York Arrival Port |
CAIU4459319 [1] | - pcs PISTONS | 2020-08-13 |
CAIU4459319 [2] | 13 pcs CABLE ASSY HANDBRAKE | 2020-08-13 |
202008145127 | RICHA & CO 239 UDYOG VIHAR Departure Port Mundra,India |
AMERICAN EAGLE OUTFITTERS CANADA CORPORATION New York, New York Arrival Port |
CAIU4459319 [1] | 3 pcs HAND TOOLS | 2020-08-13 |
CAIU4459319 [2] | 9 pcs HAND TOOLS | 2020-08-13 |
CAIU4459319 [3] | 29 pcs LUBRICATION TOOLS | 2020-08-13 |
CAIU4459319 [4] | - pcs PISTONS | 2020-08-13 |
202008143440 | ALI MURTAZA ASSOCIATES ( PVT ) LTD 22 KM OFF FEROZE PUR ROAD, Departure Port Port Qasim,Pakistan |
AMERICAN EAGLE OUTFITTERS CANADA 450 COURTNEY PARK DRIVE WEST New York/Newark Area, Newark, New Jersey Arrival Port |
FBIU0453767 [1] | - pcs POPLIN JOGGER | 2020-08-13 |
FBIU0453767 [2] | - pcs POPLIN JOGGER | 2020-08-13 |
202008143439 | FASHION & TRENDS (PRIVATE)LIMITED MILLAT INDUSTRIAL ESTATE MILLAT Departure Port Port Qasim,Pakistan |
AMERICAN EAGLE OUTFITTERS CANADA 450 COURTNEY PARK DRIVE WEST New York/Newark Area, Newark, New Jersey Arrival Port |
FBIU0453767 [1] | 34 pcs 1411 BTS CLEAN PO HOOD | 2020-08-13 |
FBIU0453767 [2] | 153 pcs 1411 BTS CLEAN PO HOOD | 2020-08-13 |
2020081343323 | RICHA & CO 239 UDYOG VIHAR Departure Port Mundra,India |
AMERICAN EAGLE OUTFITTERS CANADA CORPORATION New York/Newark Area, Newark, New Jersey Arrival Port |
FCIU2804651 [1] | 13 pcs EASY SMOCKED PANT | 2020-08-12 |
FCIU2804651 [2] | 31 pcs EASY SMOCKED PANT | 2020-08-12 |
2020081318023 | ALI MURTAZA ASSOCIATES ( PVT ) LTD 22 KM OFF FEROZE PUR ROAD, Departure Port Port Qasim,Pakistan |
AMERICAN EAGLE OUTFITTERS CANADA 450 COURTNEY PARK DRIVE WEST New York/Newark Area, Newark, New Jersey Arrival Port |
HAMU1313956 [1] | 16 pcs POPLIN JOGGER | 2020-08-05 |
HAMU1313956 [2] | 54 pcs POPLIN JOGGER | 2020-08-05 |
HAMU1313956 [3] | - pcs POPLIN JOGGER | 2020-08-05 |
HAMU1313956 [4] | 264 pcs POPLIN JOGGER | 2020-08-05 |
20200812224 | TANGERINE DESIGN PVT LTD PLOT NO. 36, SECTOR -4, Departure Port Mundra,India |
AMERICAN EAGLE OUTFITTERS CANADA CORPORATION New York/Newark Area, Newark, New Jersey Arrival Port |
FCIU2291780 [1] | 4 pcs NEW LONDONER 38MM | 2020-02-19 |
FCIU2291780 [2] | - pcs LEATHER BELT | 2020-02-19 |
FCIU2291780 [3] | 1 pcs SQUARE RAFFIA BELT | 2020-02-19 |
FCIU2291780 [4] | 4 pcs LEATHER BELT | 2020-02-19 |
FCIU2291780 [5] | 1 pcs REVERSIBLE LEATHER BELT | 2020-02-19 |
20200812223 | RICHA & CO 239 UDYOG VIHAR Departure Port Mundra,India |
AMERICAN EAGLE OUTFITTERS CANADA CORPORATION New York/Newark Area, Newark, New Jersey Arrival Port |
FCIU2291780 [1] | 14 pcs 3528 CHAIN RUNNER SHORT FLORAL | 2020-02-19 |
FCIU2291780 [2] | - pcs RUNNER SHORT FLORAL | 2020-02-19 |
FCIU2291780 [3] | 6 pcs 4903 PRINTED TWILL SHORT | 2020-02-19 |
FCIU2291780 [4] | 13 pcs RUNNER SHORT FLORAL | 2020-02-19 |
20200812222 | PEE EMPRO EXPORTS PVT LTD 12/2 MATHURA ROAD, Departure Port Mundra,India |
AMERICAN EAGLE OUTFITTERS CANADA CORPORATION New York/Newark Area, Newark, New Jersey Arrival Port |
FCIU2291780 [1] | 7 pcs 9903 EASY GAUZE SHORTALL | 2020-02-19 |
FCIU2291780 [2] | 26 pcs OTTON WOVEN LADIES ROMPER | 2020-02-19 |
20200812221 | ORIENT CRAFT LIMITED 7D, MARUTI INDUSTRIAL COMPLEX Departure Port Mundra,India |
AMERICAN EAGLE OUTFITTERS CANADA CORPORATION New York/Newark Area, Newark, New Jersey Arrival Port |
FCIU2291780 [1] | 25 pcs READYMADE GARMENTS | 2020-02-19 |
FCIU2291780 [2] | 81 pcs READYMADE GARMENTS | 2020-02-19 |
20200812220 | JAK GROUP PVT. LTD. PLOT NO. 704P, PACE CITY -2, Departure Port Mundra,India |
AMERICAN EAGLE OUTFITTERS CANADA CORPORATION New York/Newark Area, Newark, New Jersey Arrival Port |
FCIU2291780 [1] | 5 pcs MEN S LEATHER BELTS | 2020-02-19 |
FCIU2291780 [2] | 22 pcs MEN S LEATHER BELTS | 2020-02-19 |
20200812219 | GAURAV INTERNATIONAL 236, UDYOG VIHAR-PHASE-I Departure Port Mundra,India |
AMERICAN EAGLE OUTFITTERS CANADA CORPORATION New York/Newark Area, Newark, New Jersey Arrival Port |
FCIU2291780 [1] | - pcs CHIFFON KIMONO | 2020-02-19 |
FCIU2291780 [2] | 7 pcs COTTON JACQUARD KIMONO | 2020-02-19 |
20200812218 | MAGSONS EXPORTS 41-42 Departure Port Mundra,India |
AMERICAN EAGLE OUTFITTERS CANADA CORPORATION New York/Newark Area, Newark, New Jersey Arrival Port |
FCIU2291780 [1] | 25 pcs WOMENS WOVEN JUMPSUIT | 2020-02-19 |
FCIU2291780 [2] | 48 pcs WOMENS WOVEN JUMPSUIT | 2020-02-19 |
2020081134383 | YANTAI YAQI TEXTILE CO.,LTD. INDUSTRIAL DISTRICT, Departure Port Pusan,South Korea |
AMERICAN EAGLE OUTFITTERS CANADA CORPORATION Tacoma, Washington Arrival Port |
TCKU4671754 [1] | 123 pcs LADIES' 36%ACRYLIC 29%POLYESTER 25%WOOL | 2020-08-10 |
TCKU4671754 [2] | 36 pcs 10%NYLON KNITTED PULLOVER | 2020-08-10 |
TCKU4671754 [3] | 123 pcs LADIES' 36%ACRYLIC 29%POLYESTER 25%WOOL | 2020-08-10 |
TCKU4671754 [4] | 29 pcs 10%NYLON KNITTED CARDIGAN | 2020-08-10 |
TCKU4671754 [5] | 88 pcs LADIES' 100%POLYESTER KNITTED PULLOVER | 2020-08-10 |
2020081134382 | Departure Port Pusan,South Korea |
AMERICAN EAGLE OUTFITTERS CANADA CORPORATION Tacoma, Washington Arrival Port |
TCKU4671754 [1] | 12 pcs WOMEN WOVEN DENIM MPANTS | 2020-08-10 |
TCKU4671754 [2] | 99 pcs WOMEN WOVEN DENIM MPANTS | 2020-08-10 |
20200811252 | TANGERINE DESIGN PVT LTD PLOT NO. 36, SECTOR -4, Departure Port Mundra,India |
AMERICAN EAGLE OUTFITTERS CANADA CORPORATION New York/Newark Area, Newark, New Jersey Arrival Port |
FCIU2291780 [1] | 4 pcs NEW LONDONER 38MM | 2020-02-19 |
FCIU2291780 [2] | - pcs LEATHER BELT | 2020-02-19 |
FCIU2291780 [3] | 1 pcs SQUARE RAFFIA BELT | 2020-02-19 |
FCIU2291780 [4] | 4 pcs LEATHER BELT | 2020-02-19 |
FCIU2291780 [5] | 1 pcs REVERSIBLE LEATHER BELT | 2020-02-19 |
20200811251 | RICHA & CO 239 UDYOG VIHAR Departure Port Mundra,India |
AMERICAN EAGLE OUTFITTERS CANADA CORPORATION New York/Newark Area, Newark, New Jersey Arrival Port |
FCIU2291780 [1] | 14 pcs 3528 CHAIN RUNNER SHORT FLORAL | 2020-02-19 |
FCIU2291780 [2] | - pcs RUNNER SHORT FLORAL | 2020-02-19 |
FCIU2291780 [3] | 6 pcs 4903 PRINTED TWILL SHORT | 2020-02-19 |
FCIU2291780 [4] | 13 pcs RUNNER SHORT FLORAL | 2020-02-19 |
20200811250 | PEE EMPRO EXPORTS PVT LTD 12/2 MATHURA ROAD, Departure Port Mundra,India |
AMERICAN EAGLE OUTFITTERS CANADA CORPORATION New York/Newark Area, Newark, New Jersey Arrival Port |
FCIU2291780 [1] | 7 pcs 9903 EASY GAUZE SHORTALL | 2020-02-19 |
FCIU2291780 [2] | 26 pcs OTTON WOVEN LADIES ROMPER | 2020-02-19 |
20200811249 | ORIENT CRAFT LIMITED 7D, MARUTI INDUSTRIAL COMPLEX Departure Port Mundra,India |
AMERICAN EAGLE OUTFITTERS CANADA CORPORATION New York/Newark Area, Newark, New Jersey Arrival Port |
FCIU2291780 [1] | 25 pcs READYMADE GARMENTS | 2020-02-19 |
FCIU2291780 [2] | 81 pcs READYMADE GARMENTS | 2020-02-19 |
20200811248 | JAK GROUP PVT. LTD. PLOT NO. 704P, PACE CITY -2, Departure Port Mundra,India |
AMERICAN EAGLE OUTFITTERS CANADA CORPORATION New York/Newark Area, Newark, New Jersey Arrival Port |
FCIU2291780 [1] | 5 pcs MEN S LEATHER BELTS | 2020-02-19 |
FCIU2291780 [2] | 22 pcs MEN S LEATHER BELTS | 2020-02-19 |
20200811247 | GAURAV INTERNATIONAL 236, UDYOG VIHAR-PHASE-I Departure Port Mundra,India |
AMERICAN EAGLE OUTFITTERS CANADA CORPORATION New York/Newark Area, Newark, New Jersey Arrival Port |
FCIU2291780 [1] | - pcs CHIFFON KIMONO | 2020-02-19 |
FCIU2291780 [2] | 7 pcs COTTON JACQUARD KIMONO | 2020-02-19 |
20200811246 | MAGSONS EXPORTS 41-42 Departure Port Mundra,India |
AMERICAN EAGLE OUTFITTERS CANADA CORPORATION New York/Newark Area, Newark, New Jersey Arrival Port |
FCIU2291780 [1] | 25 pcs WOMENS WOVEN JUMPSUIT | 2020-02-19 |
FCIU2291780 [2] | 48 pcs WOMENS WOVEN JUMPSUIT | 2020-02-19 |
2020080877799 | SEEDS GARMENT (CAMBODIA) CO.,LTD SOUN VATTANAC BUILDING I, CHOMCHAO Departure Port Yantian,China (Mainland) |
AMERICAN EAGLE OUTFITTERS CANADA CORPORATION Seattle, Washington Arrival Port |
OOLU0603547 [1] | 1 pcs LADIES KNITTED BRASSIERES | 2020-06-14 |
OOLU0603547 [2] | 11 pcs LADIES KNITTED BRASSIERES | 2020-06-14 |
OOLU0603547 [3] | 1 pcs LADIES KNITTED BRASSIERES | 2020-06-14 |
OOLU0603547 [4] | 11 pcs LADIES KNITTED BRASSIERES | 2020-06-14 |
OOLU0603547 [5] | 1 pcs LADIES KNITTED BRASSIERES | 2020-06-14 |
2020080877798 | SUN WORLD GARMENT CO., LTD. BUILDING NO.2, AND 3, CHOM CHAU Departure Port Yantian,China (Mainland) |
AMERICAN EAGLE OUTFITTERS CANADA CORPORATION Seattle, Washington Arrival Port |
OOLU0603547 [1] | 13 pcs WOMENS KNIT JEGGING PLUSH | 2020-06-14 |
OOLU0603547 [2] | 49 pcs WOMENS KNIT TUNIC PLUSH | 2020-06-14 |
OOLU0603547 [3] | 6 pcs WOMENS KNIT JEGGING PLUSH | 2020-06-14 |
OOLU0603547 [4] | 22 pcs WOMENS KNIT TUNIC PLUSH | 2020-06-14 |
OOLU0603547 [5] | 7 pcs WOMENS KNIT JEGGING PLUSH | 2020-06-14 |
2020080836788 | ZHEJIANG YUBO GARMENTS CO., LTD. NO.617 JICHANG ROAD Departure Port Shanghai ,China (Mainland) |
AMERICAN EAGLE OUTFITTERS CANADA CORPORATION Tacoma, Washington Arrival Port |
YMMU1088143 [1] | 14 pcs MENS PANTS | 2020-08-07 |
YMMU1088143 [2] | 75 pcs MENS PANTS | 2020-08-07 |
2020080836787 | ZHEJIANG SAMERI ENTERPRISE CO.,LTD CHENGDONG ECONOMIC DEVELOPING AREA Departure Port Shanghai ,China (Mainland) |
AMERICAN EAGLE OUTFITTERS CANADA CORPORATION Tacoma, Washington Arrival Port |
YMMU1088143 [1] | 15 pcs MENS PANTS | 2020-08-07 |
YMMU1088143 [2] | 132 pcs MENS PANTS | 2020-08-07 |
2020080836786 | DONGYANG PEONY ECONOMIC & TRADE CO. CHINA NANMA TOWN,DONGYANG SOUTH WUN Departure Port Shanghai ,China (Mainland) |
AMERICAN EAGLE OUTFITTERS CANADA CORPORATION Tacoma, Washington Arrival Port |
YMMU1088143 [1] | 1 pcs MENS PANTS | 2020-08-07 |
YMMU1088143 [2] | 52 pcs MENS PANTS | 2020-08-07 |
YMMU1088143 [3] | 1 pcs MENS PANTS | 2020-08-07 |
YMMU1088143 [4] | 36 pcs MENS PANTS | 2020-08-07 |
YMMU1088143 [5] | 2 pcs MENS PANTS | 2020-08-07 |
20200808862 | TEXPORT CREATION NO.26/1A2, 26/1B2, T.M.INDUSTIRAL E Departure Port Colombo Harbor,Sri Lanka |
AMERICAN EAGLE OUTFITTERS CANADA CORPORATION New York/Newark Area, Newark, New Jersey Arrival Port |
BMOU5612607 [1] | 3 pcs CAMP SHORT | 2020-03-23 |
BMOU5612607 [2] | 16 pcs WOMENS 100% TENCEL WOVEN | 2020-03-23 |
20200808861 | CREATIVE INTERNATIONAL PVT LTD 36 & 37, KRISHNA NAGAR Departure Port Colombo Harbor,Sri Lanka |
AMERICAN EAGLE OUTFITTERS CANADA CORPORATION New York/Newark Area, Newark, New Jersey Arrival Port |
BMOU5612607 [1] | 2 pcs 40S POPLIN EMBLA PLAID | 2020-03-23 |
BMOU5612607 [2] | 21 pcs COTTON WOVEN MEN'S SHORT | 2020-03-23 |
20200808860 | YOUNG BRAND APPAREL PVT LTD KATTUPUTHUR VILLAGE, OZHAIYUR POST, Departure Port Colombo Harbor,Sri Lanka |
AMERICAN EAGLE OUTFITTERS CANADA CORPORATION New York/Newark Area, Newark, New Jersey Arrival Port |
BMOU5612607 [1] | 2 pcs NEW DTM LOGO WB THONG (SOLID) | 2020-03-23 |
BMOU5612607 [10] | - pcs LADIES BRIEFS | 2020-03-23 |
BMOU5612607 [2] | 8 pcs LADIES BRIEFS | 2020-03-23 |
BMOU5612607 [3] | 4 pcs GROSGRAIN ELASTIC THONG (PRINTED) | 2020-03-23 |
BMOU5612607 [4] | 16 pcs LADIES BRIEFS | 2020-03-23 |
2020080773610 | IK APPAREL CO. LTD NATIONAL ROAD 3 Departure Port Yantian,China (Mainland) |
AMERICAN EAGLE OUTFITTERS CANADA CORPORATION Seattle, Washington Arrival Port |
MAGU2424384 [1] | 14 pcs WOMENS KNIT TEE | 2020-06-14 |
MAGU2424384 [2] | 55 pcs WOMENS KNIT TEE | 2020-06-14 |
2020080759014 | VINA KOREA CO., LTD. CN13, KHAI QUANG INDUSTRIAL AREA, Departure Port Haiphong,Vietnam |
AMERICAN EAGLE OUTFITTERS CANADA CORPORATION Tacoma, Washington Arrival Port |
HLXU6395110 [1] | - pcs WEEKEND HOODIE | 2020-08-06 |
HLXU6395110 [10] | 15 pcs BRA JOGGER PANT TOP PULLOVER | 2020-08-06 |
HLXU6395110 [2] | 43 pcs BRA JOGGER PANT TOP PULLOVER | 2020-08-06 |
HLXU6395110 [3] | 32 pcs WEEKEND HOODIE | 2020-08-06 |
HLXU6395110 [4] | 96 pcs BRA JOGGER PANT TOP PULLOVER | 2020-08-06 |
2020080739118 | RICHA & CO 239 UDYOG VIHAR Departure Port Mundra,India |
AMERICAN EAGLE OUTFITTERS CANADA CORPORATION New York/Newark Area, Newark, New Jersey Arrival Port |
TCLU1666582 [1] | - pcs READYMADE GARMENTS | 2020-08-05 |
TCLU1666582 [2] | - pcs READYMADE GARMENTS | 2020-08-05 |
TCLU1666582 [3] | - pcs READYMADE GARMENTS | 2020-08-05 |
TCLU1666582 [4] | 13 pcs READYMADE GARMENTS | 2020-08-05 |
2020080724634 | PT. SANDANG ASIA MAJU ABADI KAWASAN INDUSTRI WIJAYA KUSUMA Departure Port Singapore,Singapore |
AMERICAN EAGLE OUTFITTERS CANADA CORPORATION Tacoma, Washington Arrival Port |
BEAU2175915 [1] | 1 pcs REAL HAPPY LL WIRELESS NEW LACE STRAP | 2020-08-06 |
BEAU2175915 [10] | - pcs CLASSIC JERSEY NEW EAGLE TSHIRT HEATHER | 2020-08-06 |
BEAU2175915 [11] | 6 pcs 9311 MFO JEGGING CARDIGAN | 2020-08-06 |
BEAU2175915 [12] | 24 pcs 9311 MFO JEGGING CARDIGAN | 2020-08-06 |
BEAU2175915 [13] | 8 pcs MOM JEANS | 2020-08-06 |